| Click on a link below to contact a specific division | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Commissioner's Office | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Title | Name | ||||||||
| Commissioner | Leslie A. Newman | ||||||||
| Deputy Commissioner | John F. Morris | ||||||||
| Deputy Commissioner | Mary G. Moody | ||||||||
| Communications Director | Christopher Garrett | ||||||||
| General Counsel | Elizabeth Martin | ||||||||
| Internal Audit Director | John Williams | ||||||||
| Legislative Director | Elizabeth Merkel | ||||||||
| Administration | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Title | Name | ||||||||
| Assistant Commissioner | Steven Majchrzak | ||||||||
| Chief Fiscal Officer | Robert Wright | ||||||||
| Information Systems Director | J. Paul Hartbarger | ||||||||
| Personnel Director | Shannon Parker | ||||||||
| Consumer Affairs | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Title | Name | ||||||||
| Director | Mary Clement | ||||||||
| Assistant Director | E. Ross White | ||||||||
| Fire Prevention | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Title | Name | ||||||||
| Assistant Commissioner | Jim Pillow | ||||||||
| Public Fire Information Officer | Jeff Huddleston | ||||||||
| Administrative Services Director | Chris Bainbridge | ||||||||
| Bomb and Arson Director | Jerry Rudden | ||||||||
| Codes Enforcement Director | Vacant | ||||||||
| Fire Fighting Commission Director | Terry Woody | ||||||||
| Electrical Inspections Director | Marcus Pipkin | ||||||||
| Manufactured Housing Director | Darlene Warren | ||||||||
T.F.A.C.A. Tennessee Fire Service and Codes Enforcement Academy, A Division of Fire Prevention |
|||||||||
| Executive Director | Roger Hawks | ||||||||
| Codes Enforcement Program Director | Linda Lichtenberger | ||||||||
| Administrative Services Manager | Harold Young | ||||||||
| Facility Administrator | Fred Sims | ||||||||
| Insurance Division | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Title | Name | ||||||||
| Assistant Commissioner | Larry C. Knight, Jr. | ||||||||
| Financial Affairs Director | Mark Jaquish | ||||||||
| Agent Licensing Director | Brenda Sechler | ||||||||
| Actuarial Services Director | Shawn Kiser Hawk | ||||||||
| Chief Examiner | Philip Blustein | ||||||||
| Life and Health Actuarial | Howard Magill | ||||||||
| Consumer Insurance Services Director | Vickie Trice | ||||||||
| Tennessee Emergency Communications Board | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Title | Name | ||||||||
| Executive Director | Lynn Questell | ||||||||
| Auditor | Robert McLeod | ||||||||
| Assistant to the Executive Director | Vanessa Williams | ||||||||
| Director- Government External Affairs | Monica Smith-Ashford | ||||||||
| Accounting Manager | James Barnes | ||||||||
| Director of E-911 Technical Service | Rex Holloway | ||||||||
| General Counsel | Vacant | ||||||||
| Securities | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Title | Name | ||||||||
| Assistant Commissioner | Daphne D. Smith | ||||||||
| Chief of Broker-Dealer, Agent & Investment Adviser Registration | Larry D. Burton | ||||||||
| Chief of Enforcement | Dale B. Clements | ||||||||
| Chief of Securities Registration | Cora M. Alston | ||||||||
| T.L.E.T.A. & P.O.S.T. | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Title | Name | ||||||||
| Director | Brian Grisham | ||||||||
| TennCare Oversight | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Title | Name | ||||||||
| Assistant Commissioner | Lisa Jordan | ||||||||
| General Contact Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Department of Commerce & Insurance 500 James Robertson Parkway Davy Crockett Tower Nashville - Tennessee 37243-0565 615-741-2241 |
|||||||||
| Technical/Website Related | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| C&I Web Developer | Click to Email Our Web Developer For Technical Website Inquiries, Reporting Broken Links & For Website Comments Only (for any others, please use a contact from above lists) |
||||||||