| Division Office | Name & E-Mail Link | Telephone |
|---|---|---|
| Assistant Commissioner | Ralph Barnett | 615-253-2114 |
| Administrative Assistant to Assistant Commissioner | Martha Hicks | 615-532-2807 |
| Curriculum & Instructional Improvement | ||
| Director | Will Lewis | 615-532-2846 |
| Executive Secretary | Donna Tiesler | 615-532-2829 |
| Agriculture Education / FFA FFA Youth Consultant Administrative Secretary |
Steven Gass Nick Cole Mary Mitchell |
615-532-2847 615-253-5207 615-253-5711 |
| Business Technology/FBLA FBLA Youth Consultant Administrative Secretary |
Kara Burkett Iris Hicks Joyce Dykes |
615-532-2845 615-253-1988 615-532-2808 |
| Contextual Academics Administrative Secretary |
Lynne Cohen Wanda Harris |
615-532-2837 615-532-2804 |
| Family & Consumer Sciences/FCCLA FCCLA Youth Consultant Administrative Secretary |
Emily Williams Sandy Gregory Modena Barton |
615-532-2840 615-532-2828 615-532-2811 |
| Health Science Education/HOSA HOSA Youth Consultant Administrative Secretary |
Sheila Carlton Penney Ashe Mary Mitchell |
615-532-2839 615-532-6270 615-253-5711 |
| Marketing Education/DECA/Work-Based Learning DECA Youth Consultant Administrative Secretary |
Vacant Melissa Zelinski Tina McNeal |
615-532-6248 901-678-4510 615-532-6219 |
| Technology Engineering Education/TSA TSA Youth Consultant Administrative Secretary |
Tom D'Apolito Heather Henderlight Wanda Harris |
615-532-2844 865-594-6044 615-532-2804 |
| Trade & Industrial Education/SkillsUSA SkillsUSA Youth Consultant Automotive AYES Consultant Construction Consultant Administrative Secretary |
Sue Tucker Carol Myers Joe Cruz Terry Ruppel Modena Barton |
615-532-2835 865-594-6044 615-741-5119 615-532-2835 615-532-2811 |
| Fiscal & Information Management | ||
| Director/OCR | Marty Willis | 615-741-8836 |
| Administrative Services Assistant | Sue Goodson | 615-253-5034 |
| Grants Manager, Contracts | Michelene McKinney | 615-532-1618 |
| CTSO Accounting, Inventory, Mail | Sandie Williams | 615-532-2832 |
| Budget, Purchasing, Invoices | Sandra Brown | 615-532-2825 |
| Web, Information Resources, TIGER, Report Card | Dr. Li-Zung Lin | 615-532-1256 |
| Administrative Assistant for Data Reporting | Vacant | 615-532-2827 |
| Printing, Mail | Jamie Gross | 615-532-2848 |
| Warehouse | Don Moore | 615-741-3392 |
| Professional Development, Innovations and Service Initiatives | ||
| Director | Dianne Cashion | 615-532-4879 |
| Executive Secretary | Donna Tiesler | 615-532-2829 |
| Perkins Monitoring, Perkins Plan and Addendum, TCSPP, Target Schools | 9 Field Service Staff | |
| Field Service Centers | ||
| Northwest Field Service Center | Keith Darnell | 731-881-7570 |
| Southwest Field Service Center | Pat Todd | 731-968-0746 |
| Mid Cumberland Field Service Center | Kathy Leeman | 615-532-3263 |
| Upper Cumberland Field Service Center | Carol Pardue | 931-526-1870 |
| East Tennessee Field Service Center | Karen Lane | 865-594-6044 |
| First Tennessee Field Service Center | David Boreing | 423-434-6490 |
| Southeast Tennessee Field Service Center | Connie Smithson | 423-614-8755 |
| South Central Field Service Center | Rujena Dotson | 931-380-5275 |
| Memphis/Shelby Field Service Center | Lisa Siano | 901-678-1796 |
| Secondary/Post Secondary Transition | ||
| Director | Gay Burden | 615-532-2813 |
| Administrative Services Assistant | Sue Goodson | 615-253-5034 |
| SBE Liaison, Web Editor, ListServ, Contextual Academics, Non-Traditional, Special Pops | Lynne Cohen | 615-532-2837 |
| High Schools That Work , Best Practices, Technical Skill Assessment | Kevin Whittington | 615-532-2834 |
| Career Counseling, Kuder, American Careers, TCIDS, The Source | Paulette Crews | 515-418-7522 |
| Administrative Secretary, Receptionist | Vacant | 615-532-2841 |
| Other Programs | ||
| Jobs for Tennessee Graduates, Executive Director Career and Workforce Services, Anderson Co. Career Center, 599 Oak Ridge Turnpike, Suite B, Oak Ridge, TN 37830 |
Betsy Houston | 865-483-7474 ext. 107 Fax: 865-483-9209 |
| Executive Director of Workforce Development Office of Academic Affairs, Tennessee Board of Regents 1415 Murfreesboro Road Suite 372, Nashville, TN 37217-2833 |
Dr. John Townsend | 615-366-4428 Fax: 615-366-3996 |
| Assistant Vice Chancellor for Instruction Tennessee Technology Center Articulation/Dual Credit Tennessee Board of Regents 1415 Murfreesboro Road Suite 350, Nashville, TN 37217-2833 |
Chelle Travis | 615-366-4461 Fax: 615-366-3999 |
|
Tennessee Department of Education
Division of Career and Technical Education 710 James Robertson Parkway, 4th Floor Nashville, Tennessee 37243-0383 (615)-532-2800 fax: 615-532-8226 For Field Staff Mailing Addresses, select the appropriate Field Service Center. |
||