See notes for endorsements with one or more * at end of table
| Endorsement Code | Endorsement Title | Test Code # | Test Title | Minimum Score |
|---|---|---|---|---|
| 480 or 481 442 |
Administrator PreK-12 (Beginning Administrator) * |
11011 | School Leadership Licensure Assessment | TBA |
| 427 | Art K-12 (Visual Arts) | 10133 | Art: Content Knowledge | 150 |
| AND | ||||
| 20132 | Art: Content, Traditions, Criticism & Assessment | 140 | ||
| Must choose one of the two tests | OR | |||
| 20131 | Art Making | 155 | ||
| 415 | Biology 7-12 *** | 20235 | Biology: Content Knowledge | 148 |
| AND | ||||
| 30233 | Biology: Content Essays | 146 | ||
| Must choose one of the two tests | OR | |||
| 30433 | General Science: Content Essays | 130 | ||
| 474 | Business Education 7-12 | 10100 | Business Education | 570 |
| 416 | Chemistry 7-12 *** | 20245 | Chemistry: Content Knowledge | 152 |
| 10431 | General Science: Content Knowledge (Part 1) | 145 | ||
| 467 | Early Childhood Education PreK-3 | 20021 | Education of Young Children | 155 |
| 10014 | Elementary School: Content Knowledge | 140 | ||
| 20201 | Reading Across the Curriculum | 151 | ||
| 418 | Earth Science 7-12 *** | 20571 | Earth Science: Content Knowledge | 146 |
| 10431 | General Science: Content Knowlege (Part1) | 145 | ||
| 424 | Economics 7-12 | 10910 | Economics | 530 |
| 499 | Elementary Education K-6 | 10011 | Elementary Education: Curriculum, Instruction & Assessment | 159 |
| 20201 | Reading Across the Curriculum | 151 | ||
| 10014 | Elementary School: Content Knowledge | 140 | ||
| 407 | English 7-12 | 10041 | Language, Literature, Composition: Content Knowledge | 157 |
| 30043 | Language, Literature, Compostion: Pedagogy | 145 | ||
| 490 | English as 2nd Language PreK-12 | 20360 | English as a 2nd Language | 530 |
| 450 | Family & Consumer Sciences 5-12 | 10121 | Home Economics Education | 157 |
| 411 or 491 | French 7-12 & PreK-12 | 20173 | French: Content Knowledge | 160 |
| 10171 | French: Productive Language Skills | 165 | ||
| 422 | Geography 7-12 | 30920 | Geography | 580 |
| 412 or 492 | German 7-12 & PreK-12 | 20181 | German: Content Knowledge | 149 |
| 423 | Government 7-12 | 10930 | Government/Political Science | 600 |
| 419 | Health K-12 | 20550 | Health Education | 570 |
| 421 | History 7-12 | 10941 | World and US History | 136 |
| 410 or 493 | Latin 7-12 & PreK-12 | 10600 | Latin | 540 |
| 473 | Library Information Media Specialist PreK-12 | 10310 | Library Media Specialist | 600 |
| 472 | Marketing 7-12 | 10561 | Marketing Education | 160 |
| 413 | Mathematics 7-12 | 10061 | Mathematics: Content Knowledge | 136 |
| 30065 | Mathematics: Pedagogy | 125 | ||
| 440 | Middle Grades Education 4-8 | 20146 | Middle School: Content Knowledge | 150 |
| 20201 | Reading Across the Curriculum | 151 | ||
| 428 or 429 | Music Instrumental & Vocal/General K-12 | 30111 | Music: Concepts and Processes | 145 |
| 10113 | Music: Content Knowledge | 150 | ||
| 420 | Physical Education K-12 | 10091 | Physical Education: Content Knowlege | 152 |
| 30092 | Physical Education: Forms A & D | 148 | ||
| 417 | Physics 7-12 *** | 10265 | Physics: Content Knowledge | 144 |
| AND | ||||
| 30262 | Physics: Content Essays | 135 | ||
| Must choose one of the two tests | OR | |||
| 30433 | General Science: Content Essays | 130 | ||
| 426 | Psychology 9-12 | 20390 | Psychology | 560 |
| 486 | Reading Specialist PreK-12 | 20300 | Reading Specialist | 510 |
| 487 | School Counselor PreK-12 ** | 20420 | School Guidance and Counseling | 580 |
| 489 | School Psychologist PreK-12 ** | 10401 | School Psychologist | 154 |
| 425 | Sociology 9-12 | 20950 | Sociology | 540 |
| 409 or 495 | Spanish 7-12 & PreK-12 | 10191 | Spanish: Content Knowledge | 152 |
| 20192 | Spanish: Productive Language Skills | 154 | ||
| 461 | Special Education Comprehensive K-12 **** | 20353 | Education of Exceptional Student: Core Content Knowledge | 144 |
| 10544 | Special Education: Severe to Profound Disabilities | 155 | ||
| 20201 | Reading Across the Curriculum | 151 | ||
| 459 | Special Education Preschool Early Childhood Education | 20353 | Education of Exceptional Student: Core Content Knowledge | 144 |
| PreK-1 & PreK-3**** | 10690 | Special Education: Preschool/Early Childhood Education | 560 | |
| 20201 | Reading Across the Curriculum | 151 | ||
| 463 | Special Education Hearing PreK-12*** | 20353 | Education of Exceptional Student: Core Content Knowledge | 144 |
| 10271 | Education of Deaf & Hard of Hearing Students | 163 | ||
| 20201 | Reading Across the Curriculum | 151 | ||
| 460 | Special Education Modified K-12**** | 20353 | Education of Exceptional Student: Core Content Knowledge | 144 |
| 10542 | Education of Exceptional Student: Mild to Moderate Disabilities | 164 | ||
| 20201 | Reading Across the Curriculum | 151 | ||
| 498 | Special Education Speech/Lang Pathologist PreK-12 ** | 20330 | Speech/Language Pathology | 600 |
| 462 | Special Education Visual PreK-12**** | 20353 | Education of Exceptional Student: Core Content Knowledge | 144 |
| 10280 | Teaching Students with Visual Impairments | 700 | ||
| 20201 | Reading Across the Curriculum | 151 | ||
| 408 | Speech Communication 7-12 | 10220 | Speech Communications | 570 |
| 477 | Technology Engineering Education 5-12 | 10050 | Technology Education | 580 |
| 405 | Theatre K-12 | 10640 | Theatre | 610 |
| 448 | Vocational Agriculture 7-12 | 10700 | Agriculture | 530 |
* Candidates for the Beginning Administrator endorsements who do not hold a valid Tennessee Teacher License must also take one of the PLT tests.
** Exemption from Principles of Learning & Teaching (PLT) Tests : Candidates for the following areas are only required to complete the appropriate Specialty Area Test: School Counselor PK-12 , School Psychologist, and Speech/Language Pathologist.
*** Candidates in biology and physics may choose either the general science content essay or the subject area (biology or physics) content essays. Candidates seeking an additional endorsement in biology, chemistry, earth science, or physics will be required to take only the content knowledge exam for endorsement in the additional science area.
**** Two tests, Education of Exceptional Students: Core Content Knowledge and Reading Across the Curriculum: Elementary, apply to the following special education areas: modified program, comprehensive program, hearing, vision and preschool/early childhood.
Note: Persons who have been clinically diagnosed as Deaf or Hard of Hearing that are seeking endorsement in Special Education Hearing PreK-12 must take all designated tests but are not required to meet minimum scores on the tests for this endorsement; however, if any other endorsement is requested, minimum scores on all required tests for that area must be satisfied.