| Meigs Monitoring Site |
| AIRS Identification Number: | 471210104 |
| County: | Meigs |
| Forecast Area: | Chattanooga Area PM |
| Land Usage: | Residential |
Elevation (Above Mean Sea Level) | 800 feet (243.84 meters) |
Latitude: (Degrees) | 35.2889 (35°17'53.4" N) |
Longitude: (Degrees) | -84.9461 (84°56'36.6" W) |
| Years of Operation | 02/15/2000 to present (6 years) |
| Operated by: | Tennessee Department of Environment and Conservation |
|
| Riverside Monitoring Site |
| AIRS Identification Number: | 471210104 |
| County: | Hamilton |
| Forecast Area: | Chattanooga Area PM |
| Land Usage: | Residential |
Elevation (Above Mean Sea Level) | 800 feet (243.84 meters) |
Latitude: (Degrees) | 35.2889 (35°17'53.4" N) |
Longitude: (Degrees) | -84.9461 (84°56'36.6" W) |
| Years of Operation | 02/15/2000 to present (6 years) |
| Operated by: | Tennessee Department of Environment and Conservation |
|
| Sequoyah Monitoring Site |
| AIRS Identification Number: | 470651011 |
| County: | Hamilton |
| Forecast Area: | Chattanooga Area PM |
| Land Usage: | Agricultural |
Elevation (Above Mean Sea Level) | 980 feet (298.7 meters) |
Latitude: (Degrees) | 35.23361111 (35°14'21.67" N) |
Longitude: (Degrees) | -85.1819444 (85°10'11.67" W) |
| Years of Operation | 08/01/1978 to present (28 years) |
| Operated by: | Chattanooga |
|
| VAAP Monitoring Site |
| AIRS Identification Number: | 470650028 |
| County: | Hamilton |
| Forecast Area: | Chattanooga Area PM |
| Land Usage: | Forest |
Elevation (Above Mean Sea Level) | 760 feet (231.65 meters) |
Latitude: (Degrees) | 35.07641111 (35°4'38.47" N) |
Longitude: (Degrees) | -85.1513888 (85°9'8.33" W) |
| Years of Operation | 06/13/1979 to present (27 years) |
| Operated by: | Chattanooga |
|