Statewide Contract Detail
Last Updated 5/17/2013
| SWC No.:3060 | Title:SW 3060 Datacap Sftwr & Sppt |
| Contract Period From: | 6/21/2010 | To: | 5/31/2013 |
| Contract Administrator and Phone: | Sharon L Pope (615) 741-9588 |
| email: | Sharon.Pope@tn.gov |
| Vendor Name and Address | Contract Details |
| Datacap Inc | Contract No:0000000000000000000021315 |
| 660 White Plains Rd | |
| Tarrytown NY 10591 | |
| Vendor Contact: | |
| Contact Phone: | |
| Contact Email: | |
| Contract Items and Services for SWC #3060 |
| Unless specified elsewhere, ship to: Statewide |
| SWC | Contract No. | Line No. | Item IDDescription | Unit | Unit Price | Vndr Item ID | MFG Id | MFG Item ID | NIGP Code |
| 3060 | 0000000000000000000021315 | 1 | 1000128300Standard Extended Support Hours (Block of 10 hours) Purchase extended hours within 30 days of start of maintenance | EA | $2,250.00 | SV-2020 | DATACAP | SV-2020 | 920-45 |
| 3060 | 0000000000000000000021315 | 2 | 1000128301Premium Extended Support Hours (Block of 10 hours) Purchase extended hours within 30 days of start of maintenance | EA | $1,125.00 | SV-2021 | DATACAP | SV-2021 | 920-45 |
| 3060 | 0000000000000000000021315 | 3 | 1000128302Standard & Premium Ext Support Hours (Block of 10 hours) Purchase ext hours after 30 days of start of mtce or after lapse of ext hrs coverage. | EA | $3,150.00 | SV-2022 | DATACAP | SV-2022 | 920-45 |
| 3060 | 0000000000000000000021315 | 4 | For internal State use only: Please see the attached instruction manual about how to use this contract by clicking the "Edit Comments" blue link above and downloading the word document attached to comment #1. | $0.00 |
| 3060 | 0000000000000000000021315 | 5 | Datacap Software | P1 | $0.00 | 920-23 |
| 3060 | 0000000000000000000021315 | 6 | Standard Technical Support | P1 | $0.00 | 920-45 |
| 3060 | 0000000000000000000021315 | 7 | Premium Technical Support | P1 | $0.00 | 920-45 |
| 3060 | 0000000000000000000021315 | 8 | Around-The-Clock Technical Support | P1 | $0.00 | 920-45 |
| 3060 | 0000000000000000000021315 | 9 | Software Technical Training | P1 | $0.00 | 920-91 |
| 3060 | 0000000000000000000021315 | 10 | Professional Consulting Services | P1 | $0.00 | 918-29 |
| SWC No.:3063 | Title:SWC# 3036 Media Monitoring |
| Contract Period From: | 12/1/2012 | To: | 11/30/2013 |
| Contract Administrator and Phone: | Christopher Salita (615) 741-1836 |
| email: | chris.salita@tn.gov |
| Vendor Name and Address | Contract Details |
| Corporate Video LLC | Contract No:0000000000000000000034578 |
| 305 Caroline St | |
| Fredericksburg VA 22401 | |
| Vendor Contact: Jan Ryan | |
| Contact Phone: (615) 256-4714 (BUSN) | |
| Contact Email: jryan@NewsPowerOnline.com | |
| Contract Items and Services for SWC #3063 |
| Unless specified elsewhere, ship to: Statewide |
| SWC | Contract No. | Line No. | Item IDDescription | Unit | Unit Price | Vndr Item ID | MFG Id | MFG Item ID | NIGP Code |
| 3063 | 0000000000000000000034578 | 2 | 1000152251Broadcast Monitoring Service (TV & Radio) | MO | $140.00 | BCST MON-3063 | 915-64 |
| 3063 | 0000000000000000000034578 | 3 | 1000152245Social Media Monitoring | MO | $47.83 | SMM-3063 | 915-64 |
| 3063 | 0000000000000000000034578 | 4 | 1000152246Newspaper Clippings (Online) | MO | $50.00 | CLIP-3063 | 915-64 |
| 3063 | 0000000000000000000034578 | 5 | 1000152247Monitoring Service, Analytics | MO | $49.08 | CSA-3063 | 915-64 |
| 3063 | 0000000000000000000034578 | 6 | 1000152248Press Release Services | YR | $2,410.00 | PRS-3063 | 915-64 |
| 3063 | 0000000000000000000034578 | 7 | 1000152249Press Release, Price Per Additional Concurrent Users | EA | $830.00 | ADDUSER-3063 | 915-64 |
| 3063 | 0000000000000000000034578 | 8 | 1000152250Clipping Serice, Online Clip Downloads | EA | $95.00 | CSOCD-3063 | 915-64 |
| 3063 | 0000000000000000000034578 | 9 | 1000152938Reading Fee | EA | $40.00 | RDGFEE-3036 | 915-64 |
| 3063 | 0000000000000000000034578 | 10 | 1000152932Newspaper Clippings (Emailed) | EA | $0.65 | NCEML-3036 | 915-64 |
| 3063 | 0000000000000000000034578 | 11 | 1000152933Hard Copy Clip Per clip charge for 0/49 Clips | EA | $0.40 | HCC0/49-3036 | 915-64 |
| 3063 | 0000000000000000000034578 | 12 | 1000152934Hard Copy Clip Per Clip Charge for 50/99 Clips | EA | $0.36 | HCC50/99-3037 | 915-64 |
| 3063 | 0000000000000000000034578 | 13 | 1000152935Hard Copy Clip Per Clip Charge for 100/249 Clips | EA | $0.34 | HCC100/249-3038 | 915-64 |
| 3063 | 0000000000000000000034578 | 14 | 1000152936Hard Copy Clip Per Clip Charge for 250/499 Clips | EA | $0.33 | HCC250/499-3039 | 915-64 |
| 3063 | 0000000000000000000034578 | 15 | 1000152937Hard Copy Clip Per Clip Charge for 500/999 Clips | EA | $0.33 | HCC500/999-3040 | 915-64 |
| 3063 | 0000000000000000000034578 | 16 | 1000152931Hard Copy Clip Per Clip Charge for 1,000+ Clips | EA | $0.32 | HCC1000-3041 | 915-64 |
| SWC No.:307 | Title:SW 307 Telephones & Accessory |
| Contract Period From: | 2/1/2010 | To: | 1/31/2014 |
| Contract Administrator and Phone: | James E Norris (615) 741-7148 |
| email: | Trey.Norris@tn.gov |
| Vendor Name and Address | Contract Details |
| Liberty Communications Inc | Contract No:0000000000000000000019204 |
| 3281 Crestmoor Dr | |
| Woodbury MN 55125-5010 | |
| Vendor Contact: Boyd Perttu | |
| Contact Phone: (651) 731-9553 FAX | |
| Contact Email: libertycom@msn.com | |
| Contract Items and Services for SWC #307 |
| Unless specified elsewhere, ship to: Statewide |
| SWC | Contract No. | Line No. | Item IDDescription | Unit | Unit Price | Vndr Item ID | MFG Id | MFG Item ID | NIGP Code |
| 307 | 0000000000000000000019204 | 1 | 8000017158MTNC, ADDS, MOVES, CHANGES, AND UPGRADES FOR HYBRID KEY TELEPHONE SYSTEM DURING NORMAL WORKING HOURS (8:00AM - 4:30PM) MONDAY-FRIDAY, EXCLUDING LEGAL HOLIDAYS. YEAR 2 | HR | $42.00 | 725-51 |
| 307 | 0000000000000000000019204 | 2 | TELEPHONE AND ACCESSORIES PREVIOUSLY PROVIDES BY CENTRAL STORES. TO ORDER FROM THIS CONTRACT YOU MUST ORDER FOLLOWING THE APCAT PROCUREMENT PROCESS IN THE AGENCY PROCUREMENT MANUAL. | EA | $0.00 | 839-12 |
| 307 | 0000000000000000000019204 | 3 | 1000142626Headset Wireless 3 in 1 Convertible Plantronics CS540 | EA | $192.00 | 84693-01 | 839-12 |
| 307 | 0000000000000000000019204 | 4 | 1000142627Headset Over the head monaural Plantronics CS510 | EA | $216.00 | 84691-01 | 839-12 |
| 307 | 0000000000000000000019204 | 5 | 1000142628Headset Over the head binaural Plantronics CS520 | EA | $229.00 | 84692-01 | 839-12 |
| 307 | 0000000000000000000019204 | 6 | 1000142629Headset Wireless Dect 6.0 Plantronics SAVI W740 | EA | $248.00 | 83542-01 | 839-12 |
| 307 | 0000000000000000000019204 | 7 | 1000142630Headset Wireless Dect 6.0 monaural over the head Plantronics SAVI W710 | EA | $92.00 | 83545-01 | PLANTRONICS | 83545-01 | 839-12 |
| 307 | 0000000000000000000019204 | 8 | 1000142631Headset Wireless Dect 6.0 over the ear Plantronics SAVI W730 | EA | $225.00 | 83543-01 | 839-12 |
| 307 | 0000000000000000000019204 | 9 | 1000142632Headset Wireless Dect 6.0 over the ear Plantronics SAVI W720 | EA | $263.00 | 83544-01 | 839-12 |
| 307 | 0000000000000000000019204 | 10 | 1000142633Headset Wireless Dect 6.0 convertible PC Plantronics SAVI W440 | EA | $189.00 | 83355-01 | 839-12 |
| 307 | 0000000000000000000019204 | 11 | 1000142634Headset Voyager Pro UC Bluetooth, Dual-mic, Plantronics B230 | EA | $136.00 | 38885-01 | 839-12 |
| 307 | 0000000000000000000019204 | 12 | 1000142635Headset Blackwire USB Noise Canceling Monaural Plantronics 210-M | EA | $43.00 | 80298-03 | 839-12 |
| 307 | 0000000000000000000019204 | 13 | 1000142636Headset Blackwire Binaural Over the head Noise Canceling Plantronics C220 | EA | $48.00 | 80299-03 | 839-12 |
| 307 | 0000000000000000000019204 | 14 | 1000142637Headset, Portable Over the head, Foldable/portable Plantronics 420 | EA | $77.00 | 82632-01 | 839-12 |
| 307 | 0000000000000000000019204 | 15 | 1000142638Headset Blackwire convertible Plantronics 435 | EA | $84.00 | 85800-01 | 839-12 |
| 307 | 0000000000000000000019204 | 16 | 1000142639Headset Blackwire USB Noise Canceling Monaural Plantronics C610 | EA | $79.00 | 81964-41 | 839-12 |
| 307 | 0000000000000000000019204 | 17 | 1000142640Headset Blackwire USB Noise Canceling Binaural Plantronics C620 | EA | $89.00 | 81965-41 | 839-12 |
| 307 | 0000000000000000000019204 | 18 | 1000142641Cable Direct Amplifer/Cisco | EA | $16.00 | 26716-01 | PLANTRONICS | 26716-01 | 839-12 |
| 307 | 0000000000000000000019204 | 19 | 1000142642Adapter Control HookSwitch Cicso APC-4 | EA | $54.00 | 37978-01 | 839-12 |
| 307 | 0000000000000000000019204 | 20 | 1000142643Adapter Control HookSwitch Cicso APU-7 | EA | $56.00 | 83017-01 | PLANTRONICS | 83017-01 | 839-12 |
| 307 | 0000000000000000000019204 | 21 | 1000142644Adapter Control HookSwitch Cicso APC-40 | EA | $59.00 | 38350-01 | 839-12 |
| 307 | 0000000000000000000019204 | 22 | 1000142645Adapter Control HookSwitch Cicso APU-70 | EA | $62.00 | 83018-01 | PLANTRONICS | 83018-01 | 839-12 |
| 307 | 0000000000000000000019204 | 23 | 1000142646Telephone IP Unified Cisco 7965G | EA | $285.00 | CP7965G | 839-12 |
| 307 | 0000000000000000000019204 | 24 | 1000142647Telephone IP Unitied Conference Station Cisco CP7937G | EA | $689.00 | CP7937G | 839-12 |
| 307 | 0000000000000000000019204 | 25 | 1000142648Telephone IP Unified Cisco CP7962G | EA | $272.00 | CP7962G | 839-12 |
| 307 | 0000000000000000000019204 | 26 | 1000142649Telephone IP Unified Cisco 9951G Telephone with Camera | EA | $489.00 | CP9951G | 839-12 |
| 307 | 0000000000000000000019204 | 27 | 1000142655Telephone Expansion Module Cisco CP7915 | EA | $240.00 | CP7915G | 839-12 |
| 307 | 0000000000000000000019204 | 28 | 1000142650Power Suppy A/C Power Adapter for 7900 series Cisco | EA | $39.00 | CP-PWR-CUBE-3 | 839-12 |
| 307 | 0000000000000000000019204 | 29 | 1000142651Power Cord A/C for 7900 and 9900 series Cisco | EA | $6.00 | CP-PWR-CORD-NA | 839-12 |
| 307 | 0000000000000000000019204 | 30 | 1000142652Power Transformer for 8900 and 9900 series Cisco | EA | $42.00 | CP-PWR-CUBE-4 | 839-12 |
| 307 | 0000000000000000000019204 | 31 | 1000142653Cord Handset 12 ft. for Cisco sets | EA | $2.00 | CISCO 12 HSC | 839-12 |
| 307 | 0000000000000000000019204 | 32 | 1000142654Cord Handset 25 ft. for Cisco sets | EA | $3.00 | CISCO 25 HSC | 839-12 |
| 307 | 0000000000000000000019204 | 33 | 1000146113IP Phone, Mainstream Desktop for Microsoft Lync | EA | $265.00 | CX600 | POLYCOM | CX600 | 839-85 |
| 307 | 0000000000000000000019204 | 34 | 1000146114IP Conference Phone for Optimized Microsoft Lync | EA | $699.00 | CX3000 | POLYCOM | CX3000 | 839-85 |
| 307 | 0000000000000000000019204 | 35 | 1000146115IP Phone For Common Area Optimized for Microsoft Lync | EA | $168.00 | CX500 | POLYCOM | CX500 | 839-85 |
| 307 | 0000000000000000000019204 | 36 | 1000146116Headset, Wireless, Bluetooth, 30 Ft Range | EA | $129.00 | 38884-01 | PLANTRONICS | 38884-01 | 839-85 |
| 307 | 0000000000000000000019204 | 37 | 1000146117AC Power Kit for Polycom IP Phone CX500/600, 5 PK | EA | $107.00 | 2200-44340-001 | POLYCOM | 2200-44340-001 | 839-85 |
| 307 | 0000000000000000000019204 | 38 | 1000152360Telephone Expansion Module, Cisco CP7916 | EA | $298.00 | CP-7916 | CISCO | CP-7916 | 839-12 |
| 307 | 0000000000000000000019204 | 39 | 1000152361Unified IP Expansion Module, Cisco CP-CKEM-C= | EA | $298.00 | CP-CKEM-C= | CISCO | CP-CKEM-C= | 839-12 |
| 307 | 0000000000000000000019204 | 40 | 1000152362MIC-Kit, for CP7937 | EA | $213.00 | CP-7937-MIC-KIT | CISCO | CP-7937-MIC-KIT | 839-12 |
| 307 | 0000000000000000000019204 | 41 | 1000152363Footstand, single for CP7916 module | EA | $39.99 | CP-SINGLEFOOTSTAND | CISCO | CP-SINGLEFOOTSTAND | 839-12 |
| 307 | 0000000000000000000019204 | 42 | 1000152364Footstand, double, for CP7916 module | EA | $63.11 | CD-DOUBLEFOOTSTAND | CISCO | CD-DOUBLEFOOTSTAND | 839-12 |
| 307 | 0000000000000000000019204 | 43 | 1000152540Phone, Polycom CX500 IP Phone for Microsoft Lync | EA | $168.00 | 2200-44300-025 | POLYCOM | 2200-44300-025 | 838-35 |
| 307 | 0000000000000000000019204 | 44 | 1000152541Phone, Polycom CX600 IP Phone for Microsoft Lync | EA | $254.00 | 2200-15987-025 | POLYCOM | 2200-15987-025 | 838-35 |
| 307 | 0000000000000000000019204 | 45 | 1000152542Phone, Polycom CX3000 IP Conference Phone for Microsoft Lync | EA | $699.00 | 2200-15810-025 | POLYCOM | 2200-15810-025 | 838-35 |
| 307 | 0000000000000000000019204 | 48 | 1000133142Meridian Telephone Black | EA | $58.00 | M5209 | NORTEL NETWORKS | M5209 | 839-84 |
| 307 | 0000000000000000000019204 | 49 | 1000014135Headset amplifier | EA | $72.00 | M22 | PLANTRONICS | M22 | 839-85 |
| 307 | 0000000000000000000019204 | 50 | 1000157949Plantronics 79956-01 - SAVI Office WO100, convertible DECT headset | EA | $251.00 | 79956-01 | PLANTRONICS | 79956-01 | 839-12 |
| 307 | 0000000000000000000019204 | 51 | 1000157950Comdial 8012S-GT Black Telephone | EA | $76.00 | 8012S-GT | COMDIAL CORPORATION | 8012S-GT | 839-12 |
| 307 | 0000000000000000000019204 | 52 | 1000157951Comdial EP100-12G Telephone | EA | $140.00 | EP100-12G | COMDIAL CORPORATION | EP100-12G | 839-12 |
| 307 | 0000000000000000000019204 | 53 | 1000157952M5000 Series A/C Power adapter for Centrex sets | EA | $19.00 | M5000 | NORTEL NETWORKS | M5000 | 839-12 |
| 307 | 0000000000000000000019204 | 54 | 1000157953Nortel M5312- Black-Refurbished Telephone | EA | $139.00 | M5312 | NORTEL NETWORKS | M5312 | 839-12 |
| 307 | 0000000000000000000019204 | 55 | 1000157954Ultratec Q90 TTY adapter cable | EA | $229.00 | Q90 | ULTRATEC, INC. | Q90 | 839-12 |
| 307 | 0000000000000000000019204 | 56 | 1000157955Cisco 12 foot, Charcoal Handset Cord | EA | $2.50 | 26312 | CISCO | 26312 | 839-12 |
| 307 | 0000000000000000000019204 | 57 | 100015795614 foot, 4 CONDUCTOR Phone LINE CORD | EA | $4.00 | 27313-PARTS | AVAYA | 27313-PARTS | 839-12 |
| 307 | 0000000000000000000019204 | 58 | 1000157957Cisco, 12 foot, dark grey handset cord | EA | $2.50 | 26313 - PARTS | CISCO | 26313 - PARTS | 839-12 |
| 307 | 0000000000000000000019204 | 59 | 100015795825 foot, 4 CONDUCTOR LINE CORD | EA | $5.00 | 27314-PARTS | AVAYA | 27314-PARTS | 839-12 |
| 307 | 0000000000000000000019204 | 60 | 1000157959Cisco Charcoal color phone cord | EA | $2.00 | 26312 | CISCO | 26312 | 839-12 |
| 307 | 0000000000000000000019204 | 61 | 1000157960Clarity Q90 TTY Phone | EA | $215.00 | Q90 | PLANTRONICS | Q90 | 839-12 |
| 307 | 0000000000000000000019204 | 62 | 1000157961M5000 Series A/C Power adapter for Centrex sets | EA | $18.00 | M5000 | NORTEL NETWORKS | M5000 | 839-12 |
| 307 | 0000000000000000000019204 | 63 | 1000157962Nortel M5312- Black-Refurbished Telephone | EA | $118.00 | M5312 | NORTEL NETWORKS | M5312 | 839-12 |
| 307 | 0000000000000000000019204 | 64 | 1000157963Cisco, 12 foot, Charcoal color handset cord | EA | $2.00 | 26312-PARTS | CISCO | 26312-PARTS | 839-12 |
| 307 | 0000000000000000000019204 | 65 | 1000157964Cisco, 12 foot, Dark Gray Handset Cord | EA | $2.00 | 26313 | CISCO | 26313 | 839-12 |
| 307 | 0000000000000000000019204 | 66 | 100015796514 foot, 4 Conductor Analog Phone Line Cord | EA | $4.00 | 27313 | AVAYA | 27313 | 839-12 |
| 307 | 0000000000000000000019204 | 67 | 10001579662.5mm to QD GN Netcom - short phone adapter | EA | $11.00 | 1005143 | JABRA CORPORATION | 1005143 | 839-12 |
| 307 | 0000000000000000000019204 | 68 | 100015796925 foot, Ash handset cord (match color of sets) | EA | $2.50 | 26314 | AVAYA | 26314 | 839-12 |
| 307 | 0000000000000000000019204 | 69 | 10001579672100 Series Foam Cushion w/ Ear Plate - Single Pk | EA | $2.00 | 0400-139 | JABRA CORPORATION | 0400-139 | 839-12 |
| 307 | 0000000000000000000019204 | 70 | 100015796825 foot, 4 conductor line cord | EA | $5.00 | 27314 | AVAYA | 27314 | 839-12 |
| 307 | 0000000000000000000019204 | 71 | 10001579727 foot, 4 cond line phone cord | EA | $3.00 | 2554 | AVAYA | 2554 | 839-12 |
| 307 | 0000000000000000000019204 | 72 | 10001579702500 Basic Desk Set-Ash - Telephone | EA | $25.00 | 2500 | AVAYA | 2500 | 839-12 |
| 307 | 0000000000000000000019204 | 73 | 10001579712554 Basic Wall Set-Black Telephone | EA | $28.00 | 2554 | AVAYA | 2554 | 839-12 |
| 307 | 0000000000000000000019204 | 74 | 1000157973Aastra M9116 Black Telephone | EA | $49.00 | M9116 | AT&T | M9116 | 839-12 |
| 307 | 0000000000000000000019204 | 75 | 1000157974Aastra M9120-Black Telephone | EA | $87.00 | M9120 | AT&T | M9120 | 839-12 |
| 307 | 0000000000000000000019204 | 76 | 1000157975AT&T 993 Set Telephone | EA | $40.00 | 993 | AT&T | 993 | 839-12 |
| 307 | 0000000000000000000019204 | 77 | 1000157976AT&T Answering Machine | EA | $22.00 | 1739 | AT&T | 1739 | 839-12 |
| 307 | 0000000000000000000019204 | 78 | 1000157977AT&T Cordless Answering Machine and Phone | EA | $58.00 | CL82209 | AT&T | CL82209 | 839-12 |
| 307 | 0000000000000000000019204 | 79 | 1000157978barrel type- clear/black -phone cord untangler | EA | $5.00 | UNTANGLER | AVAYA | UNTANGLER | 839-12 |
| 307 | 0000000000000000000019204 | 80 | 1000157979Bell South Caller ID Box Model# CI 43 | EA | $28.00 | PARTS | BELL SOUTH | PARTS | 839-12 |
| 307 | 0000000000000000000019204 | 81 | 1000157980Binaural Flex Headset | EA | $96.00 | GN2125 NC | JABRA CORPORATION | GN2125 NC | 839-12 |
| 307 | 0000000000000000000019204 | 82 | 1000157981Cisco single Footstand | EA | $39.99 | CPS SINGLE FOOTSTAND | CISCO | CPS SINGLE FOOTSTAND | 839-12 |
| 307 | 0000000000000000000019204 | 83 | 1000157982CLEAR Twist Stops package of three-Mushroom type | EA | $15.00 | 3125-003A | JABRA CORPORATION | 3125-003A | 839-12 |
| 307 | 0000000000000000000019204 | 84 | 1000157983CS50/AWH-55 Battery | EA | $32.00 | 64399-01 | PLANTRONICS | 64399-01 | 839-12 |
| 307 | 0000000000000000000019204 | 85 | 1000157984Handsets for VWE100-12 charcoal/black | EA | $8.00 | VWE100-12-PARTS | NORTEL NETWORKS | VWE100-12-PARTS | 839-12 |
| 307 | 0000000000000000000019204 | 86 | 1000157985Inline Telephone Handset Amplifier | EA | $37.00 | HA40 | PLANTRONICS | HA40 | 839-12 |
| 307 | 0000000000000000000019204 | 87 | 1000157986M9110 Tlephone (Replacement for the discontinued Telematrix SP300-ASH) On contract | EA | $37.00 | M9110 | AASTRA USA | M9110 | 839-12 |
| 307 | 0000000000000000000019204 | 88 | 1000157987M9116LP Aastra Telephone-charcoal | EA | $49.00 | M9116LP | AASTRA USA | M9116LP | 839-12 |
| 307 | 0000000000000000000019204 | 89 | 1000157988Meridian 20 Button Add On- Black Telephone | EA | $92.00 | M522 | NORTEL NETWORKS | M522 | 839-12 |
| 307 | 0000000000000000000019204 | 90 | 1000157989Meridian M5008 - Black Telephone | EA | $110.00 | M5008 | NORTEL NETWORKS | M5008 | 839-12 |
| 307 | 0000000000000000000019204 | 91 | 1000157990Meridian M5208- Black Telephone | EA | $170.00 | M5208 | NORTEL NETWORKS | M5208 | 839-12 |
| 307 | 0000000000000000000019204 | 92 | 1000157991Meridian M8004 Basic-Platinum Color Telephone | EA | $37.00 | M8004 | NORTEL NETWORKS | M8004 | 839-12 |
| 307 | 0000000000000000000019204 | 93 | 1000157992Meridian M9417 Black Telephone | EA | $164.00 | M9417CW | NORTEL NETWORKS | M9417CW | 839-12 |
| 307 | 0000000000000000000019204 | 94 | 1000157993Meridian Telephone ringing amplifier | EA | $340.00 | DSI -375 | NORTEL NETWORKS | DSI -375 | 839-12 |
| 307 | 0000000000000000000019204 | 95 | 1000157994Mirage headset | EA | $69.00 | H41N | PLANTRONICS | H41N | 839-12 |
| 307 | 0000000000000000000019204 | 96 | 1000157995Nortel Meridian Digital Multi-Line Telephone-BLACK | EA | $256.00 | M5316 | NORTEL NETWORKS | M5316 | 839-12 |
| 307 | 0000000000000000000019204 | 97 | 1000157996Olympus E-102 Headset | EA | $26.00 | OLYMPUS | OLYMPUS | OLYMPUS | 839-12 |
| 307 | 0000000000000000000019204 | 98 | 1000157997Pair of Wireless Mics for Polycom | EA | $160.00 | 2200-07840-001 | POLYCOM | 2200-07840-001 | 839-12 |
| 307 | 0000000000000000000019204 | 99 | 1000157998Panasonic Cordless Telephone | EA | $45.00 | KXTG-6511B | PANASONIC CORPORATION | KXTG-6511B | 839-12 |
| 307 | 0000000000000000000019204 | 100 | 1000157999PC Audio Twin Binaural Dual Ear Hook headset | EA | $59.00 | NOIZFREE | NOIZFREE | NOIZFREE | 839-12 |
| 307 | 0000000000000000000019204 | 101 | 1000158000Plantronics 82204-01 - SAVI OFFICE, WO201, MOC,OTE,DECT,6.0 Headset | EA | $251.00 | 82204-01 | PLANTRONICS | 82204-01 | 839-12 |
| 307 | 0000000000000000000019204 | 102 | 1000158001Plantronics Binaural NC headset | EA | $72.00 | HW261N | PLANTRONICS | HW261N | 839-12 |
| 307 | 0000000000000000000019204 | 113 | 1000158002Plantronics CS361N Headset | EA | $224.00 | CS361N | PLANTRONICS | CS361N | 839-12 |
| 307 | 0000000000000000000019204 | 114 | 1000158003Plantronics CS530 Wireless Headset ( Replaced the CS70) | EA | $198.00 | 86305-01 | PLANTRONICS | 86305-01 | 839-12 |
| 307 | 0000000000000000000019204 | 115 | 1000158004Plantronics CS70N Wireless Headset | EA | $198.00 | CS70N | PLANTRONICS | CS70N | 839-12 |
| 307 | 0000000000000000000019204 | 116 | 1000158005Plantronics H251N Headset | EA | $63.00 | H251N | PLANTRONICS | H251N | 839-12 |
| 307 | 0000000000000000000019204 | 117 | 1000158006Plantronics H261N Headset | EA | $72.00 | H261N | PLANTRONICS | H261N | 839-12 |
| 307 | 0000000000000000000019204 | 118 | 1000158007Plantronics HW251 Plus Headset | EA | $53.00 | HW251 | PLANTRONICS | HW251 | 839-12 |
| 307 | 0000000000000000000019204 | 119 | 1000158008Plantronics HW251N (replaced the H251N) Headset | EA | $63.00 | 64338-31 | PLANTRONICS | 64338-31 | 839-12 |
| 307 | 0000000000000000000019204 | 120 | 1000158009Plantronics M22/M12 Power Adapter | EA | $7.00 | 45671-01 | PLANTRONICS | 45671-01 | 839-12 |
| 307 | 0000000000000000000019204 | 121 | 1000158010Plantronics S11 Headset | EA | $41.62 | S11 | PLANTRONICS | S11 | 839-12 |
| 307 | 0000000000000000000019204 | 122 | 1000158011Plantronics S-11 Headset | EA | $55.00 | 65148-01 | PLANTRONICS | 65148-01 | 839-12 |
| 307 | 0000000000000000000019204 | 123 | 1000158012Plantronics S12 Wireless Headset System | EA | $60.52 | S12 | PLANTRONICS | S12 | 839-12 |
| 307 | 0000000000000000000019204 | 124 | 1000158013Plantronics Savi phone lifter HL10 w/ acc kit | EA | $67.00 | 60961-35 | PLANTRONICS | 60961-35 | 839-12 |
| 307 | 0000000000000000000019204 | 125 | 1000158014Plantronics Voyager 510S Bluetooth Headset | EA | $189.00 | VOYAGER 510 | PLANTRONICS | VOYAGER 510 | 839-12 |
| 307 | 0000000000000000000019204 | 126 | 1000158015Plantronics Wireless Headset | EA | $198.00 | CS70 | PLANTRONICS | CS70 | 839-12 |
| 307 | 0000000000000000000019204 | 127 | 1000158016Plantronics Wireless Headset CS55 | EA | $186.00 | CS55 | PLANTRONICS | CS55 | 839-12 |
| 307 | 0000000000000000000019204 | 128 | 1000158017Polycom 2W EX Conference Phone | EA | $642.00 | 2200-07800-160 | POLYCOM | 2200-07800-160 | 839-12 |
| 307 | 0000000000000000000019204 | 129 | 1000158018Polycom 2W Wireless Conference Phone-Standard | EA | $543.00 | 2200-07880-001 | POLYCOM | 2200-07880-001 | 839-12 |
| 307 | 0000000000000000000019204 | 130 | 1000158019Polycom 2W wireless-Basic Conference Phone | EA | $543.00 | 2200-07880-160 | POLYCOM | 2200-07880-160 | 839-12 |
| 307 | 0000000000000000000019204 | 131 | 1000158020Polycom Soundstation 2 Conference Phone | EA | $445.00 | 2200-16000-001 | POLYCOM | 2200-16000-001 | 839-12 |
| 307 | 0000000000000000000019204 | 132 | 1000158021Polycom Soundstation 2 EX Conference Phone | EA | $515.00 | 2200-16200-001 | POLYCOM | 2200-16200-001 | 839-12 |
| 307 | 0000000000000000000019204 | 133 | 1000158022Polycom Soundstation 2 Extension Microphones | EA | $149.00 | 2200-16155-001 | POLYCOM | 2200-16155-001 | 839-12 |
| 307 | 0000000000000000000019204 | 134 | 1000158023Polycom Soundstation 2 Wall Module | EA | $104.00 | 2200-16020-001 | POLYCOM | 2200-16020-001 | 839-12 |
| 307 | 0000000000000000000019204 | 135 | 1000158024Power supply for Nortel M9000 series | EA | $18.00 | M9000 POWER | NORTEL NETWORKS | M9000 POWER | 839-12 |
| 307 | 0000000000000000000019204 | 136 | 1000158025Remote Handset Lifter | EA | $49.00 | HL10 | PLANTRONICS | HL10 | 839-12 |
| 307 | 0000000000000000000019204 | 137 | 1000158026Shoulder Rests-Black | EA | $6.00 | SOFT TALK II | SOFTALK | SOFT TALK II | 839-12 |
| 307 | 0000000000000000000019204 | 138 | 1000158027Single Black Footstand for M522 | EA | $12.00 | M522 STAND | AASTRA USA | M522 STAND | 839-12 |
| 307 | 0000000000000000000019204 | 139 | 1000158028Supra Noise Canceling Headset | EA | $63.00 | HW251N | PLANTRONICS | HW251N | 839-12 |
| 307 | 0000000000000000000019204 | 140 | 1000158029Telematrix SP100 Telephone | EA | $32.00 | SP100 | CETIS, INC. | TELEMATRIX SP100 | 839-12 |
| 307 | 0000000000000000000019204 | 141 | 1000158030Telematrix SP300-ASH Color Telephone | EA | $64.00 | SP300 | CETIS, INC. | TELEMATRIX SP300 | 839-12 |
| 307 | 0000000000000000000019204 | 142 | 1000158031Telematrix SP550 Black Telephone | EA | $92.00 | SP550 | CETIS, INC. | TELEMATRIX SP550 | 839-12 |
| 307 | 0000000000000000000019204 | 143 | 1000158032Telematrix SP750 Black Telephone | EA | $130.00 | SP750 | CETIS, INC. | TELEMATRIX SP750 | 839-12 |
