Statewide Contract Detail
Last Updated 5/17/2013
| SWC No.:441 | Title:SWC 441, Defibrillators & Acc |
| Contract Period From: | 6/1/2011 | To: | 5/31/2014 |
| Contract Administrator and Phone: | Tracy Barber (615) 741-4592 |
| email: | tracy.barber@tn.gov |
| Vendor Name and Address | Contract Details |
| PDM Inc | Contract No:0000000000000000000026646 |
| PO Box 206 | |
| Hixson TN 37343 | |
| Vendor Contact: Peter Metcalfe | |
| Contact Phone: (423) 648-9830 (CELL) | |
| Contact Email: peter.metcalfe@startaheart.com | |
| Your Safety Company Inc | Contract No:0000000000000000000026732 |
| 111 Quarry Rd | |
| Chambersburg PA 17202 | |
| Vendor Contact: Lynn Sechrist | |
| Contact Phone: (717) 267-2363 (BUSN) | |
| Contact Email: lynnsechrist@yoursafetyco.com | |
| Stanbio Laboratory Inc | Contract No:0000000000000000000036581 |
| 1261 N Main St | |
| Bourne TX 78006 | |
| Vendor Contact: Jay Semenov | |
| Contact Phone: (866) 782-6246 (BUSN) | |
| Contact Email: jsemenov@stanbio.com | |
| Contract Items and Services for SWC #441 |
| Unless specified elsewhere, ship to: Statewide |
| SWC | Contract No. | Line No. | Item IDDescription | Unit | Unit Price | Vndr Item ID | MFG Id | MFG Item ID | NIGP Code |
| 441 | 0000000000000000000026646 | 1 | 1000135187DEFIBRILLATOR, AUTOMATIC EXTERNAL, BIPHASIC, WITH PEDIATRIC CAPABILITY WITH 2 SETS OF ADULT PADS, BATTERY AND CASE TO INCLUDE TRAINING: | EA | $881.00 | DEFIBTECH DCF-100 | 465-14 |
| 441 | 0000000000000000000026646 | 2 | 1000135188ADULT PADS FOR AED | EA | $29.50 | DEFIBTECH DDP-100 | DEFIBTECH | DEFIBTECH DDP-100 | 345-40 |
| 441 | 0000000000000000000026646 | 3 | 1000135189PEDIATRIC PADS FOR AED, 1 PACK | EA | $75.70 | DEFIBTECH DDP-200P | 345-40 |
| 441 | 0000000000000000000026646 | 4 | 1000135190REPLACEMENT BATTERY | EA | $89.00 | DEFIBTECH DCF-200 | 345-40 |
| 441 | 0000000000000000000026646 | 5 | 1000135191HARD SHELL CARRY CASE | EA | $157.00 | DEFIBTECH LOB-100 | 345-40 |
| 441 | 0000000000000000000026646 | 6 | 1000135192AUTOMATED EXTERNAL DEFIBRILLATOR TRAINING DEVICE, SIMULATOR | EA | $440.00 | DEFIBTECH TRA-PKG | 345-40 |
| 441 | 0000000000000000000026646 | 7 | 1000135193CABINET, DEFIBRILLATOR FOR AED/WITHOUT EKG, SEMI-RECESSED | EA | $150.00 | MODERN MEDICAL 180SR | MODERN MEDICAL | MODERN MEDICAL 180SR | 345-40 |
| 441 | 0000000000000000000026646 | 8 | 1000135200CABINET, DEFIBRILLATOR FOR AED/WITHOUT EKG, SURFACED MOUNTED | EA | $129.00 | MODERN MEDICAL 145 SM | MODERN MEDICAL | MODERN MEDICAL 145 SM | 345-40 |
| 441 | 0000000000000000000026732 | 1 | 1000135201DEFIBRILLATOR, AUTOMATIC EXTERNAL, BIPHASIC, ECG DISPLAY WITH PEDIATRIC CAPABILITY WITH 2 SETS OF ADULT PADS, BATTERY AND CASE TO INCLUDE TRAINING | EA | $1,277.23 | ZOLL AED PLUS 21400010102011010 | 465-14 |
| 441 | 0000000000000000000026732 | 2 | 1000135202ADULT PADS FOR AED, 2 PACK PER ATTACHED SPECIFICATIONS ACCEP | EA | $66.00 | ZOLL STAT PADZ 8900-0801-01 | 465-14 |
| 441 | 0000000000000000000026732 | 3 | 1000135194PEDIATRIC PADS FOR AED WITH EKG. | EA | $73.00 | ZOLL PEDI PADZ 8900-0810-01 | 465-14 |
| 441 | 0000000000000000000026732 | 4 | 1000135195REPLACEMENT BATTERY FOR THE ABOVE DEFIBRILLATOR. | EA | $26.00 | DURACELL # 123 SET/10 8000-0807-01 | 287-12 |
| 441 | 0000000000000000000026732 | 5 | 1000135196HARD SHELL CARRY CASE FOR AED WITH EKG. | EA | $153.00 | PELICAN/ZOLL 8000-0836-01 | 465-14 |
| 441 | 0000000000000000000026732 | 6 | 1000135197CABINET, DEFIBRILLATOR FOR AED WITH EKG SEMI-RECESSED. | EA | $247.00 | MODERN METAL | 465-14 |
| 441 | 0000000000000000000026732 | 7 | 1000135198CABINET, DEFIBRILLATOR FOR AED WITH EKG SURFACE MOUNTED. | EA | $75.00 | YSC 180 | 465-14 |
| 441 | 0000000000000000000026732 | 8 | 1000135199ACCESSORY PACKET TO INCLUDE ONE (1) EACH PAIR OF GLOVES - NI | EA | $10.30 | YOUR SAFETY COMPANY | 345-10 |
| 441 | 0000000000000000000026732 | 9 | 1000135186AUTOMATED EXTERNAL DEFIBRILLATOR TRAINING DEVICE, SIMULATOR | EA | $313.20 | ZOLL TRAINER 2 8008-0050-01 | 465-14 |
| 441 | 0000000000000000000036581 | 1 | 1000013480PREGNANCY TEST KIT, HCG URINE CASSETTE, SENSITIVITY LEVEL 20 MIU/HCG, MIN. SHELF LIFE OF ONE YEAR | KT | $23.75 | 1430-050 | 193-40 |
| 441 | 0000000000000000000036581 | 2 | 1000013467PREGNANCY TEST KIT, EXTERNAL CONTROL FOR TEST KIT BID ABOVE | EA | $0.00 | 1225-205 | 193-40 |
| SWC No.:444 | Title:SWC 444 Glucometer Lease&Supp. |
| Contract Period From: | 9/1/2011 | To: | 8/31/2013 |
| Contract Administrator and Phone: | Tracy Barber (615) 741-4592 |
| email: | tracy.barber@tn.gov |
| Vendor Name and Address | Contract Details |
| Roche Diagnostic Corp | Contract No:0000000000000000000028710 |
| PO Box 50457 | |
| Indianapolis IN 46250-0457 | |
| Vendor Contact: Dawn Paris | |
| Contact Phone: (317) 521-6929 FAX | |
| Contact Email: dawn.paris@roche.com | |
| Contract Items and Services for SWC #444 |
| Unless specified elsewhere, ship to: Statewide |
| SWC | Contract No. | Line No. | Item IDDescription | Unit | Unit Price | Vndr Item ID | MFG Id | MFG Item ID | NIGP Code |
| 444 | 0000000000000000000028710 | 1 | 1000140051Lease of Glucose Meter System, to include set up & training | EA | $1,200.00 | 03035123001 | ROCHE DIAGNOSTICS | 03035123001 | 979-53 |
| 444 | 0000000000000000000028710 | 2 | 1000140049Computer, Notebook with Software | EA | $5,000.00 | 04575067001 | ROCHE DIAGNOSTICS | 04575067001 | 204-54 |
| 444 | 0000000000000000000028710 | 3 | 1000140046d/c Accu-Chek Comfort Curve Controls (2 levels per box) (1 high, 1 low) in min. of 3 ML Bottles, 6 Boxes/Case | CA | $32.40 | 193-14 |
| 444 | 0000000000000000000028710 | 4 | 1000140047Linearity Solution Min. (6) 3 ML Bottles/Box | EA | $30.00 | 12030357001 | ROCHE DIAGNOSTICS | 12030357001 | 193-14 |
| 444 | 0000000000000000000028710 | 5 | 1000140045Lancets, Blood, Safety, Single depth 1.8 mm, 200/Box, 6 Boxes/Case | CA | $31.50 | 03136752001 | ROCHE DIAGNOSTICS | 03136752001 | 475-50 |
| 444 | 0000000000000000000028710 | 6 | 1000152091Glucose Test Strips, 50 Strips/Vial/Box, 72 Boxes/Case | CA | $23.04 | 12030365001 | ROCHE DIAGNOSTICS | 12030365001 | 193-14 |
| 444 | 0000000000000000000028710 | 7 | 1000146873Lancets, Blood, Safety, Adjustable Depth, 1. 3, 1.8, 2.3 mm, 200/Box, 6 Boxes/Case | CA | $34.00 | 03448622001 | ROCHE DIAGNOSTICS | 03448622001 | 475-50 |
| 444 | 0000000000000000000028710 | 8 | 1000112373Wipes, Bleach | BX | $32.00 | 03757897001 | ROCHE DIAGNOSTICS | 03757897001 | 435-04 |
| 444 | 0000000000000000000028710 | 9 | 1000154962Accu-Chek Comfort Curve Controls (2 levels per box) (1 high, 1 low) in min. of 3 ML Bottles, 6 Boxes/Case | CA | $32.40 | 12030390001 | ROCHE DIAGNOSTICS | 12030390001 | 193-14 |
| SWC No.:447 | Title:SWC 447, Urinalysis Testing |
| Contract Period From: | 6/22/2011 | To: | 5/31/2013 |
| Contract Administrator and Phone: | Tracy Barber (615) 741-4592 |
| email: | tracy.barber@tn.gov |
| Vendor Name and Address | Contract Details |
| American Bio Medica Corporation | Contract No:0000000000000000000027340 |
| 24495 Network Pl | |
| Chicago IL 60673-1244 | |
| Vendor Contact: | |
| Contact Phone: | |
| Contact Email: | |
| Medtox Diagnostics Inc | Contract No:0000000000000000000027389 |
| 1238 Anthony Rd | |
| Burlington NC 27215 | |
| Vendor Contact: | |
| Contact Phone: | |
| Contact Email: | |
| Contract Items and Services for SWC #447 |
| Unless specified elsewhere, ship to: Statewide |
| SWC | Contract No. | Line No. | Item IDDescription | Unit | Unit Price | Vndr Item ID | MFG Id | MFG Item ID | NIGP Code |
| 447 | 0000000000000000000027340 | 1 | 1000127871Drug, Kit Assy, Single Drug Test Dip Stick Format, Buprenorphine (BUPD), Rapid Tox, 50 TESTS | CA | $87.50 | ABMC10-BUPT-000 | AMERICAN BIO MEDICAL CORP | 10-BUPD-000 | 193-48 |
| 447 | 0000000000000000000027340 | 2 | 1000106910Drug, Kit Assy, Mulit-drug screen cassette, Rapid Drug Screen, AMP/COC/MET/OPI300/THC, 50 TESTS | CA | $112.50 | ABMC10-5MT-030 | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA10-5MT-030 | 193-48 |
| 447 | 0000000000000000000027340 | 3 | 1000133246Drug, Kit Assy, Mulit-drug screen cassette, Rapid Drug Screen, BUP/BZO/COC/MTD/OPI300/OXY/THC,50 TESTS | CA | $147.50 | ABMC10-7BPXT-030 | AMERICAN BIO MEDICAL CORP | 10-7BPXT-030 | 193-48 |
| 447 | 0000000000000000000027340 | 4 | 1000133247Drug, Kit Assy, Mulit-drug screen cassette, Rapid Drug Screen, AMP/BAR/BUP/BZO/COC/METH/MTD/OPI300/OXY/THC, Rapid TOX, 50 TESTS | CA | $154.50 | ABMC10-10BPXT-030 | AMERICAN BIO MEDICAL CORP | 10-10BPXT-030 | 193-48 |
| 447 | 0000000000000000000027340 | 5 | 1000106914Drug, Kit Assy, Mulit-drug screen integrated collection/testing device (cup), Rapid TOX Cup II, COC/OPI 300/THC, 25 TESTS | CA | $60.00 | ABMC10-30X2-030 | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA10-3OX2-030 | 193-48 |
| 447 | 0000000000000000000027340 | 6 | 1000106916Drug, Kit Assy, Mulit-drug screen integrated collection/testing device (cup), Rapid TOX Cup II, COC/MET/OPI300/THC/ADULTERATION, 25 TESTS | CA | $78.75 | ABMC10-4MX2A-030 | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA10-4MX2A-030 | 193-48 |
| 447 | 0000000000000000000027340 | 7 | 1000106897Drug, Kit Assy, Mulit-drug screen integrated collection/testing device (cup), Rapid TOX Cup II, AMP/COC/OPI2000/PCP/THC, 25 TESTS | CA | $73.75 | ABMC10-5PX2-200 | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA10-5PX2-200 | 193-48 |
| 447 | 0000000000000000000027340 | 8 | 1000106915Drug, Kit Assy, Mulit-drug screen integrated collection/testing device (cup), Rapid TOX Cup II, AMP/COC/OPI2000/PCP/THC, 25 TESTS | CA | $91.25 | ABMC10-5PX2A-200 | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA10-5PX2A-200 | 193-48 |
| 447 | 0000000000000000000027340 | 9 | 1000106899Drug, Kit Assy, Mulit-drug screen integrated collection/testing device (cup), Rapid TOX Cup II, AMP/COC/MET/OPI300/PCP/THC, 25 TESTS | CA | $81.25 | ABMC10-6SX2-030 | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA10-6SX2-030 | 193-48 |
| 447 | 0000000000000000000027340 | 10 | 1000106900Drug, Kit Assy, Mulit-drug screen integrated collection/testing device (cup), Rapid TOX Cup II, BZO/COC/MET/OPI300/THC, 25 TESTS | CA | $73.75 | ABMC10-5MZX2-030 | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA10-5MZX2-030 | 193-48 |
| 447 | 0000000000000000000027340 | 11 | 1000106901Drug, Kit Assy, Mulit-drug screen integrated collection/testing device (cup), Rapid TOX Cup II, AMP/COC/MET/OPI300/PCP/THC, 200 TESTS | CA | $550.00 | ABMC10-6SX2B-030 | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA10-6SX2B-030 | 193-48 |
| 447 | 0000000000000000000027340 | 12 | 1000106902Drug, Kit Assy, Mulit-drug screen integrated collection/testing device (cup), Rapid TOX Cup II, AMP/BZO/COC/MET/OPI300/THC, 25 TESTS | CA | $81.25 | ABMC10-6MZX2-030 | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA10-6MZX2-030 | 193-48 |
| 447 | 0000000000000000000027340 | 13 | 1000106903Drug, Kit Assy, Mulit-drug screen integrated collection/testing device (cup), Rapid TOX Cup II, AMP/BZO/COC/MET/OPI300/THC/ ADULTERATION, 25 TESTS | CA | $98.75 | ABMC10-6MZX2A-030 | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA10-6MZX2A-030 | 193-48 |
| 447 | 0000000000000000000027340 | 14 | 1000106908Drug, Kit Assy, Mulit-drug screen integrated collection/testing device (cup), Rapid TOX Cup II, AMP/BZO/COC/MET/OPI300/THC, 200 TESTS | CA | $550.00 | ABMC10-6MZX2B-030 | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA10-6MZX2B-030 | 193-48 |
| 447 | 0000000000000000000027340 | 15 | 1000106904Drug, Kit Assy, Mulit-drug screen integrated collection/testing device (cup), Rapid TOX Cup II, BZO/COC/MET/OPI300/OXY/THC, 25 TESTS | CA | $86.25 | ABMC10-6ZOX2-030 | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA10-6ZOX2-030 | 193-48 |
| 447 | 0000000000000000000027340 | 16 | 1000106905Drug, Kit Assy, Mulit-drug screen integrated collection/testing device (cup), BZO/COC/MET/OPI300/OXY/THC/ADULTERATION, 25 TESTS | CA | $103.75 | ABMC10-6ZOX2A-030 | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA10-6ZOX2A-030 | 193-48 |
| 447 | 0000000000000000000027340 | 17 | 1000133243Drug, Kit Assy, Mulit-drug screen integrated collection/testing device (cup), Rapid TOX Cup II, AMP/BAR/BZO/COC/OPI300/BUP/THC, 200 TESTS | CA | $600.00 | ABMC10-7BX2B-030 | AMERICAN BIO MEDICAL CORP | 10-7BX2B-030 | 193-48 |
| 447 | 0000000000000000000027340 | 18 | 1000106906Drug, Kit Assy, Mulit-drug screen integrated collection/testing device (cup), Rapid TOX Cup II, AMP/BAR/BZO/COC/MTD/MET/OPI300/PCP/PPX/THC, 25 TESTS | CA | $98.75 | ABMC10-10XX2-030 | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA10-10XX2-030 | 193-48 |
| 447 | 0000000000000000000027340 | 19 | 1000106911Drug, Kit Assy, Mulit-drug screen integrated collection/testing device (cup), Rapid TOX Cup II, AMP/BAR/BZO/COC/MTD/MET/OPI300/PCP/PPX/THC/ADULTERATION, 25 TESTS | CA | $116.25 | ABMC10-10XX2A-030 | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA10-10XX2A-030 | 193-48 |
| 447 | 0000000000000000000027340 | 20 | 1000133244Drug, Kit Assy, Mulit-drug screen integrated collection/testing device (cup), Rapid TOX Cup II, AMP/BAR/BZO/COC/MTD/MET/OPI300/PCP/PPX/THC/BUP/OXY, 25 TESTS | CA | $139.75 | ABMC10-10SPX2-339 | AMERICAN BIO MEDICAL CORP | 10-SPX2-339 | 193-48 |
| 447 | 0000000000000000000027340 | 21 | 1000133245Drug, Kit Assy, Mulit-drug screen integrated collection/testing device (cup), Rapid TOX Cup II, AMP/BAR/BZO/COC/MTD/MET/OPI300/PCP/PPX/THC/BUP/OXY, 200 TESTS | CA | $1,050.00 | ABMC10-10SPX2B-339 | AMERICAN BIO MEDICAL CORP | 10-SPX2B-339 | 193-48 |
| 447 | 0000000000000000000027340 | 22 | 1000106913Drug, Kit Assy, Oral Fluid (saliva) drug screen, AMP/COC/METH/OPI/PCP/THC, OralStat, 25 TESTS | CA | $223.75 | ABMC12-OS6-U1A | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA12-OS6-U1A | 193-48 |
| 447 | 0000000000000000000027340 | 23 | 1000106907Drug, Kit Assy, Oral Fluid (saliva) drug screen, AMP/BZO/COC/METH/OPI/THC, OralStat, 25 TESTS | CA | $223.75 | ABMC12-OS6-E1A | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA12-OS6-E1A | 193-48 |
| 447 | 0000000000000000000027340 | 24 | 1000106912Drug, Kit Assy, Oral Fluid (saliva) drug screen, AMP/BAR/BZO/COC/MTD/METH/OPI/PCP/PPX/THC, OralStat, 25 TESTS | CA | $248.75 | ABMC12-OS10-NUM | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA12-OS10-NUM | 193-48 |
| 447 | 0000000000000000000027340 | 25 | 1000106909Drug, Kit Assy, GC/MS urine specimen confirmation services | EA | $17.00 | ABMC13-LSU-000 | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA13-LSU-000 | 962-22 |
| 447 | 0000000000000000000027340 | 26 | 1000139216Drug, Kit Assy, Multi drug cup w/slotted lid, Rapid Drug Screen,METH/COC/THC/OPI 300/OXY, 25 TESTS | CA | $150.00 | ABMC10-5M01-030 | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA10-5MO1-030 | 193-48 |
| 447 | 0000000000000000000027340 | 27 | 1000139217Drug, Kit Assy, Multi drug cup w/slotted lid, Rapid Drug Screen, AMP/BZO/BAR/COC/METH/OPI 300/PCP/THC/ TCA, 25 TESTS | CA | $274.25 | ABMC10-9T1-030 | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA10-9T1-030 | 193-48 |
| 447 | 0000000000000000000027340 | 28 | 1000139218Drug, Kit Assy, Multi drug cup w/slotted lid, Rapid Drug Screen, AMP/BZO/BAR/COC/METH/OPI 300/PCP/THC/PPX/MTD, 25 TESTS | CA | $293.75 | ABMC10-10ND1-030 | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA 10-10ND1-030 | 193-48 |
| 447 | 0000000000000000000027340 | 29 | 1000139219Drug, Kit Assy, Multi-drug card, Rapid Drug Screen, COC/THC, 50 TESTS | CA | $97.50 | ABMC10-2CS-000 | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA10-2CS-000 | 193-48 |
| 447 | 0000000000000000000027340 | 30 | 1000139224Drug, Kit Assy, Multi-drug card, Rapid Drug Screen, COC/THC/METH, 50 TESTS | CA | $122.50 | ABMC10-3MS-000 | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA10-3MS-000 | 193-48 |
| 447 | 0000000000000000000027340 | 31 | 1000139223Drug, Kit Assy, Multi-drug card, Rapid Drug Screen, COC/ THC/ OPI 2000, 50 TESTS | CA | $122.50 | ABMC10-30S-030 | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA10-3OS-030 | 193-48 |
| 447 | 0000000000000000000027340 | 32 | 1000139221Drug, Kit Assy, Multi-drug card, Rapid Drug Screen,AMP/COC/THC/OPI 2000, 50 TESTS | CA | $147.50 | ABMC10-4AS-030 | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA10-4AS-030 | 193-48 |
| 447 | 0000000000000000000027340 | 33 | 1000139225Drug, Kit Assy, Multi-drug card, Rapid Drug Screen, METH/COC/THC/OPI 2000, 50 TESTS | CA | $147.50 | ABMC10-4MS-030 | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA10-4MS-030 | 193-48 |
| 447 | 0000000000000000000027340 | 34 | 1000139226Drug, Kit Assy, Mulit-drug screen cassette, Rapid Drug Screen, COC/THC, Rapid TOX, 50 TESTS | CA | $87.50 | ABMC10-2CT-000 | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA10-2CT-000 | 193-48 |
| 447 | 0000000000000000000027340 | 35 | 1000139227Drug, Kit Assy, Mulit-drug screen cassette, Rapid Drug Screen,COC/OPI300/THC, Rapid TOX, 50 TESTS | CA | $90.00 | ABMC10-30T-030 | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA10-3OT-030 | 193-48 |
| 447 | 0000000000000000000027340 | 36 | 1000139228Drug, Kit Assy, Mulit-drug screen cassette, Rapid Drug Screen, COC/OPI300/MET/THC, Rapid TOX, 50 TESTS | CA | $100.00 | ABMC10-4MT-030 | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA10-4MT-030 | 193-48 |
| 447 | 0000000000000000000027340 | 37 | 1000139229Drug, Kit Assy, Mulit-drug screen cassette, Rapid Drug Screen, AMP/COC/OPI2000/PCP/THC, Rapid TOX, 50 TESTS | CA | $112.50 | ABMC10-5PT-200 | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA10-5PT-200 | 193-48 |
| 447 | 0000000000000000000027340 | 38 | 1000139230Drug, Kit Assy, Mulit-drug screen cassette, Rapid Drug Screen, AMP/COC/OPI2000/PCP/THC/ADULTERATION, Rapid TOX, 50 TESTS | CA | $150.00 | ABMC10-5PTA-200 | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA10-5PTA-200 | 193-48 |
| 447 | 0000000000000000000027340 | 39 | 1000139231Drug, Kit Assy, Mulit-drug screen cassette, Rapid Drug Screen, AMP/BZO/COC/OPI300/THC, Rapid TOX, 50 TESTS | CA | $112.50 | ABMC10-5ZT-030 | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA10-5ZT-030 | 193-48 |
| 447 | 0000000000000000000027340 | 40 | 1000139222Drug, Kit Assy, Mulit-drug screen cassette, Rapid Drug Screen, BZO/COC/MET/OPI300/THC, Rapid TOX, 50 TESTS | CA | $112.50 | ABMC10-5MZT-030 | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA10-5MZT-030 | 193-48 |
| 447 | 0000000000000000000027340 | 41 | 1000139232Drug, Kit Assy, Mulit-drug screen cassette, Rapid Drug Screen, AMP/COC/MET/OPI2000/PCP/THC, Rapid TOX, 50 TESTS | CA | $137.50 | ABMC10-6ST-200 | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA10-6ST-200 | 193-48 |
| 447 | 0000000000000000000027340 | 42 | 1000139233Drug, Kit Assy, Mulit-drug screen cassette, Rapid Drug Screen, AMP/BZO/COC/MET/OPI2000/THC, Rapid TOX, 50 TESTS | CA | $137.50 | ABMC10-6MZT-200 | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA10-6MZT-200 | 193-48 |
| 447 | 0000000000000000000027340 | 43 | 1000139234Drug, Kit Assy, Mulit-drug screen cassette, Rapid Drug Screen, AMP/BAR/BZO/COC/OPI2000/PCP/THC, Rapid TOX, 50 TESTS | CA | $150.00 | ABMC10-7BZT-200 | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA10-7BZT-200 | 193-48 |
| 447 | 0000000000000000000027340 | 44 | 1000139235Drug, Kit Assy, Mulit-drug screen cassette, Rapid Drug Screen, AMP/BAR/BZO/COC/MET/OPI300/PCP/THC, Rapid TOX, 50 TESTS | CA | $162.50 | ABMC10-8XT-030 | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA10-8XT-030 | 193-48 |
| 447 | 0000000000000000000027340 | 45 | 1000139236Drug, Kit Assy, Mulit-drug screen cassette, Rapid Drug Screen, AMP/BAR/BZO/COC/MTD/MET/OPI2000/PCP/THC, Rapid TOX, 50 TESTS | CA | $172.50 | ABMC10-9DT-200 | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA10-9DT-200 | 193-48 |
| 447 | 0000000000000000000027340 | 46 | 1000139237Drug, Kit Assy, Mulit-drug screen cassette, Rapid Drug Screen, AMP/BAR/BZO/COC/MTD/MET/OPI300/PCP/PPX/THC, Rapid TOX, 50 TESTS | CA | $187.50 | ABMC10-10XT-030 | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA10-10XT-030 | 193-48 |
| 447 | 0000000000000000000027340 | 47 | 1000139238Drug, Kit Assy, Mulit-drug screen cassette, Rapid TOX, AMP/BAR/BZO/COC/MTD/MET/OPI300/PCP/PPX/THC/ADULTERATION, Rapid TOX, 50 TESTS | CA | $225.00 | ABMC10-10XTA-030 | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA10-10XTA-030 | 193-48 |
| 447 | 0000000000000000000027340 | 48 | 1000139240Drug, Kit Assy, Mulit-drug screen cassette, Rapid TOX, AMP/BAR/BZO/COC/MTD/MET/OPI2000/PCP/PPX/THC, Rapid TOX, 50 TESTS | CA | $187.50 | ABMC10-10XT-200 | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA10-10XT-200 | 193-48 |
| 447 | 0000000000000000000027340 | 49 | 1000139241Drug, Kit Assy, Mulit-drug screen integrated collection/testing device (cup), AMP500/COC150/MET500/OPI300/PCP/THC, Rapid TOX Cup II, 200 TESTS | CA | $550.00 | ABMC10-6SX2B-515 | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA10-6SX2B-515 | 193-48 |
| 447 | 0000000000000000000027340 | 50 | 1000139203Drug, Kit Assy, Mulit-drug screen integrated collection/testing device (cup), AMP500/COC150/MET500/OPI300/PCP/THC, Rapid TOX Cup II, 25 TESTS | CA | $81.25 | ABMC10-6SX2-515 | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA10-6SX2-515 | 193-48 |
| 447 | 0000000000000000000027340 | 51 | 1000139205Drug, Kit Assy, Mulit-drug screen integrated collection/testing device (cup), AMP500/BZO/COC150/MET500/OPI300/THC, Rapid TOX Cup II, 200 TESTS | CA | $550.00 | ABMC10-6MZX2B-515 | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA10-6MZX2B-515 | 193-48 |
| 447 | 0000000000000000000027340 | 52 | 1000139206Drug, Kit Assy, Mulit-drug screen integrated collection/testing device (cup), AMP500/BZO/COC150/MET500/OPI300/THC, Rapid TOX Cup II, 25 TESTS | CA | $81.25 | ABMC10-6MZX2-515 | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA10-6MZX2-515 | 193-48 |
| 447 | 0000000000000000000027340 | 53 | 1000139207Drug, Kit Assy, Mulit-drug screen integrated collection/testing device (cup)COC/METH/THC/ADULTERATION, RDS InCup, 25 TESTS, MIN 10 Cases | CA | $106.25 | ABMC10-3MCA-000 | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA10-3MCA-000 | 193-48 |
| 447 | 0000000000000000000027340 | 54 | 1000139208Drug, Kit Assy, Mulit-drug screen integrated collection/testing device (cup)AMP/COC/THC/ADULTERATION, RDS InCup, 25 TESTS, MIN 4 Cases | CA | $106.25 | ABMC10-3XCA-000 | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA10-3XCA-000 | 193-48 |
| 447 | 0000000000000000000027340 | 55 | 1000139209Drug, Kit Assy, Mulit-drug screen integrated collection/testing device (cup)AMP/COC/OPI300/THC, RDS InCup, 25 TESTS | CA | $112.50 | ABMC10-4AC-030 | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA10-4AC-030 | 193-48 |
| 447 | 0000000000000000000027340 | 56 | 1000139239Drug, Kit Assy, Mulit-drug screen integrated collection/testing device (cup)COC/METH/OPI300/THC, RDS InCup, 25 TESTS | CA | $112.50 | ABMC10-4MC-030 | AMERICAN BIO MEDICAL CORP | AMERICAN BIO MEDICA10-4MC-030 | 193-48 |
