Statewide Contract Detail
Last Updated 5/17/2013
| SWC No.:567 | Title:SW 567 REHAB THERAPEUTIC SUP |
| Contract Period From: | 9/1/2007 | To: | 7/31/2013 |
| Contract Administrator and Phone: | Tracy Barber (615) 741-4592 |
| email: | tracy.barber@tn.gov |
| Vendor Name and Address | Contract Details |
| Ability One Corporation | Contract No:0000000000000000000000535 |
| PO Box 5071 | |
| Bought out by Patterson Medical | |
| Bolingbrook IL 60440 | |
| Vendor Contact: | |
| Contact Phone: | |
| Contact Email: | |
| Contract Items and Services for SWC #567 |
| Unless specified elsewhere, ship to: Statewide |
| SWC | Contract No. | Line No. | Item IDDescription | Unit | Unit Price | Vndr Item ID | MFG Id | MFG Item ID | NIGP Code |
| 567 | 0000000000000000000000535 | 1 | 8000026599DINING / FEEDING REHABILITATIVE SUPPLIES TO INCLUDE BUT NOT LIMITED TO THE FOLLOWING: NOSE CUTOUT TUMBLERS HIGH SIDED DIVIDED DISHES PLASTICOL COATED INFANT SPOONS PLASTIC HANDLE YOUTH SPOONS BUILT-UP HANDLE COATED SPOONS CATALOG BID: SAMMONS PRESTON PRO | UN | $0.00 | NA-57759 | 465-82 |
| 567 | 0000000000000000000000535 | 2 | 8000026600DRESSING AND GROOMING AIDS REHABILITATIVE SUPPLIES TO INCLUDE BUT NOT LIMITED TO THE FOLLOWING: TYLASTIC LACES LACE-UP WRIST RIGHT AND LEFT LEG COMFORT FIT NON-SKID SLIPPERS BRUSH, LONG HANDLE MASH GLOVES CATALOG BID: SAMMONS PRESTON PROFESSIONAL REHAB C | UN | $0.00 | NA-57760 | 465-82 |
| 567 | 0000000000000000000000535 | 3 | 8000026601SENSORY / THERAPUETIC REHABILITATIVE SUPPLIES TO INCLUDE BUT NOT LIMITED TO THE FOLLOWING: BALLS: KOOSH, GIRTIE, TO & FRO BALANCE BLOCK CYLINDRICAL FOAM PAD BEAD SEQUENCING SET CATALOG BID: SAMMONS PRESTON PROFESSIONAL REHAB CATALOG, DATED 2007, CATEGORY | UN | $0.00 | NA-57761 | 465-82 |
| 567 | 0000000000000000000000535 | 4 | 8000026602EXCERCISE / THERAPUETIC REHAB SUPPLIES TO INCLUDE BUT NOT LIMITED TO THE FOLLOWING: SOFT TONE WEIGHTS TRAMPOLINE TWIST PILLOWS FITBALL, MINI BEAN BAGS: PIGS AND TOSS CATALOG BID: SAMMONS PRESTON PROFESSIONAL REHAB CATALOG, DATED 2007, CATEGORIES: EXERCIS | UN | $0.00 | NA-57762 | 465-82 |
| 567 | 0000000000000000000000535 | 5 | 8000026603FREIGHT CHARGES. CUSTOMER SHALL RECEIVE FREE UPS GROUND ON ORDERS OVER $100.00 (MINIMUM ORDER). CUSTOMER SHALL BE RESPONSIBLE FOR ALL OVERSIZED, AIR ORDERS AND TRUCK FREIGHT PER VENDORS FREIGHT SCHEDULE. (AGENCIES ARE TO CONTACT VENDOR FOR FREIGHT SCHEDU | LO | $0.00 | NA-57763 | 465-82 |
| 567 | 0000000000000000000000535 | 6 | 8000026604ITEMS NOT DISCOUNTED 30% OFF LIST: TO PAY FOR ITEMS ON LIST DATED 8-22-07 NOT DISCOUNTED BY -30%. THE ESCALATOR TERM AND CONDITION APPLIES TO THIS LINE. SAMMONS PRESTON WILL BE RESPONSIBLE FOR SENDING AGENCIES A COPY OF THE PRICE LIST DATED 8-22-07 AND N | UN | $0.00 | NA-57764 | 465-82 |
| SWC No.:569 | Title:SWC #569 Commissary Items |
| Contract Period From: | 6/1/2012 | To: | 11/30/2013 |
| Contract Administrator and Phone: | Angelina R Hutchings (615) 741-6770 |
| email: | Angie.R.Hutchings@tn.gov |
| Vendor Name and Address | Contract Details |
| Mid-States Svcs Inc | Contract No:0000000000000000000032016 |
| 580 N Beach St | |
| Fort Worth TX 76111 | |
| Vendor Contact: | |
| Contact Phone: | |
| Contact Email: | |
| Centric Group Llc | Contract No:0000000000000000000032022 |
| Centric Group Llc | |
| 10880 Lin Page Pl | |
| St Louis MO 63132 | |
| Vendor Contact: Ryan Hockett | |
| Contact Phone: (904) 741-6776 (BUSN) | |
| Contact Email: rhockett@keefegroup.com | |
| Contract Items and Services for SWC #569 |
| Unless specified elsewhere, ship to: Statewide |
| SWC | Contract No. | Line No. | Item IDDescription | Unit | Unit Price | Vndr Item ID | MFG Id | MFG Item ID | NIGP Code |
| 569 | 0000000000000000000032016 | 2 | 1000136870Security Toothbrush, 144/cs | CA | $5.76 | 10435 NEW WORLD IMP2 | NEW WORLD IMPORTS | 00000010435# | 652-84 |
| 569 | 0000000000000000000032016 | 3 | 1000122362MALE HYGIENE PACKAGE, ONE(1) EACH, PKG MUST CONTAIN THE FOLLOWING ITEMS AS SPECIFIED: TOOTHPASTE 1 UNIT, SHAMPOO 2 UNITS, SHAVING CREAM 2 UNITS, SOAP 2 UNITS, RAZOR, SINGLE 4 UNITS, DEODORANT 1 UNIT, TOOTHBRUSH 1 UNIT, COMB 1 UNIT | EA | $2.50 | TN 1MALE HYG KT MALE KIT | MALE KIT | MALE KIT-TN MALE | 652-29 |
| 569 | 0000000000000000000032016 | 4 | 1000122390SECURITY RAZORS, APPROXIMATELY 1000/CS | CA | $100.00 | 10435 NEW WORLD IMP1 | NEW WORLD IMPORTS | 00000010435@ | 652-29 |
| 569 | 0000000000000000000032016 | 5 | 1000136848Shoes, Showers, V-Strap, large, 12 pairs/ca | CA | $8.28 | 60308 MID-STATE SERVICES | MID-STATE SERVICES | 00000060308 | 652-42 |
| 569 | 0000000000000000000032016 | 6 | 1000136849Shoes, Showers, V-Strap, x-large, 12 pairs/ca | CA | $8.28 | 60309 MID-STATE SERVICES | MID-STATE SERVICES | 00000060309 | 652-37 |
| 569 | 0000000000000000000032016 | 7 | 1000136852Soap, Antibacterial, 120/4 oz | CA | $63.60 | 10501 DIAL | DIAL | 017000024011 | 652-16 |
| 569 | 0000000000000000000032016 | 8 | 1000139364Soap, Deodorant, Aloe Scent, 80/4 oz. | CA | $42.40 | 10542 IRISH SPRING | IRISH SPRING | 135000141177 | 652-16 |
| 569 | 0000000000000000000032016 | 9 | 1000144666Makeup, no mirror, plastic container only, 1/case | CA | $0.66 | 10048 COLOR MATES@ | COLOR MATES | 693095615121@ | 652-29 |
| 569 | 0000000000000000000032016 | 10 | 1000144667Foundation, Warm biege, no mirror, plastic container only, 1/case | CA | $0.66 | 10048 COLOR MATES# | COLOR MATES | 693095615121# | 652-29 |
| 569 | 0000000000000000000032016 | 11 | 1000136853Soap Dish, 2 dish, 2 piece 100/ca | CA | $16.00 | 10590 NEW WORLD IMPORTS | NEW WORLD IMPORTS | 0000000010590 | 652-70 |
| 569 | 0000000000000000000032016 | 12 | 1000136855Lip Balm, Regular 24-0.15 oz. | CA | $26.16 | 10659 CHAPSTICK | CHAPSTICK | 036600813313 | 652-29 |
| 569 | 0000000000000000000032016 | 13 | 1000136856Medicated Lip Ointment 24/.15 oz | CA | $28.08 | 10848 BLISTEX | BLISTEX | 041388220611 | 652-29 |
| 569 | 0000000000000000000032016 | 14 | 1000136857Lotion, Skin, Plastic, 12/20 oz | CA | $10.08 | 10660 | PERSONAL CARE | 048155921528 | 652-29 |
| 569 | 0000000000000000000032016 | 15 | 1000136858Mouthwash, Non-alcoholic, 12/33.8 oz | CA | $23.52 | 10438 GOODSENSE | GOODSENSE | 079068006064 | 652-54 |
| 569 | 0000000000000000000032016 | 16 | 1000136860Deodorant, Roll-on, Regular, plastic holder, 96/1.5 oz | CA | $72.96 | 10620 DIAL | DIAL | 023400076857 | 652-37 |
| 569 | 0000000000000000000032016 | 17 | 1000136861After Shave, Non-alcoholic, plastic container, 60/4 oz | CA | $25.20 | 10579 NEW WORLD IMPORTS | NEW WORLD IMPORTS | 085317002343 | 652-75 |
| 569 | 0000000000000000000032016 | 18 | 1000136864Muscle Rub (like Ben Gay), 24/1.25 oz. | CA | $18.00 | 10825 DR. SHEFFEILD | DR. SHEFFEILD | 732953200120 | 269-73 |
| 569 | 0000000000000000000032016 | 19 | 1000136865Razor, Disposable, Twin Razor, 1000/CA | CA | $152.00 | 10725 | DDI | 085317001438 | 652-65 |
| 569 | 0000000000000000000032016 | 20 | 1000136866Cough Drops, Cherry, 12 /30 ct | CA | $8.64 | 10950 SMITH BROTHERS | SMITH BROTHERS | 07256008021 | 269-48 |
| 569 | 0000000000000000000032016 | 21 | 1000136867Clear/Translucent Soap, solid, 144/3 oz | CA | $59.04 | 10535 FRESH SCENT | FRESH SCENT | 085317002855 | 652-16 |
| 569 | 0000000000000000000032016 | 22 | 1000136868Laxative, gentle overnight relief, 36/25Ct | CA | $38.16 | 10955 GOODSENSE | GOODSENSE | 846036003543 | 269-56 |
| 569 | 0000000000000000000032016 | 23 | 1000136854Shaving Cream, Brushless 144/3 oz | CA | $105.12 | 10578 FRESH SCENT | FRESH SCENT | 085317001643 | 652-75 |
| 569 | 0000000000000000000032016 | 24 | 1000139242Conditioner, Hair, 6/15 oz. per case | CA | $5.58 | 10102 VO5 | VO5 | 022400197012 | 260-82 |
| 569 | 0000000000000000000032016 | 25 | 1000139243Condition, Hair, Medicated, Plastic Jar, 12/7.5 oz. per case | CA | $59.52 | 10002 SULFER 8 | SULFER 8 | 075610432107 | 652-84 |
| 569 | 0000000000000000000032016 | 26 | 1000140606Shampoo, Dandruff Control, Plastic Bottle, 12/13.5 oz | CA | $8.52 | 10114 PERSONAL CARE | PERSONAL CARE | 048155907768 | 652-42 |
| 569 | 0000000000000000000032016 | 27 | 1000139244Swabs, Cotton, 24-300 CT | CA | $26.64 | 10649 GOOD SENSE | GOOD SENSE | 041405031800 | 652-70 |
| 569 | 0000000000000000000032016 | 28 | 1000139245Shower Clean, Anti Perspirant, 12/1.6 Ounce | CA | $22.92 | 10640 DEGREE | DEGREE | 079400251602 | 652-70 |
| 569 | 0000000000000000000032016 | 29 | 1000139246Aspirin 325 MG, Buffered, 100 Tablets/bottle, 24 bottles/case | CA | $31.68 | 10845 GOOD SENSE | GOOD SENSE | 070030136369 | 652-70 |
| 569 | 0000000000000000000032016 | 30 | 1000139247Brush, Military Style Club 12 per case | CA | $4.32 | 10352 NEW WORLD IMPORTS | NEW WORLD IMPORTS | 00000010352 | 652-50 |
| 569 | 0000000000000000000032016 | 31 | 1000139365Styling Gel, 12/20 oz. | CA | $9.36 | 10692 PERSONAL CARE | PERSONAL CARE | 048155921221 | 652-42 |
| 569 | 0000000000000000000032016 | 32 | 1000139366Soap, 48/4.25 oz. Bars | CA | $35.52 | 10526 TONE | TONE | 117000004751 | 652-16 |
| 569 | 0000000000000000000032016 | 33 | 1000139368Comb, 7 inch Professional, 12/ca | CA | $0.60 | 10357 NEW WORLD IMPORTS | NEW WORLD IMPORTS | 00000010357 | 652-27 |
| 569 | 0000000000000000000032016 | 34 | 1000139649Soap, 72/4 oz. | CA | $48.24 | 10525 LEVER 2000 | LEVER 2000 | 01111115325835 | 652-16 |
| 569 | 0000000000000000000032016 | 35 | 1000140300Lotion, Powder Fresh Skin, 6/10 oz. | CA | $10.08 | 10638 SUAVE | SUAVE | 045893072499 | 652-12 |
| 569 | 0000000000000000000032016 | 36 | 1000140662Lotion, Cocoa Butter, plastic container, 12/18 oz. | CA | $10.08 | 10633 PERSONAL CARE | PERSONAL CARE | 048155921016 | 652-29 |
| 569 | 0000000000000000000032016 | 37 | 1000141844Oil, Baby, plastic container, 12/10 oz. | CA | $9.60 | 10687 PERSONAL CARE | PERSONAL CARE | 048155903302 | 652-12 |
| 569 | 0000000000000000000032016 | 38 | 1000144648Soap, anti-bacterial, sports bar, 80/4 oz bars per case | CA | $40.80 | 10502 IRISH SPRING | IRISH SPRING | 035000141071 | 652-16 |
| 569 | 0000000000000000000032016 | 39 | 1000144649Bodywash, cucumber or sea algae, 6/12 oz. per case | CA | $10.62 | 10137 SUAVE | SUAVE | 079400835505 | 652-16 |
| 569 | 0000000000000000000032016 | 40 | 1000144654Eye pencil, black, no mirror, plastic container only, 1 each per case | CA | $0.66 | 10051 COLOR MATES | COLOR MATES | 693095625014 | 652-29 |
| 569 | 0000000000000000000032016 | 41 | 1000144660Cough drop, cherry, sticks, 1/20 count per box | CA | $11.40 | 10852 HALL'S | HALL'S | 312546050797 | 269-48 |
| 569 | 0000000000000000000032016 | 42 | 1000144661Cough drop, mentholyptus, sticks, 1/20 count per box | CA | $11.40 | 10853 HALL'S | HALL'S | 312546050820 | 269-48 |
| 569 | 0000000000000000000032016 | 43 | 1000144670Cards, US Poker Playing, 12/case | CA | $9.24 | 70000 US PLAYING CARDS | US PLAYING CARDS | 073854009178 | 037-84 |
| 569 | 0000000000000000000032016 | 44 | 1000144671Oral pain relief, 24/0.5 oz. per case | CA | $51.60 | 10437 GOODSENSE | GOODSENSE | 846036001891 | 652-84 |
| 569 | 0000000000000000000032016 | 45 | 1000144674Toothpaste, sensitive teeth type, maximum strenth with fluoride, 24/4.3 oz. per case | CA | $14.64 | 10433 FRESH SCENT | FRESH SCENT | 085317004729 | 652-84 |
| 569 | 0000000000000000000032016 | 46 | 1000144662Brush, Denture, grande, 12/case | CA | $1.56 | 10475 NEW WORLD IMPORTS | NEW WORLD IMPORTS | 00000010475 | 652-84 |
| 569 | 0000000000000000000032016 | 47 | 1000144663Ointment, triple antibiotic, 24/.05gram per case | CA | $30.48 | 10821 DR. SHEFFIELD | DR. SHEFFIELD | 732953220050 | 269-08 |
| 569 | 0000000000000000000032016 | 48 | 1000144668Mascara, mega protein or equal,no mirror, plastic container only, 1/case | CA | $0.66 | 10007 COLOR MATES | COLOR MATES | 693095616036 | 652-29 |
| 569 | 0000000000000000000032016 | 49 | 1000144669Powder, pressed, translucent or ivory, no mirror, plastic container only, 1/case | CA | $0.66 | 10018 COLOR MATES | COLOR MATES | 693095624123 | 652-29 |
| 569 | 0000000000000000000032016 | 50 | 1000122249SHAMPOO, PLASTIC BOTTLE, 6/12 OZ | CA | $4.90 | 10142 SUAVE | V05 | V05-10003 | 652-29 |
| 569 | 0000000000000000000032016 | 51 | 1000122250SHAMPOO, 6/12.6 OZ PER CASE, ONLY ACCEPTABLE BRAND PANTENE PRO-V | CA | $24.00 | 10131 PANTENE | PANTENE | 080878002184 | 652-29 |
| 569 | 0000000000000000000032016 | 52 | 1000122299SOAP, SHAVING, MUG TYPE, 12, 2 OZ per case. | CA | $15.00 | 10794 AMERICAN COMB | AMERICAN COMB | 00000010794 | 652-29 |
| 569 | 0000000000000000000032016 | 53 | 1000122258COMBS, 5 INCH, 144/CS | CA | $1.44 | 10350 NEW WORLD IMPORTS | NEW WORLD IMPORTS | 0000000010650 | 652-70 |
| 569 | 0000000000000000000032016 | 54 | 1000122260HAIR BRUSH, VENT, 12 PER CASE | CA | $3.12 | 10361 NEW WORLD IMPORTS | NEW WORLD IMPORTS | 00000010361 | 652-75 |
| 569 | 0000000000000000000032016 | 55 | 1000122261HAIR BRUSH, STYLING (5 ROW), 12/CS | CA | $3.48 | 10372 NEW WORLD IMPORTS | NEW WORLD IMPORTS | 00000010372 | 652-29 |
| 569 | 0000000000000000000032016 | 56 | 1000122275PANTY LINERS, MAXI-THINS, 22 PER BOX/18 BOXES CASE | CA | $16.74 | 10798 GOODSENSE | GOODSENSE | 846036000122 | 652-29 |
| 569 | 0000000000000000000032016 | 57 | 1000144664Hairspray, alcohol free, 1/8.5 oz. per case | CA | $6.28 | TN234 LOREAL | LOREAL | 071249197769 | 652-42 |
| 569 | 0000000000000000000032016 | 58 | 1000144665Moisterizer, oil, pink, 6/9.7 oz. | CA | $16.62 | 10205 SOFTSHEEN-CARSON | SOFTSHEEN-CARSON | 075285066102 | 652-29 |
| 569 | 0000000000000000000032016 | 59 | 1000122282ACTIVATOR, GEL, PLASTIC BOTTLE 6 OZ / 12 PER CASE. | CA | $18.96 | TN193 M & M PRODUCTS | M & M PRODUCTS | 6030 | 652-27 |
| 569 | 0000000000000000000032016 | 60 | 1000122283RAZOR, DISPOSABLE, SINGLE BLADE, 10 PER BAG /72 BAGS PER CASE | CA | $59.76 | 10792 BIC | BIC | 070330702905 | 652-29 |
| 569 | 0000000000000000000032016 | 61 | 1000122292TOOTHPASTE, WHITENING, 24/6.4 OZ., BAKING SODA & PEROXIDE | CA | $45.36 | 10411 COLGATE-PALMOLIVE | COLGATE-PALMOLIVE | 035000761030 | 652-50 |
| 569 | 0000000000000000000032016 | 62 | 1000122300BRUSH, SHAVING, 12 per case | CA | $23.64 | 10796 MARVY | MARVY | 635876001297 | 652-29 |
| 569 | 0000000000000000000032016 | 63 | 1000122301MUG, SHAVING, PLASTIC, ONE(1) EACH, 12 OZ. | CA | $0.37 | 10795 AMERICAN COMB | AMERICAN COMB | 00000010825 | 652-29 |
| 569 | 0000000000000000000032016 | 64 | 1000122302FACIAL MOISTURIZER, 12/8.0 OZ | CA | $8.28 | 10959 PERSONAL CARE | PERSONAL CARE | 077043104736 | 652-29 |
| 569 | 0000000000000000000032016 | 65 | 1000122303VASELINE INTENSIVE CARE TOTAL MOISTURE, 10 OZ, 6/CS | CA | $17.88 | 10667 VASELINE | VASELINE | 305213077005 | 652-29 |
| 569 | 0000000000000000000032016 | 66 | 1000122328LOTION, COCOA-BUTTER, 6/10 OZ | CA | $10.20 | 10643 SUAVE | SUAVE | 045893072482 | 652-29 |
| 569 | 0000000000000000000032016 | 67 | 1000122335POWDER, BABY, 12/15 OZ., PLASTIC CONTAINER | CA | $9.00 | 10689 PERSONAL CARE | PERSONAL CARE | 048155903005 | 652-29 |
| 569 | 0000000000000000000032016 | 68 | 1000122337ANTACID, 150 CT, 24/CS | CA | $49.44 | 10842 GOODSENSE | GOODSENSE | 070030131029 | 652-29 |
| 569 | 0000000000000000000032016 | 69 | 1000122364COUGH DROPS, 25 CT/BAG, 24 BAGS PER CASE SUGAR FREE | CA | $20.64 | 10860 GOODSENSE | GOODSENSE | 180410000446 | 652-29 |
| 569 | 0000000000000000000032016 | 70 | 1000122382FEMALE HYGIENE PACKAGE, ONE(1) EACH, PKG MUST CONTAIN THE FOLLOWING ITEMS AS SPECIFIED: TOOTHPASTE 1 UNIT, SHAMPOO 2 UNITS, DEODORANT 1 UNIT, SOAP 2 UNITS, RAZOR SINGLE BLADE 2 UNITS, TOOTHBRUSH 1 UNIT, COMB 1 UNIT | EA | $1.82 | TN FEM HYG KIT FEMALE KIT | FEMALE KIT | FEMALE KIT-TN FEMALE | 652-29 |
| 569 | 0000000000000000000032016 | 71 | 1000122383CLEAR/TRANSLUCENT TOOTHPASTE OR GEL, 6.4 OZ., 36 PER CASE | CA | $65.88 | 10443 ORALINE | ORALINE | 652705419979 | 652-29 |
| 569 | 0000000000000000000032016 | 72 | 1000122384BODYWASH, THREE PRODUCTS IN ONE: SOAP, SHAMPOO, AND SHAVING GEL, CLEAR, 4 OZ. / 60 PER CASE | CA | $20.40 | 10129 FRESH SCENT | FRESH SCENT | 085317002084 | 652-29 |
| 569 | 0000000000000000000032016 | 73 | 1000122391SECURITY PRODUCTS HYGIENE KITS CLEAR/TRANSLUCENT EXCEPT TOOTHBRUSH AND RAZOR, ONE(1) EACH, PACKAGE MUST CONTAIN THE FOLLOWING ITEMS AS SPECIFIED: BODYWASH, THREE PRODUCTS IN ONE: SOAP, SHAMPOO & SHAVING CREAM, TOOTHPASTE/GEL, DEODORANT, SECURITY TOOTHBRU | EA | $2.40 | TN CLR KIT CLEAR KIT | CLEAR KIT | CLEAR KIT-TN CLEAR | 652-29 |
| 569 | 0000000000000000000032016 | 74 | 1000122396Conditioner, Hair, 12.6 Oz. / 6 per case, Pantene Pro V Only | CA | $24.00 | 10133 PANTENE | PANTENE | 080878008995 | 201-73 |
| 569 | 0000000000000000000032016 | 75 | 1000122426HOT OIL TREATMENT (TWO PACK), 6/2 CT, 6 PACKS PER CASE | CA | $31.86 | 10135 V05 | V05 | 00080878045693 | 201-73 |
| 569 | 0000000000000000000032016 | 76 | 1000122434HAIR MOISTURIZER, SPRAY, 12 OZ. / 12 PER CASE | CA | $50.40 | TN235 M & M PRODUCTS | M & M PRODUCTS | 6009 | 652-16 |
| 569 | 0000000000000000000032016 | 77 | 1000122436STYLING GEL, ETHNIC, PROTEIN, 24/6 OZ., PLASTIC BOTTLE | CA | $20.40 | 10138 AMPRO | AMPRO | 072790615658 | 652-16 |
| 569 | 0000000000000000000032016 | 78 | 1000122437ANTI-PERSPIRANT/DEODORANT, 12/1.7 OZ | CA | $17.16 | 10610 SURE | SURE | 883484817844 | 269-48 |
| 569 | 0000000000000000000032016 | 79 | 1000122454DEODORANT, STICK, ANTI-PERSPIRANT INVISIBLE, 1.4 OZ./12 CASE | CA | $12.24 | 10619 SUAVE | SUAVE | 079400404114 | 652-29 |
| 569 | 0000000000000000000032016 | 80 | 1000122466BEAUTY BAR, 72/4.25 OZ | CA | $87.84 | 10515 DOVE | DOVE | 01111115610795 | 652-29 |
| 569 | 0000000000000000000032016 | 81 | 1000122470CLEAR STICK DEODORANT SPEED STICK, ASSORTED SCENTS, 2.0 OZ. / 12 PER CASE | CA | $16.53 | 10624 MENNEN | MENNEN | MENNEN-10622 | 652-12 |
| 569 | 0000000000000000000032016 | 82 | 1000122471SPORT ANTI-PERSPIRANT, MEN'S, 12/1.7 OZ. | CA | $21.12 | 10621 DEGREE | DEGREE | 079400265104 | 269-73 |
| 569 | 0000000000000000000032016 | 83 | 1000122485TOOTHPASTE, GEL, PLASTIC TUBE, 24/6 OZ | CA | $42.48 | 10417 CLOSE UP | CLOSE UP | 033200741029 | 652-70 |
| 569 | 0000000000000000000032016 | 84 | 1000122486TOOTHPASTE, 24/6.4 OZ | CA | $57.12 | 10442 CREST | CREST | 037000003915 | 652-70 |
| 569 | 0000000000000000000032016 | 85 | 1000125748Cream, Skin, Plastic Jar, 24/2.0 oz | CA | $30.96 | 10645 NOXZEMA | NOXZEMA | 087300560090 | 652-29 |
| 569 | 0000000000000000000032016 | 86 | 1000135793Asprin, Good Sense, 325 mg coated, 100 tablets per bottle, 24 bottles per case | CA | $23.04 | 10845 GOODSENSE | GOODSENSE | 070030136369 | 269-72 |
| 569 | 0000000000000000000032016 | 87 | 1000135797Envelope, white, #10, 50 each per box, 24 boxes per case | CA | $19.20 | 20155 KING IMPORTS | KING IMPORTS | 00000020155 | 310-30 |
| 569 | 0000000000000000000032016 | 88 | 1000136834Clipper, Toenail, No File, No longer than 3 12/ca | CA | $4.68 | 10679 NEW WORLD IMPORTS | NEW WORLD IMPORTS | 00000010679 | 652-42 |
| 569 | 0000000000000000000032016 | 89 | 1000122468DETERGENT, POWDER, 15 LOAD, 15 PER CASE | CA | $70.95 | 10905 TIDE | TIDE | 037000277828 | 652-29 |
| 569 | 0000000000000000000032016 | 90 | 1000122469SOFTENER, FABRIC, SCENTED SHEETS, 25 SHEETS PER BOX/15 BOXES PER CASE | CA | $26.85 | 10908 BOUNCE | BOUNCE | 037000360001 | 652-29 |
| 569 | 0000000000000000000032016 | 91 | 1000136835Pomade, Plastic Jars, 24/3 oz | CA | $40.32 | 10265 MURRAY'S | MURRAY'S | 074704290005 | 652-42 |
| 569 | 0000000000000000000032016 | 92 | 1000136837Conditioner, hairdress, cholesterol, 12/4 oz | CA | $14.88 | 10267 BLUE MAGIC | BLUE MAGIC | 075610024104 | 475-27 |
| 569 | 0000000000000000000032016 | 93 | 1000136839Shoes, Showers, V-Strap, med, 12 pairs/ca | CA | $8.28 | 60307 MID-STATE SERVICES | MID-STATE SERVICES | 00000060307 | 652-54 |
| 569 | 0000000000000000000032016 | 94 | 1000136840Combs, Afro, 9-1/4 inch, 144/ca | CA | $14.40 | 10348 NEW WORLD IMPORTS | NEW WORLD IMPORTS | AFRO COMB LARGE 8 1/2 | 652-65 |
| 569 | 0000000000000000000032016 | 95 | 1000136841Depilatory, Gold Fragrant, 6/4.5 oz. | CA | $9.30 | 10869 MAGIC SHAVE | MAGIC SHAVE | 072790000119 | 652-29 |
| 569 | 0000000000000000000032016 | 96 | 1000136842Disposable Dental Flosser/Pick, 6/35ct per case, pick at end | CA | $4.74 | 10449 CARE T | CARE T | 046743000204 | 650-50 |
| 569 | 0000000000000000000032016 | 97 | 1000136843Clipper, Nail No File 12/ca | CA | $2.40 | 10680 NEW WORLD IMPORTS | NEW WORLD IMPORTS | 00000010680 | 652-42 |
| 569 | 0000000000000000000032016 | 98 | 1000136844Soap, Regular 72/3.10 oz. | CA | $28.80 | 10500 IVORY | IVORY | 037000123644 | 652-16 |
| 569 | 0000000000000000000032016 | 99 | 1000136845Denture Cream, Plastic Tube, 12/2.5 oz. | CA | $52.92 | 10415 EFFERGRIP | PRESTIGE BRANDS | 1031 | 260-82 |
| 569 | 0000000000000000000032016 | 100 | 1000136846Toothbrush, soft or medium, adult ADA approved 144/ca | CA | $30.24 | 10430 COLGATE-PALMOLIVE | COLGATE-PALMOLIVE | 035000550105 | 652-84 |
| 569 | 0000000000000000000032016 | 101 | 1000152377Toothbrush Holder, 2 piece set 100/ca | CA | $12.00 | 10440 NEW WORLD IMPORTS | NEW WORLD IMPORTS | 00000010440 | 652-70 |
| 569 | 0000000000000000000032016 | 102 | 1000122269LOCK, COMBINATION WITH ONE MASTER KEY SERIES # V643, ONE(1) EACH | EA | $7.30 | 80143 MASTERLOCK | MASTERLOCK | V643 | 450-55 |
| 569 | 0000000000000000000032022 | 2 | 1000122429CHEESE, MOZZERELLA, BAR 48/4 OZ PER CS | CA | $38.65 | 5645 CITY COW | CITY COW | 100 87381 056458 | 393-10 |
| 569 | 0000000000000000000032022 | 3 | 1000122459CHEESE, SHARP, SPREAD, TUB, 8 OZ / 24 PER CASE | CA | $22.53 | 2854 CITY COW | CITY COW | 0 87381 02854 0 | 393-10 |
| 569 | 0000000000000000000032022 | 4 | 1000122358CHEX MIX, ASSORTED FLAVORS, 12/8.75 OZ | CA | $22.18 | 721 CHEX | CHEX | 1599 | 393-10 |
| 569 | 0000000000000000000032022 | 5 | 1000122266CHICKEN AND RICE, PLASTIC TRAY 10 OZ. / 12 PER CASE | CA | $39.41 | 10271 MY OWN MEAL | MY OWN MEALS, INC. | 14789-50 | 393-10 |
| 569 | 0000000000000000000032022 | 6 | 1000140878Bars, Granola, 12 boxes per case, 8 bars per box, 6.72 oz. per box | CA | $25.52 | 9367 QUAKER | QUAKER OATS COMPANY | 311889 | 393-10 |
| 569 | 0000000000000000000032022 | 7 | 1000136983Beef stew, pouch, 24/11.25 oz. | CA | $26.94 | 1715 BRUSHY CREEK | BRUSHY CREEK | 1017152 | 393-63 |
| 569 | 0000000000000000000032022 | 8 | 1000122267BEEF TIPS, PLASTIC TRAY12 OZ. / 12 PER CASE | CA | $28.92 | 2364 RIP N READY | SAMPCO QUALITY IMPORTED FOODS | 75226-81829 | 393-10 |
| 569 | 0000000000000000000032022 | 9 | 1000136993Beef, BBQ, plastic tray 24/11.25 oz | CA | $50.06 | 1722 BRUSHY CREEK | BRUSHY CREEK | 902722 | 393-63 |
| 569 | 0000000000000000000032022 | 10 | 1000122304POTATOES, INSTANT, POUCH, 8 / 3.3 OZ, GARLIC FLAVOR; MASHED | CA | $7.13 | 9840 BRUSHY CREEK | BRUSHY CREEK | 27053 | 393-10 |
| 569 | 0000000000000000000032022 | 11 | 1000122479CANDY, BAR WITH ALMONDS, 1.76 OZ/ 24 PER CARTON | CT | $14.87 | 7798 SNICKERS | MARS INC. | 11054 | 393-10 |
