Statewide Contract Detail
Last Updated 5/17/2013
| SWC No.:170 | Title:SWC #170, Moving Services-By C |
| Contract Period From: | 10/1/2012 | To: | 9/30/2013 |
| Contract Administrator and Phone: | Katherine Lillard (615) 741-7078 |
| email: | Katie.Lillard@tn.gov |
| Vendor Name and Address | Contract Details |
| William Blackwell | Contract No:0000000000000000000033771 |
| 660 E Main St | |
| Parsons TN 38363 | |
| Vendor Contact: William Blackwell | |
| Contact Phone: FAX | |
| Contact Email: bbfloorcare@gmail.com | |
| Armstrong Relocation | Contract No:0000000000000000000033772 |
| 6059 Relocation Way | |
| Ooltewah TN 37363 | |
| Vendor Contact: Mark Oglesby | |
| Contact Phone: (423) 238-8721 FAX | |
| Contact Email: MOglesby@goArmstrong.com | |
| Lanigan Worldwide Moving & Warehousing | Contract No:0000000000000000000033773 |
| PO Box 140128 | |
| Memphis TN 38114-0128 | |
| Vendor Contact: | |
| Contact Phone: | |
| Contact Email: | |
| Ted R Sanders Moving & Warehouse Inc | Contract No:0000000000000000000033774 |
| 7149 Centennial Blvd | |
| Nashville TN 37209 | |
| Vendor Contact: | |
| Contact Phone: | |
| Contact Email: | |
| Flood Brothers Inc | Contract No:0000000000000000000033776 |
| 129 Wheeler St | |
| La Vergne TN 37086 | |
| Vendor Contact: Chris Ford | |
| Contact Phone: FAX | |
| Contact Email: chris.ford@floodbrothers.net | |
| General Moving Co Inc | Contract No:0000000000000000000033777 |
| 5361 Jordan Dr | |
| Memphis TN 38116 | |
| Vendor Contact: SIDNEY MONTGOMERY | |
| Contact Phone: (901) 398-8696 (BUSN) | |
| Contact Email: smontgomery@generalmovingco.com | |
| Sams Inc | Contract No:0000000000000000000033779 |
| 750 Massman Dr Ste 106 | |
| Nashville TN 37210-3731 | |
| Vendor Contact: Cyndi Ninkovich | |
| Contact Phone: (615) 254-8575 (BUSN) | |
| Contact Email: cninkovich@alexanders.net | |
| Jonathan Robert Nash | Contract No:0000000000000000000033780 |
| 1767 Burgess Falls Rd | |
| Cookeville TN 38506 | |
| Vendor Contact: JOHN NASH | |
| Contact Phone: (931) 432-4161 (BUSN) | |
| Contact Email: nashmove@twlakes.net | |
| Apex & Robert E Lee Moving & Storage Com | Contract No:0000000000000000000033781 |
| 3195 Franklin Limestone Rd | |
| Antioch TN 37013-2747 | |
| Vendor Contact: Nancy Hoeft | |
| Contact Phone: (615) 834-3992 (BUSN) | |
| Contact Email: nancy.hoeft@apex-moving.net | |
| Armstrong Transfer & Stor | Contract No:0000000000000000000033782 |
| 3927 Winchester Rd | |
| Memphis TN 38118 | |
| Vendor Contact: Todd Peterson | |
| Contact Phone: (901) 367-3056 (BUSN) | |
| Contact Email: tpeterson@goarmstrng.com | |
| Ewing Moving Service Inc | Contract No:0000000000000000000033783 |
| 4006 Air Park St | |
| Memphis TN 38118-6021 | |
| Vendor Contact: Lee Ewing | |
| Contact Phone: (615) 313-8888 (MAIN) | |
| Contact Email: Lewing@ewingmovingservice.com | |
| Alexander Transfer Co | Contract No:0000000000000000000033784 |
| 4226 Clarke Rd | |
| Memphis TN 38141-6704 | |
| Vendor Contact: | |
| Contact Phone: | |
| Contact Email: | |
| Contract Items and Services for SWC #170 |
| Unless specified elsewhere, ship to: Statewide |
| SWC | Contract No. | Line No. | Item IDDescription | Unit | Unit Price | Vndr Item ID | MFG Id | MFG Item ID | NIGP Code |
| 170 | 0000000000000000000033771 | 1 | 1000131882Moving Services, Cost for non-returned Box, 1.5 Cubic Foot | EA | $8.00 | MOVSERVSWC178 | 962-56 |
| 170 | 0000000000000000000033771 | 2 | 1000131871Moving Services, Supervisor, Regular Time | HR | $14.50 | MOVSERVSWC01 | 962-56 |
| 170 | 0000000000000000000033771 | 3 | 1000131872Moving Services, Supervisor, Premium Time | HR | $22.00 | MOVSERVSWC02 | 962-56 |
| 170 | 0000000000000000000033771 | 4 | 1000131873Moving Services, Employee, Regular Time | HR | $10.00 | MOVSERVSWC03 | 962-56 |
| 170 | 0000000000000000000033771 | 5 | 1000131874Moving Services, Employee, Premium Time | HR | $14.00 | MOVSERVSWC04 | 962-56 |
| 170 | 0000000000000000000033771 | 6 | 1000131875Moving Services, Truck, Tractor Trailor | HR | $65.00 | MOVSERVSWC05 | 962-56 |
| 170 | 0000000000000000000033771 | 7 | 1000131876Moving Services, Truck, Other than Tractor Trailor | HR | $50.00 | MOVSERVSWC06 | 962-56 |
| 170 | 0000000000000000000033771 | 8 | 1000131877Moving Services, Box Rental, 1.5 Cubic Foot | BX | $8.00 | MOVSERVSWC07 | 962-56 |
| 170 | 0000000000000000000033771 | 9 | 1000131878Moving Services, Box Rental, 2.3 Cubic Ft. Legal Tote | BX | $10.50 | MOVSERVSWC08 | 962-56 |
| 170 | 0000000000000000000033771 | 10 | 1000131879Moving Services, Dish Pack | BR | $12.00 | MOVSERVSWC09 | 962-56 |
| 170 | 0000000000000000000033771 | 11 | 1000131880Moving Services, Tape, Carton Sealing, Biaxially-Oriented Polypropylene, 2 inch Width, 55 yd | RL | $8.00 | MOVSERVSWC10 | 962-56 |
| 170 | 0000000000000000000033771 | 12 | 1000117674Moving Services, Tape, Carton Sealing, Biaxially-Oriented Polypropylene, 2 inch Width, 110 Yd | RL | $9.00 | MOVSERVSWC11 | 962-56 |
| 170 | 0000000000000000000033771 | 13 | 1000131881Moving Services, Labels for Packing, 100 Labels | HU | $6.00 | MOVSERVSWC12 | 962-56 |
| 170 | 0000000000000000000033771 | 14 | 1000131883Moving Services, Cost for non-returned Box, 2.3 Cubic Ft. Legal Tote | EA | $10.50 | MOVSERVSWC14 | 962-56 |
| 170 | 0000000000000000000033771 | 15 | 1000131884Moving Services, Cost for non-returned Dish Pack | EA | $12.00 | MOVSERVSWC15 | 962-56 |
| 170 | 0000000000000000000033772 | 1 | 1000131877Moving Services, Box Rental, 1.5 Cubic Foot | BX | $1.00 | MOVSERVSWC22 | 962-56 |
| 170 | 0000000000000000000033772 | 2 | 1000131878Moving Services, Box Rental, 2.3 Cubic Ft. Legal Tote | BX | $3.00 | MOVSERVSWC08 | 962-56 |
| 170 | 0000000000000000000033772 | 3 | 1000131879Moving Services, Dish Pack | BR | $5.00 | MOVSERVSWC09 | 962-56 |
| 170 | 0000000000000000000033772 | 4 | 1000131880Moving Services, Tape, Carton Sealing, Biaxially-Oriented Polypropylene, 2 inch Width, 55 yd | RL | $3.25 | MOVSERVSWC10 | 962-56 |
| 170 | 0000000000000000000033772 | 5 | 1000117674Moving Services, Tape, Carton Sealing, Biaxially-Oriented Polypropylene, 2 inch Width, 110 Yd | RL | $6.50 | MOVSERVSWC11 | 962-56 |
| 170 | 0000000000000000000033772 | 6 | 1000131881Moving Services, Labels for Packing, 100 Labels | HU | $1.50 | MOVSERVSWC12 | 962-56 |
| 170 | 0000000000000000000033772 | 7 | 1000131882Moving Services, Cost for non-returned Box, 1.5 Cubic Foot | EA | $2.00 | MOVSERVSWC13 | 962-56 |
| 170 | 0000000000000000000033772 | 8 | 1000146701Moving Services, Daily Rate for Crate Rental, at a minimum size of at least 2.6 Cubic Ft. Per crate, Per day | DA | $0.10 | MOVSERVSWC16A | 962-56 |
| 170 | 0000000000000000000033772 | 9 | 1000146702Moving Services, Daily Rate for Crate Dolly or Skate Rental, Per Dolly or Skate, Per day | DA | $0.25 | MOVSERVSWC17B | 962-56 |
| 170 | 0000000000000000000033772 | 10 | 1000146703Moving Services, Cost for non-returned or damaged Crate | EA | $50.00 | MOVSERVSWC18C | 962-56 |
| 170 | 0000000000000000000033772 | 11 | 1000146704Moving Services, Cost for non-returned or damaged Crate Dolly or Skate | EA | $50.00 | MOVSERVSWC19D | 962-56 |
| 170 | 0000000000000000000033772 | 12 | 1000131883Moving Services, Cost for non-returned Box, 2.3 Cubic Ft. Legal Tote | EA | $5.00 | MOVSERVSWC14 | 962-56 |
| 170 | 0000000000000000000033772 | 13 | 1000131874Moving Services, Employee, Premium Time | HR | $35.00 | MOVSERVSWC04 | 962-56 |
| 170 | 0000000000000000000033772 | 14 | 1000131875Moving Services, Truck, Tractor Trailor | HR | $25.00 | MOVSERVSWC05 | 962-56 |
| 170 | 0000000000000000000033772 | 15 | 1000131876Moving Services, Truck, Other than Tractor Trailor | HR | $20.00 | MOVSERVSWC06 | 962-56 |
| 170 | 0000000000000000000033772 | 16 | 1000131884Moving Services, Cost for non-returned Dish Pack | EA | $7.00 | MOVSERVSWC15 | 962-56 |
| 170 | 0000000000000000000033772 | 17 | 1000131871Moving Services, Supervisor, Regular Time | HR | $50.00 | MOVSERVSWC01 | 962-56 |
| 170 | 0000000000000000000033772 | 18 | 1000131872Moving Services, Supervisor, Premium Time | HR | $55.00 | MOVSERVSWC02 | 962-56 |
| 170 | 0000000000000000000033772 | 19 | 1000131873Moving Services, Employee, Regular Time | HR | $33.00 | MOVSERVSWC03 | 962-56 |
| 170 | 0000000000000000000033773 | 1 | 1000117674Moving Services, Tape, Carton Sealing, Biaxially-Oriented Polypropylene, 2 inch Width, 110 Yd | RL | $2.00 | TAPE | 962-56 |
| 170 | 0000000000000000000033773 | 2 | 1000131879Moving Services, Dish Pack | BR | $5.00 | MOVSERVSWC09 | 962-56 |
| 170 | 0000000000000000000033773 | 3 | 1000131880Moving Services, Tape, Carton Sealing, Biaxially-Oriented Polypropylene, 2 inch Width, 55 yd | RL | $2.00 | MOVSERVSWC10 | 962-56 |
| 170 | 0000000000000000000033773 | 4 | 1000131871Moving Services, Supervisor, Regular Time | HR | $45.00 | MOVSERVSWC01 | 962-56 |
| 170 | 0000000000000000000033773 | 5 | 1000131872Moving Services, Supervisor, Premium Time | HR | $50.00 | MOVSERVSWC02 | 962-56 |
| 170 | 0000000000000000000033773 | 6 | 1000131873Moving Services, Employee, Regular Time | HR | $35.00 | MOVSERVSWC03 | 962-56 |
| 170 | 0000000000000000000033773 | 7 | 1000131874Moving Services, Employee, Premium Time | HR | $40.00 | MOVSERVSWC04 | 962-56 |
| 170 | 0000000000000000000033773 | 8 | 1000131875Moving Services, Truck, Tractor Trailor | HR | $25.00 | MOVSERVSWC05 | 962-56 |
| 170 | 0000000000000000000033773 | 9 | 1000131876Moving Services, Truck, Other than Tractor Trailor | HR | $25.00 | MOVSERVSWC06 | 962-56 |
| 170 | 0000000000000000000033773 | 10 | 1000131877Moving Services, Box Rental, 1.5 Cubic Foot | BX | $2.00 | MOVSERVSWC07 | 962-56 |
| 170 | 0000000000000000000033773 | 11 | 1000131878Moving Services, Box Rental, 2.3 Cubic Ft. Legal Tote | BX | $5.00 | MOVSERVSWC08 | 962-56 |
| 170 | 0000000000000000000033773 | 12 | 1000131881Moving Services, Labels for Packing, 100 Labels | HU | $0.10 | MOVSERVSWC12 | 962-56 |
| 170 | 0000000000000000000033773 | 13 | 1000131882Moving Services, Cost for non-returned Box, 1.5 Cubic Foot | EA | $2.50 | MOVSERVSWC13 | 962-56 |
| 170 | 0000000000000000000033773 | 14 | 1000131883Moving Services, Cost for non-returned Box, 2.3 Cubic Ft. Legal Tote | EA | $4.50 | MOVSERVSWC14 | 962-56 |
| 170 | 0000000000000000000033773 | 15 | 1000131884Moving Services, Cost for non-returned Dish Pack | EA | $7.50 | MOVSERVSWC15 | 962-56 |
| 170 | 0000000000000000000033773 | 16 | 1000146701Moving Services, Daily Rate for Crate Rental, at a minimum size of at least 2.6 Cubic Ft. Per crate, Per day | DA | $4.00 | MOVSERVSWC16 | 962-56 |
| 170 | 0000000000000000000033773 | 17 | 1000146702Moving Services, Daily Rate for Crate Dolly or Skate Rental, Per Dolly or Skate, Per day | DA | $5.00 | MOVSERVSWC17 | 962-56 |
| 170 | 0000000000000000000033773 | 18 | 1000146703Moving Services, Cost for non-returned or damaged Crate | EA | $40.00 | MOVSERVSWC18 | 962-56 |
| 170 | 0000000000000000000033773 | 19 | 1000146704Moving Services, Cost for non-returned or damaged Crate Dolly or Skate | EA | $100.00 | MOVSERVSWC19 | 962-56 |
| 170 | 0000000000000000000033774 | 1 | 1000131881Moving Services, Labels for Packing, 100 Labels | HU | $7.00 | MOVSERVSWC42 | 962-56 |
| 170 | 0000000000000000000033774 | 2 | 1000131871Moving Services, Supervisor, Regular Time | HR | $30.00 | MOVSERVSWC01 | 962-56 |
| 170 | 0000000000000000000033774 | 3 | 1000131872Moving Services, Supervisor, Premium Time | HR | $40.00 | MOVSERVSWC02 | 962-56 |
| 170 | 0000000000000000000033774 | 4 | 1000131873Moving Services, Employee, Regular Time | HR | $30.00 | MOVSERVSWC03 | 962-56 |
| 170 | 0000000000000000000033774 | 5 | 1000131874Moving Services, Employee, Premium Time | HR | $35.00 | MOVSERVSWC04 | 962-56 |
| 170 | 0000000000000000000033774 | 6 | 1000131875Moving Services, Truck, Tractor Trailor | HR | $40.00 | MOVSERVSWC05 | 962-56 |
| 170 | 0000000000000000000033774 | 7 | 1000131876Moving Services, Truck, Other than Tractor Trailor | HR | $30.00 | MOVSERVSWC06 | 962-56 |
| 170 | 0000000000000000000033774 | 8 | 1000131877Moving Services, Box Rental, 1.5 Cubic Foot | BX | $1.00 | MOVSERVSWC07 | 962-56 |
| 170 | 0000000000000000000033774 | 9 | 1000131878Moving Services, Box Rental, 2.3 Cubic Ft. Legal Tote | BX | $6.00 | MOVSERVSWC08 | 962-56 |
| 170 | 0000000000000000000033774 | 10 | 1000131879Moving Services, Dish Pack | BR | $6.00 | MOVSERVSWC09 | 962-56 |
| 170 | 0000000000000000000033774 | 11 | 1000131880Moving Services, Tape, Carton Sealing, Biaxially-Oriented Polypropylene, 2 inch Width, 55 yd | RL | $2.00 | MOVSERVSWC10 | 962-56 |
| 170 | 0000000000000000000033774 | 12 | 1000117674Moving Services, Tape, Carton Sealing, Biaxially-Oriented Polypropylene, 2 inch Width, 110 Yd | RL | $4.00 | MOVSERVSWC11 | 962-56 |
| 170 | 0000000000000000000033774 | 13 | 1000131882Moving Services, Cost for non-returned Box, 1.5 Cubic Foot | EA | $3.00 | MOVSERVSWC13 | 962-56 |
| 170 | 0000000000000000000033774 | 14 | 1000131883Moving Services, Cost for non-returned Box, 2.3 Cubic Ft. Legal Tote | EA | $6.00 | MOVSERVSWC14 | 962-56 |
| 170 | 0000000000000000000033774 | 15 | 1000131884Moving Services, Cost for non-returned Dish Pack | EA | $6.00 | MOVSERVSWC15 | 962-56 |
| 170 | 0000000000000000000033774 | 16 | 1000146701Moving Services, Daily Rate for Crate Rental, at a minimum size of at least 2.6 Cubic Ft. Per crate, Per day | DA | $0.15 | MOVSERVSWC16 | 962-56 |
| 170 | 0000000000000000000033774 | 17 | 1000146702Moving Services, Daily Rate for Crate Dolly or Skate Rental, Per Dolly or Skate, Per day | DA | $0.20 | MOVSERVSWC17 | 962-56 |
| 170 | 0000000000000000000033774 | 18 | 1000146703Moving Services, Cost for non-returned or damaged Crate | EA | $45.00 | MOVSERVSWC18 | 962-56 |
| 170 | 0000000000000000000033774 | 19 | 1000146704Moving Services, Cost for non-returned or damaged Crate Dolly or Skate | EA | $65.00 | MOVSERVSWC19 | 962-56 |
| 170 | 0000000000000000000033776 | 1 | 1000131873Moving Services, Employee, Regular Time | HR | $25.00 | 962-56 |
| 170 | 0000000000000000000033776 | 2 | 1000131871Moving Services, Supervisor, Regular Time | HR | $35.00 | MOVSERVSWC01 | 962-56 |
| 170 | 0000000000000000000033776 | 3 | 1000131872Moving Services, Supervisor, Premium Time | HR | $35.00 | MOVSERVSWC02 | 962-56 |
| 170 | 0000000000000000000033776 | 4 | 1000131874Moving Services, Employee, Premium Time | HR | $25.00 | MOVSERVSWC04 | 962-56 |
| 170 | 0000000000000000000033776 | 5 | 1000131875Moving Services, Truck, Tractor Trailor | HR | $35.00 | MOVSERVSWC05 | 962-56 |
| 170 | 0000000000000000000033776 | 6 | 1000131876Moving Services, Truck, Other than Tractor Trailor | HR | $35.00 | MOVSERVSWC06 | 962-56 |
| 170 | 0000000000000000000033776 | 7 | 1000131877Moving Services, Box Rental, 1.5 Cubic Foot | BX | $1.75 | MOVSERVSWC07 | 962-56 |
| 170 | 0000000000000000000033776 | 8 | 1000131878Moving Services, Box Rental, 2.3 Cubic Ft. Legal Tote | BX | $2.50 | MOVSERVSWC08 | 962-56 |
| 170 | 0000000000000000000033776 | 9 | 1000131879Moving Services, Dish Pack | BR | $1.99 | MOVSERVSWC09 | 962-56 |
| 170 | 0000000000000000000033776 | 10 | 1000131880Moving Services, Tape, Carton Sealing, Biaxially-Oriented Polypropylene, 2 inch Width, 55 yd | RL | $2.55 | MOVSERVSWC10 | 962-56 |
| 170 | 0000000000000000000033776 | 11 | 1000117674Moving Services, Tape, Carton Sealing, Biaxially-Oriented Polypropylene, 2 inch Width, 110 Yd | RL | $2.75 | MOVSERVSWC11 | 962-56 |
| 170 | 0000000000000000000033776 | 12 | 1000131881Moving Services, Labels for Packing, 100 Labels | HU | $1.50 | MOVSERVSWC12 | 962-56 |
| 170 | 0000000000000000000033776 | 13 | 1000131882Moving Services, Cost for non-returned Box, 1.5 Cubic Foot | EA | $1.75 | MOVSERVSWC13 | 962-56 |
| 170 | 0000000000000000000033776 | 14 | 1000131883Moving Services, Cost for non-returned Box, 2.3 Cubic Ft. Legal Tote | EA | $2.50 | MOVSERVSWC14 | 962-56 |
| 170 | 0000000000000000000033776 | 15 | 1000131884Moving Services, Cost for non-returned Dish Pack | EA | $1.99 | MOVSERVSWC15 | 962-56 |
| 170 | 0000000000000000000033776 | 16 | 1000146701Moving Services, Daily Rate for Crate Rental, at a minimum size of at least 2.6 Cubic Ft. Per crate, Per day | DA | $0.17 | MOVSERVSWC16 | 962-56 |
| 170 | 0000000000000000000033776 | 17 | 1000146702Moving Services, Daily Rate for Crate Dolly or Skate Rental, Per Dolly or Skate, Per day | DA | $0.50 | MOVSERVSWC17 | 962-56 |
| 170 | 0000000000000000000033776 | 18 | 1000146703Moving Services, Cost for non-returned or damaged Crate | EA | $25.00 | MOVSERVSWC18 | 962-56 |
| 170 | 0000000000000000000033776 | 19 | 1000146704Moving Services, Cost for non-returned or damaged Crate Dolly or Skate | EA | $50.00 | MOVSERVSWC19 | 962-56 |
| 170 | 0000000000000000000033777 | 1 | 1000131880Moving Services, Tape, Carton Sealing, Biaxially-Oriented Polypropylene, 2 inch Width, 55 yd | RL | $3.50 | MOVSERVSWC145 | 962-56 |
| 170 | 0000000000000000000033777 | 2 | 1000131871Moving Services, Supervisor, Regular Time | HR | $45.00 | MOVSERVSWC01 | 962-56 |
| 170 | 0000000000000000000033777 | 3 | 1000131872Moving Services, Supervisor, Premium Time | HR | $50.00 | MOVSERVSWC02 | 962-56 |
| 170 | 0000000000000000000033777 | 4 | 1000131873Moving Services, Employee, Regular Time | HR | $38.00 | MOVSERVSWC03 | 962-56 |
| 170 | 0000000000000000000033777 | 5 | 1000131874Moving Services, Employee, Premium Time | HR | $44.00 | MOVSERVSWC04 | 962-56 |
| 170 | 0000000000000000000033777 | 6 | 1000131875Moving Services, Truck, Tractor Trailor | HR | $45.00 | MOVSERVSWC05 | 962-56 |
| 170 | 0000000000000000000033777 | 7 | 1000131876Moving Services, Truck, Other than Tractor Trailor | HR | $38.00 | MOVSERVSWC06 | 962-56 |
| 170 | 0000000000000000000033777 | 8 | 1000131877Moving Services, Box Rental, 1.5 Cubic Foot | BX | $3.00 | MOVSERVSWC07 | 962-56 |
| 170 | 0000000000000000000033777 | 9 | 1000131878Moving Services, Box Rental, 2.3 Cubic Ft. Legal Tote | BX | $3.50 | MOVSERVSWC08 | 962-56 |
| 170 | 0000000000000000000033777 | 10 | 1000131879Moving Services, Dish Pack | BR | $11.00 | MOVSERVSWC09 | 962-56 |
| 170 | 0000000000000000000033777 | 11 | 1000117674Moving Services, Tape, Carton Sealing, Biaxially-Oriented Polypropylene, 2 inch Width, 110 Yd | RL | $3.50 | MOVSERVSWC11 | 962-56 |
| 170 | 0000000000000000000033777 | 12 | 1000131881Moving Services, Labels for Packing, 100 Labels | HU | $3.00 | MOVSERVSWC12 | 962-56 |
| 170 | 0000000000000000000033777 | 13 | 1000131882Moving Services, Cost for non-returned Box, 1.5 Cubic Foot | EA | $2.50 | MOVSERVSWC13 | 962-56 |
| 170 | 0000000000000000000033777 | 14 | 1000131883Moving Services, Cost for non-returned Box, 2.3 Cubic Ft. Legal Tote | EA | $3.00 | MOVSERVSWC14 | 962-56 |
| 170 | 0000000000000000000033777 | 15 | 1000131884Moving Services, Cost for non-returned Dish Pack | EA | $11.00 | MOVSERVSWC15 | 962-56 |
| 170 | 0000000000000000000033777 | 16 | 1000146701Moving Services, Daily Rate for Crate Rental, at a minimum size of at least 2.6 Cubic Ft. Per crate, Per day | DA | $7.00 | MOVSERVSWC16 | 962-56 |
| 170 | 0000000000000000000033777 | 17 | 1000146702Moving Services, Daily Rate for Crate Dolly or Skate Rental, Per Dolly or Skate, Per day | DA | $3.00 | MOVSERVSWC17 | 962-56 |
| 170 | 0000000000000000000033777 | 18 | 1000146703Moving Services, Cost for non-returned or damaged Crate | EA | $6.00 | MOVSERVSWC18 | 962-56 |
| 170 | 0000000000000000000033777 | 19 | 1000146704Moving Services, Cost for non-returned or damaged Crate Dolly or Skate | EA | $8.00 | MOVSERVSWC19 | 962-56 |
| 170 | 0000000000000000000033779 | 1 | 1000131875Moving Services, Truck, Tractor Trailor | HR | $28.00 | MOVSERVSWC05 | 962-56 |
| 170 | 0000000000000000000033779 | 2 | 1000131871Moving Services, Supervisor, Regular Time | HR | $29.00 | MOVSERVSWC01 | 962-56 |
| 170 | 0000000000000000000033779 | 3 | 1000131872Moving Services, Supervisor, Premium Time | HR | $32.00 | MOVSERVSWC02 | 962-56 |
| 170 | 0000000000000000000033779 | 4 | 1000131873Moving Services, Employee, Regular Time | HR | $24.00 | MOVSERVSWC03 | 962-56 |
| 170 | 0000000000000000000033779 | 5 | 1000131874Moving Services, Employee, Premium Time | HR | $28.00 | MOVSERVSWC04 | 962-56 |
| 170 | 0000000000000000000033779 | 6 | 1000131876Moving Services, Truck, Other than Tractor Trailor | HR | $24.00 | MOVSERVSWC06 | 962-56 |
| 170 | 0000000000000000000033779 | 7 | 1000131877Moving Services, Box Rental, 1.5 Cubic Foot | BX | $1.00 | MOVSERVSWC07 | 962-56 |
| 170 | 0000000000000000000033779 | 8 | 1000146703Moving Services, Cost for non-returned or damaged Crate | EA | $50.00 | MOVSERVSWC18 | 962-56 |
| 170 | 0000000000000000000033779 | 9 | 1000131878Moving Services, Box Rental, 2.3 Cubic Ft. Legal Tote | BX | $2.25 | MOVSERVSWC08 | 962-56 |
| 170 | 0000000000000000000033779 | 10 | 1000131879Moving Services, Dish Pack | BR | $7.50 | MOVSERVSWC09 | 962-56 |
| 170 | 0000000000000000000033779 | 11 | 1000131880Moving Services, Tape, Carton Sealing, Biaxially-Oriented Polypropylene, 2 inch Width, 55 yd | RL | $1.75 | MOVSERVSWC10 | 962-56 |
| 170 | 0000000000000000000033779 | 12 | 1000117674Moving Services, Tape, Carton Sealing, Biaxially-Oriented Polypropylene, 2 inch Width, 110 Yd | RL | $3.50 | MOVSERVSWC11 | 962-56 |
| 170 | 0000000000000000000033779 | 13 | 1000131881Moving Services, Labels for Packing, 100 Labels | HU | $4.00 | MOVSERVSWC12 | 962-56 |
| 170 | 0000000000000000000033779 | 14 | 1000131882Moving Services, Cost for non-returned Box, 1.5 Cubic Foot | EA | $1.50 | MOVSERVSWC13 | 962-56 |
| 170 | 0000000000000000000033779 | 15 | 1000131883Moving Services, Cost for non-returned Box, 2.3 Cubic Ft. Legal Tote | EA | $3.50 | MOVSERVSWC14 | 962-56 |
| 170 | 0000000000000000000033779 | 16 | 1000131884Moving Services, Cost for non-returned Dish Pack | EA | $8.50 | MOVSERVSWC15 | 962-56 |
| 170 | 0000000000000000000033779 | 17 | 1000146701Moving Services, Daily Rate for Crate Rental, at a minimum size of at least 2.6 Cubic Ft. Per crate, Per day | DA | $0.20 | MOVSERVSWC16 | 962-56 |
| 170 | 0000000000000000000033779 | 18 | 1000146702Moving Services, Daily Rate for Crate Dolly or Skate Rental, Per Dolly or Skate, Per day | DA | $1.25 | MOVSERVSWC17 | 962-56 |
| 170 | 0000000000000000000033779 | 19 | 1000146704Moving Services, Cost for non-returned or damaged Crate Dolly or Skate | EA | $50.00 | MOVSERVSWC19 | 962-56 |
| 170 | 0000000000000000000033780 | 1 | 1000131872Moving Services, Supervisor, Premium Time | HR | $35.00 | MOVSERVSWC62 | 962-56 |
| 170 | 0000000000000000000033780 | 2 | 1000131871Moving Services, Supervisor, Regular Time | HR | $30.00 | MOVSERVSWC01 | 962-56 |
| 170 | 0000000000000000000033780 | 3 | 1000131873Moving Services, Employee, Regular Time | HR | $25.00 | MOVSERVSWC03 | 962-56 |
| 170 | 0000000000000000000033780 | 4 | 1000131874Moving Services, Employee, Premium Time | HR | $30.00 | MOVSERVSWC04 | 962-56 |
| 170 | 0000000000000000000033780 | 5 | 1000131875Moving Services, Truck, Tractor Trailor | HR | $30.00 | MOVSERVSWC05 | 962-56 |
| 170 | 0000000000000000000033780 | 6 | 1000131876Moving Services, Truck, Other than Tractor Trailor | HR | $30.00 | MOVSERVSWC06 | 962-56 |
| 170 | 0000000000000000000033780 | 7 | 1000131877Moving Services, Box Rental, 1.5 Cubic Foot | BX | $2.00 | MOVSERVSWC07 | 962-56 |
| 170 | 0000000000000000000033780 | 8 | 1000131878Moving Services, Box Rental, 2.3 Cubic Ft. Legal Tote | BX | $2.85 | MOVSERVSWC08 | 962-56 |
| 170 | 0000000000000000000033780 | 9 | 1000131879Moving Services, Dish Pack | BR | $8.00 | MOVSERVSWC09 | 962-56 |
| 170 | 0000000000000000000033780 | 10 | 1000131880Moving Services, Tape, Carton Sealing, Biaxially-Oriented Polypropylene, 2 inch Width, 55 yd | RL | $1.75 | MOVSERVSWC10 | 962-56 |
| 170 | 0000000000000000000033780 | 11 | 1000117674Moving Services, Tape, Carton Sealing, Biaxially-Oriented Polypropylene, 2 inch Width, 110 Yd | RL | $2.75 | MOVSERVSWC11 | 962-56 |
| 170 | 0000000000000000000033780 | 12 | 1000131881Moving Services, Labels for Packing, 100 Labels | HU | $12.50 | MOVSERVSWC12 | 962-56 |
| 170 | 0000000000000000000033780 | 13 | 1000131882Moving Services, Cost for non-returned Box, 1.5 Cubic Foot | EA | $2.00 | MOVSERVSWC13 | 962-56 |
| 170 | 0000000000000000000033780 | 14 | 1000131883Moving Services, Cost for non-returned Box, 2.3 Cubic Ft. Legal Tote | EA | $2.85 | MOVSERVSWC14 | 962-56 |
| 170 | 0000000000000000000033780 | 15 | 1000131884Moving Services, Cost for non-returned Dish Pack | EA | $8.00 | MOVSERVSWC15 | 962-56 |
| 170 | 0000000000000000000033781 | 1 | 1000131876Moving Services, Truck, Other than Tractor Trailor | HR | $25.00 | MOVSERVSWC06 | 962-56 |
| 170 | 0000000000000000000033781 | 2 | 1000131882Moving Services, Cost for non-returned Box, 1.5 Cubic Foot | EA | $1.50 | MOVSERVSWC13 | 962-56 |
| 170 | 0000000000000000000033781 | 3 | 1000131871Moving Services, Supervisor, Regular Time | HR | $35.00 | MOVSERVSWC01 | 962-56 |
| 170 | 0000000000000000000033781 | 4 | 1000131872Moving Services, Supervisor, Premium Time | HR | $40.00 | MOVSERVSWC02 | 962-56 |
| 170 | 0000000000000000000033781 | 5 | 1000131873Moving Services, Employee, Regular Time | HR | $25.00 | MOVSERVSWC03 | 962-56 |
| 170 | 0000000000000000000033781 | 6 | 1000131874Moving Services, Employee, Premium Time | HR | $35.00 | MOVSERVSWC04 | 962-56 |
| 170 | 0000000000000000000033781 | 7 | 1000131875Moving Services, Truck, Tractor Trailor | HR | $30.00 | MOVSERVSWC05 | 962-56 |
