Statewide Contract Detail
Last Updated 5/17/2013
| SWC No.:214 | Title:Herbicides, for Roadside Appli |
| Contract Period From: | 4/1/2013 | To: | 3/31/2014 |
| Contract Administrator and Phone: | John C Bissell (615) 741-4302 |
| email: | John.Bissell@tn.gov |
| Vendor Name and Address | Contract Details |
| Helena Chemical Company | Contract No:0000000000000000000036077 |
| 113 Stonemill Court | |
| Irmo SC 29063 | |
| Vendor Contact: Paul Pridgen | |
| Contact Phone: (803) 767-7234 (CELL) | |
| Contact Email: pridgenp@helenachemical.com | |
| Cwc Chemical Inc | Contract No:0000000000000000000036078 |
| 214 Simmons Dr | |
| Cloverdale VA 24077 | |
| Vendor Contact: | |
| Contact Phone: | |
| Contact Email: | |
| Crop Production Services Inc | Contract No:0000000000000000000036079 |
| 1133 Banbury Ln | |
| Brentwood TN 37027 | |
| Vendor Contact: | |
| Contact Phone: | |
| Contact Email: | |
| Alligare LLC | Contract No:0000000000000000000036081 |
| PO Box 967 | |
| Opelika AL 36803-0967 | |
| Vendor Contact: Elaine Azzarano | |
| Contact Phone: (334) 364-0315 (BUSN) | |
| Contact Email: eazzarano@alligarellc.com | |
| Cwc Chemical Inc | Contract No:0000000000000000000036082 |
| 214 Simmons Dr | |
| Cloverdale VA 24077 | |
| Vendor Contact: | |
| Contact Phone: | |
| Contact Email: | |
| Contract Items and Services for SWC #214 |
| Unless specified elsewhere, ship to: Statewide |
| SWC | Contract No. | Line No. | Item IDDescription | Unit | Unit Price | Vndr Item ID | MFG Id | MFG Item ID | NIGP Code |
| 214 | 0000000000000000000036077 | 1 | 1000105620Herbicide 2.5Gal glyphosate: n-(phosphonomethyl) glycine, Isopropylamine salt 41% | CH | $34.72 | ALLIGARE | 81927-9 | 675-90 |
| 214 | 0000000000000000000036077 | 2 | 1000105623Herbicide 2.5Gal, glyphosate, n-(phosphonomethyl) glycine,ispropylamine salt 53.8% | CH | $40.72 | 228-365 | NUFARM | 228-365 | 675-90 |
| 214 | 0000000000000000000036077 | 3 | 1000105625Herbicide,2.5Gal, fosamine ammonium (ammonium salt of foasmine/ ethyl hydrogen (aminocarbonyl) phosphonate/) 41.5% | CH | $130.00 | 352-395 | DUPONT | 352-395 | 675-90 |
| 214 | 0000000000000000000036077 | 4 | 1000105636Herbicide 2.5Gal TRIISOPROPANOLAMMONIUM SALT | CH | $749.32 | 62719-537-2.5 | DOW AGRISCIENCE | 62719-537-2.5 | 675-90 |
| 214 | 0000000000000000000036077 | 5 | 1000139384StickerSpreader,2.5Gal,PRINCIPAL FUNCTIONING AGENT: DI-1-P-MENTHENE 96% | CH | $46.50 | MILLER CHEMICAL | NU-FILM IR | 675-85 |
| 214 | 0000000000000000000036077 | 6 | 1000158797Herbicide, preemergent to control annu. grasses & broadleaf weeds in established turfgrasses. Active Ingredients: Prodiamine (Cas No. 29091-21-2) 65%. Other Ingredients 35%. | CA | $183.00 | ANN-PREE | 675-90 |
| 214 | 0000000000000000000036078 | 1 | 1000105624Herbicide,3Lb,SULFOMETURON METHYL | CH | $82.59 | 228-408 | HELENA | 352-401-85588 | 675-85 |
| 214 | 0000000000000000000036078 | 2 | 1000128281Herbicide 16 Oz, metsulfuron methyl (methyl -//// (4-methoxy-6-methyl-1, 3, 5-triazin-2-yl)amino/carbonyl/Amino/sulfonyl) benzoate) 60.0% | CH | $40.48 | 228-391 | NUFARM | 228-391 | 675-85 |
| 214 | 0000000000000000000036078 | 3 | 1000105628Herbicide 1Gal. Active ingredients: (+/-)-2/4, 5-dihydro-4-methy-4-(1-methylethyl) | CH | $99.73 | ALLIGARE | 68222-141-81927 | 675-90 |
| 214 | 0000000000000000000036078 | 4 | 1000105642Herbicide 15 Gal TRIISOPROPANOLAMMONIUM SALT | CH | $4,418.70 | 62719-537-15 | DOW AGRISCIENCE | 62719-537-15 | 675-90 |
| 214 | 0000000000000000000036078 | 5 | 1000139697Herbicide,5LbCont,8Cont/CA, AMINOCYCLOPYRACHLOR METHYL ESTER | CA | $2,944.00 | 352-846 | DUPONT | 352-846 | 675-85 |
| 214 | 0000000000000000000036078 | 6 | 1000139698Herbicide, Labeled For Roadside Use, Dry Flowable, 3 lb container, 8 containers per case,AMINOCYCLOPYRACHLOR | CA | $1,977.60 | 352-848 | DUPONT | 352-848 | 675-85 |
| 214 | 0000000000000000000036078 | 7 | 1000105651Herbicide, 2.5 Gal, ISOOCTYL (2-ETHYLHEXYL) ESTER OF 2, 4-DICHLOROPHENOXYACETIC ACID | CH | $54.16 | 228-167 | NUFARM | 228-167 | 675-90 |
| 214 | 0000000000000000000036079 | 1 | 1000105621Herbicide 2.5Gal isopropylamine salt of imazapyr (2-/4, 5 Dihydro-4-methyl-4-(1-methylethyl)-5-oxo-1 h-imidazol-2yl/-3- Pyridinecarboxylic acid) 26.7% | CH | $120.60 | NUFARM | 228-534 | 675-90 |
| 214 | 0000000000000000000036079 | 2 | 1000105643Herbicide,15Gal (+/-)-2/4, 5-dihydro-4-methy-4-(1-methylethyl) | CH | $1,605.00 | 241-365 | BASF | 241-365 | 675-90 |
| 214 | 0000000000000000000036079 | 3 | 1000105629Herbicide,1Gal,FLUAZIFOP-P-BUTYL | CH | $106.50 | SYNGENTA | 100-1084 | 675-90 |
| 214 | 0000000000000000000036079 | 4 | 1000105630Herbicide, 2.5Gal diglycolamine salt of 3, 6 - Dichloro-o-anisic acid 56.8% | CH | $135.40 | 228-397 | NUFARM | 228-397 | 675-90 |
| 214 | 0000000000000000000036079 | 5 | 1000105635Herbicide, 20 Oz, SULFOSULFURON 75.0% | CH | $247.20 | 524-500 | MONSANTO | 524-500 | 675-90 |
| 214 | 0000000000000000000036079 | 6 | 1000139696Herbicide,20 Oz Cont,12Cont/CA, NICOSULFURON 2 | CA | $2,424.00 | DUPONT | 352-819 | 675-85 |
| 214 | 0000000000000000000036079 | 7 | 1000105652Herbicide, 2.5 Gal, ISOOCTYL (2-ETHYLHEXYL) ESTER OF 2-METHYL-4-CHLOROPHENOXYACETIC ACID | CH | $113.60 | CWC CHEMICAL | 228-395 | 675-90 |
| 214 | 0000000000000000000036079 | 8 | 1000135117Basal Oil, Labeled for Roadside Use, Liquid, 2.5 gallon container, Acceptable Brands: Hy-End Oil, Brush & Basal Oil or Equal | CA | $46.25 | 675-55 |
| 214 | 0000000000000000000036079 | 9 | 1000139251Herbicide, Labeled For Roadside Use, Dry Flowable, 5 lb container, 8 containers per case, IMPAZAPYR | CA | $2,348.40 | DUPONT | 352-847 | 675-85 |
| 214 | 0000000000000000000036079 | 10 | 1000154928Herbicide, preemergent to control annu. grasses & broadleaf weeds. Active Ingredients: Indaziflam (Cas No. 730979-19-8) 19.05%. Other ingredients 80.95% | GA | $1,011.20 | 675-90 |
| 214 | 0000000000000000000036081 | 1 | 1000105631Surfactant, 2.5 Gal., alkylarylpolyoxyetheylene and other Ingredients 90.0% | CH | $19.62 | 001A-072307 | ALLIGARE | 001A-072307 | 675-90 |
| 214 | 0000000000000000000036082 | 1 | 1000105651Herbicide, 2.5 Gal, ISOOCTYL (2-ETHYLHEXYL) ESTER OF 2, 4-DICHLOROPHENOXYACETIC ACID | CH | $54.89 | 228-167 | NUFARM | 228-167 | 675-90 |
| 214 | 0000000000000000000036084 | 1 | 1000154929Herbicide, preemergent to control annu. grasses & broadleaf weeds in established turfgrasses. Active Ingredients: Prodiamine (Cas No. 29091-21-2) 65%. Other Ingredients 35%. | GA | $183.00 | 675-90 |
| SWC No.:215 | Title:SWC 215 Propane (Gases) |
| Contract Period From: | 11/1/2011 | To: | 9/30/2013 |
| Contract Administrator and Phone: | Charles Lister (615) 532-9559 |
| email: | chuck.lister@tn.gov |
| Vendor Name and Address | Contract Details |
| Blossman Gas Inc | Contract No:0000000000000000000029156 |
| 2798 Apd 40 | |
| Cleveland TN 37323 | |
| Vendor Contact: | |
| Contact Phone: | |
| Contact Email: | |
| Marsh LP Gas Co Inc | Contract No:0000000000000000000029157 |
| 253 Baileyton Rd | |
| Greeneville TN 37745 | |
| Vendor Contact: Ben Raby | |
| Contact Phone: (423) 639-7226 (BUSN) | |
| Contact Email: ben@marshpet.com | |
| AmeriGas Propane LP | Contract No:0000000000000000000029160 |
| 624 W Spring St | |
| Cookeville TN 38501-3132 | |
| Vendor Contact: | |
| Contact Phone: | |
| Contact Email: | |
| Contract Items and Services for SWC #215 |
| Unless specified elsewhere, ship to: Statewide |
| SWC | Contract No. | Line No. | Item IDDescription | Unit | Unit Price | Vndr Item ID | MFG Id | MFG Item ID | NIGP Code |
| 215 | 0000000000000000000029156 | 1 | 1000138724Gas, Propane (LPG) 0-4999 gal. Bradley County, Plains Mark-up .35 | GA | $0.00 | BRADLEY 1 | 405-03 |
| 215 | 0000000000000000000029156 | 2 | 1000138725Gas, Propane (LPG) 5000+ gal. Bradley County,Plains Mark-up .35 | GA | $0.00 | BRADLEY 2 | 405-03 |
| 215 | 0000000000000000000029156 | 3 | 1000138762Gas, Propane (LPG) 0-4999 gal. Union County, Plains Mark-up .39 | GA | $0.00 | UNION 1 | 405-03 |
| 215 | 0000000000000000000029156 | 4 | 1000138763Gas, Propane (LPG) 5000+ gal. Union County, Plains Mark-up .39 | GA | $0.00 | UNION 2 | 405-03 |
| 215 | 0000000000000000000029157 | 1 | 1000138732Gas, Propane (LPG) 0-4999 gal. Carter County, Martin Mark-up .475 | GA | $0.00 | CARTER 1 | 405-03 |
| 215 | 0000000000000000000029157 | 2 | 1000138746Gas, Propane (LPG) 5000+ gal. Carter County, Martin Mark-up .32 | GA | $0.00 | CARTER 2 | 405-03 |
| 215 | 0000000000000000000029157 | 3 | 1000138789Gas, Propane (LPG) 0-4999 gal. Greene County, Plains Mark-up .475 | GA | $0.00 | GREENE 1 | 405-03 |
| 215 | 0000000000000000000029157 | 4 | 1000138790Gas, Propane (LPG) 5000+ gal. Greene County, Plains Mark-up .32 | GA | $0.00 | GREENE 2 | 405-03 |
| 215 | 0000000000000000000029157 | 5 | 1000138821Gas, Propane (LPG) 0-4999 gal. Johnson County, Plains Mark-up .475 | GA | $0.00 | JOHNSON 1 | 405-03 |
| 215 | 0000000000000000000029157 | 6 | 1000138822Gas, Propane (LPG) 5000+ gal. Johnson County, Plains Mark-up .285 | GA | $0.00 | JOHNSON 2 | 405-03 |
| 215 | 0000000000000000000029160 | 1 | 1000138706Gas, Propane (LPG) 0-4999 gal. Anderson County, Martin Mark-up .57 | GA | $0.00 | ANDERSON 1 | 405-03 |
| 215 | 0000000000000000000029160 | 2 | 1000138720Gas, Propane (LPG) 5000+ gal. Anderson County, Martin Mark-up .245 | GA | $0.00 | ANDERSON 2 | 405-03 |
| 215 | 0000000000000000000029160 | 3 | 1000138721Gas, Propane (LPG) 0-4999 gal. Bedford County, Martin Mark-up .50 | GA | $0.00 | BEDFORD 1 | 405-03 |
| 215 | 0000000000000000000029160 | 4 | 1000138722Gas, Propane (LPG) 5000+ gal. Bedford County, Martin Mark-up .245 | GA | $0.00 | BEDFORD 2 | 405-03 |
| 215 | 0000000000000000000029160 | 5 | 1000138701Gas, Propane (LPG) 0-4999 gal. Bledsoe County, Martin Mark-up .57 | GA | $0.00 | BLEDSOE 1 | 405-03 |
| 215 | 0000000000000000000029160 | 6 | 1000138702Gas, Propane (LPG) 5000+ gal. Bledsoe County, Martin Mark-up .245 | GA | $0.00 | BLEDSOE 2 | 405-03 |
| 215 | 0000000000000000000029160 | 7 | 1000138703Gas, Propane (LPG) 0-4999 gal. Blount County, Martin Mark-up .57 | GA | $0.00 | BLOUNT 1 | 405-03 |
| 215 | 0000000000000000000029160 | 8 | 1000138723Gas, Propane (LPG) 5000+ gal. Blount County, Martin Mark-up .245 | GA | $0.00 | BLOUNT 2 | 405-03 |
| 215 | 0000000000000000000029160 | 9 | 1000138726Gas, Propane (LPG) 0-4999 gal. Campbell County, Martin Mark-up .57 | GA | $0.00 | CAMPBELL 1 | 405-03 |
| 215 | 0000000000000000000029160 | 10 | 1000138727Gas, Propane (LPG) 5000+ gal. Campbell County, Martin Mark-up .245 | GA | $0.00 | CAMPBELL 2 | 405-03 |
| 215 | 0000000000000000000029160 | 11 | 1000138728Gas, Propane (LPG) 0-4999 gal. Cannon County, Martin Mark-up .57 | GA | $0.00 | CANNON 1 | 405-03 |
| 215 | 0000000000000000000029160 | 12 | 1000138729Gas, Propane (LPG) 5000+ gal. Cannon County, Martin Mark-up .245 | GA | $0.00 | CANNON 2 | 405-03 |
| 215 | 0000000000000000000029160 | 13 | 1000138730Gas, Propane (LPG) 0-4999 gal. Carroll County, Plains Mark-up .50 | GA | $0.00 | CARROLL 1 | 405-03 |
| 215 | 0000000000000000000029160 | 14 | 1000138731Gas, Propane (LPG) 5000+ gal. Carroll County, Plains Mark-up .245 | GA | $0.00 | CARROLL 2 | 405-03 |
| 215 | 0000000000000000000029160 | 15 | 1000138747Gas, Propane (LPG) 0-4999 gal. Cheatham County, Martin Mark-up .50 | GA | $0.00 | CHEATHAM 1 | 405-03 |
| 215 | 0000000000000000000029160 | 16 | 1000138748Gas, Propane (LPG) 5000+ gal. Cheatham County, Martin Mark-up .245 | GA | $0.00 | CHEATHAM 2 | 405-03 |
| 215 | 0000000000000000000029160 | 17 | 1000138749Gas, Propane (LPG) 0-4999 gal. Chester County, Martin Mark-up .57 | GA | $0.00 | CHESTER 1 | 405-03 |
| 215 | 0000000000000000000029160 | 18 | 1000138753Gas, Propane (LPG) 5000+ gal. Chester County, Martin Mark-up .245 | GA | $0.00 | CHESTER 2 | 405-03 |
| 215 | 0000000000000000000029160 | 19 | 1000138754Gas, Propane (LPG) 0-4999 gal. Claiborne County, Martin Mark-up .57 | GA | $0.00 | CLAIBORNE 1 | 405-03 |
| 215 | 0000000000000000000029160 | 20 | 1000138755Gas, Propane (LPG) 5000+ gal. Claiborne County, Martin Mark-up .245 | GA | $0.00 | CLAIBORNE 2 | 405-03 |
| 215 | 0000000000000000000029160 | 21 | 1000138756Gas, Propane (LPG) 0-4999 gal. Clay County, Martin Mark-up .57 | GA | $0.00 | CLAY 1 | 405-03 |
| 215 | 0000000000000000000029160 | 22 | 1000138757Gas, Propane (LPG) 5000+ gal. Clay County, Martin Mark-up .245 | GA | $0.00 | CLAY 2 | 405-03 |
| 215 | 0000000000000000000029160 | 23 | 1000138758Gas, Propane (LPG) 0-4999 gal. Cocke County, Martin Mark-up .57 | GA | $0.00 | COCKE 1 | 405-03 |
| 215 | 0000000000000000000029160 | 24 | 1000138775Gas, Propane (LPG) 5000+ gal. Cocke County, Martin Mark-up .245 | GA | $0.00 | COCKE 2 | 405-03 |
| 215 | 0000000000000000000029160 | 25 | 1000138765Gas, Propane (LPG) 0-4999 gal. Coffee County, Martin Mark-up .57 | GA | $0.00 | COFFEE 1 | 405-03 |
| 215 | 0000000000000000000029160 | 26 | 1000138766Gas, Propane (LPG) 5000+ gal. Coffee County, Martin Mark-up .245 | GA | $0.00 | COFFEE 2 | 405-03 |
| 215 | 0000000000000000000029160 | 27 | 1000138767Gas, Propane (LPG) 0-4999 gal. Crockett County, Martin Mark-up .57 | GA | $0.00 | CROCKETT 1 | 405-03 |
| 215 | 0000000000000000000029160 | 28 | 1000138750Gas, Propane (LPG) 5000+ gal. Crockett County, Martin Mark-up .245 | GA | $0.00 | CROCKETT 2 | 405-03 |
| 215 | 0000000000000000000029160 | 29 | 1000138751Gas, Propane (LPG) 0-4999 gal. Cumberland County, Martin Mark-up .57 | GA | $0.00 | CUMBERLAND 1 | 405-03 |
| 215 | 0000000000000000000029160 | 30 | 1000138752Gas, Propane (LPG) 5000+ gal. Cumberland County, Martin Mark-up .245 | GA | $0.00 | CUMBERLAND 2 | 405-03 |
| 215 | 0000000000000000000029160 | 31 | 1000138768Gas, Propane (LPG) 0-4999 gal. Davidson County, Martin Mark-up .50 | GA | $0.00 | DAVIDSON 1 | 405-03 |
| 215 | 0000000000000000000029160 | 32 | 1000138769Gas, Propane (LPG) 5000+ gal. Davidson County, Martin Mark-up .245 | GA | $0.00 | DAVIDSON 2 | 405-03 |
| 215 | 0000000000000000000029160 | 33 | 1000138770Gas, Propane (LPG) 0-4999 gal. Decatur County, Martin Mark-up .57 | GA | $0.00 | DECATUR 1 | 405-03 |
| 215 | 0000000000000000000029160 | 34 | 1000138771Gas, Propane (LPG) 5000+ gal. Decatur County, Martin Mark-up .245 | GA | $0.00 | DECATUR 2 | 405-03 |
| 215 | 0000000000000000000029160 | 35 | 1000138772Gas, Propane (LPG) 0-4999 gal. Dekalb County, Martin Mark-up .57 | GA | $0.00 | DEKALB 1 | 405-03 |
| 215 | 0000000000000000000029160 | 36 | 1000138773Gas, Propane (LPG) 5000+ gal. Dekalb County, Martin Mark-up .245 | GA | $0.00 | DEKALB 2 | 405-03 |
| 215 | 0000000000000000000029160 | 37 | 1000138774Gas, Propane (LPG) 0-4999 gal. Dickson County, Martin Mark-up .50 | GA | $0.00 | DICKSON 1 | 405-03 |
| 215 | 0000000000000000000029160 | 38 | 1000138776Gas, Propane (LPG) 5000+ gal. Dickson County, Martin Mark-up .245 | GA | $0.00 | DICKSON 2 | 405-03 |
| 215 | 0000000000000000000029160 | 39 | 1000138777Gas, Propane (LPG) 0-4999 gal. Dyer County, Martin Mark-up .57 | GA | $0.00 | DYER 1 | 405-03 |
| 215 | 0000000000000000000029160 | 40 | 1000138778Gas, Propane (LPG) 5000+ gal. Dyer County, Martin Mark-up .245 | GA | $0.00 | DYER 2 | 405-03 |
| 215 | 0000000000000000000029160 | 41 | 1000138779Gas, Propane (LPG) 0-4999 gal. Fayette County, Martin Mark-up .57 | GA | $0.00 | FAYETTE 1 | 405-03 |
| 215 | 0000000000000000000029160 | 42 | 1000138780Gas, Propane (LPG) 5000+ gal. Fayette County, Martin Mark-up .245 | GA | $0.00 | FAYETTE 2 | 405-03 |
| 215 | 0000000000000000000029160 | 43 | 1000138781Gas, Propane (LPG) 0-4999 gal. Fentress County, Martin Mark-up .57 | GA | $0.00 | FENTRESS 1 | 405-03 |
| 215 | 0000000000000000000029160 | 44 | 1000138782Gas, Propane (LPG) 5000+ gal. Fentress County, Martin Mark-up .245 | GA | $0.00 | FENTRESS 2 | 405-03 |
| 215 | 0000000000000000000029160 | 45 | 1000138704Gas, Propane (LPG) 0-4999 gal. Franklin County, Martin Mark-up .57 | GA | $0.00 | FRANKLIN 1 | 405-03 |
| 215 | 0000000000000000000029160 | 46 | 1000138705Gas, Propane (LPG) 5000+ gal. Franklin County, Martin Mark-up .245 | GA | $0.00 | FRANKLIN 2 | 405-03 |
| 215 | 0000000000000000000029160 | 47 | 1000138783Gas, Propane (LPG) 0-4999 gal. Gibson County, Martin Mark-up .57 | GA | $0.00 | GIBSON 1 | 405-03 |
| 215 | 0000000000000000000029160 | 48 | 1000138784Gas, Propane (LPG) 5000+ gal. Gibson County, Martin Mark-up .245 | GA | $0.00 | GIBSON 2 | 405-03 |
| 215 | 0000000000000000000029160 | 49 | 1000138785Gas, Propane (LPG) 0-4999 gal. Giles County, Martin Mark-up .57 | GA | $0.00 | GILES 1 | 405-03 |
| 215 | 0000000000000000000029160 | 50 | 1000138786Gas, Propane (LPG) 5000+ gal. Giles County, Martin Mark-up .245 | GA | $0.00 | GILES 2 | 405-03 |
| 215 | 0000000000000000000029160 | 51 | 1000138787Gas, Propane (LPG) 0-4999 gal. Grainger County, Martin Mark-up .57 | GA | $0.00 | GRAINGER 1 | 405-03 |
| 215 | 0000000000000000000029160 | 52 | 1000138788Gas, Propane (LPG) 5000+ gal. Grainger County, Martin Mark-up .245 | GA | $0.00 | GRAINGER 2 | 405-03 |
| 215 | 0000000000000000000029160 | 53 | 1000138791Gas, Propane (LPG) 0-4999 gal. Grundy County, Martin Mark-up .57 | GA | $0.00 | GRUNDY 1 | 405-03 |
| 215 | 0000000000000000000029160 | 54 | 1000138792Gas, Propane (LPG) 5000+ gal. Grundy County, Martin Mark-up .245 | GA | $0.00 | GRUNDY 2 | 405-03 |
| 215 | 0000000000000000000029160 | 55 | 1000138793Gas, Propane (LPG) 0-4999 gal. Hamblen County, Martin Mark-up .57 | GA | $0.00 | HAMBLEN 1 | 405-03 |
| 215 | 0000000000000000000029160 | 56 | 1000138794Gas, Propane (LPG) 5000+ gal. Hamblen County, Martin Mark-up .245 | GA | $0.00 | HAMBLEN 2 | 405-03 |
| 215 | 0000000000000000000029160 | 57 | 1000138797Gas, Propane (LPG) 0-4999 gal. Hamilton County, Martin Mark-up .45 | GA | $0.00 | HAMILTON 1 | 405-03 |
| 215 | 0000000000000000000029160 | 58 | 1000138798Gas, Propane (LPG) 5000+ gal. Hamilton County, Martin Mark-up .245 | GA | $0.00 | HAMILTON 2 | 405-03 |
| 215 | 0000000000000000000029160 | 59 | 1000138799Gas, Propane (LPG) 0-4999 gal. Hancock County, Martin Mark-up .57 | GA | $0.00 | HANCOCK 1 | 405-03 |
| 215 | 0000000000000000000029160 | 60 | 1000138800Gas, Propane (LPG) 5000+ gal. Hancock County, Martin Mark-up .245 | GA | $0.00 | HANCOCK 2 | 405-03 |
| 215 | 0000000000000000000029160 | 61 | 1000138795Gas, Propane (LPG) 0-4999 gal. Hardeman County, Martin Mark-up .57 | GA | $0.00 | HARDEMAN 1 | 405-03 |
| 215 | 0000000000000000000029160 | 62 | 1000138796Gas, Propane (LPG) 5000+ gal. Hardeman County, Martin Mark-up .245 | GA | $0.00 | HARDEMAN 2 | 405-03 |
| 215 | 0000000000000000000029160 | 63 | 1000138801Gas, Propane (LPG) 0-4999 gal. Hardin County, Martin Mark-up .57 | GA | $0.00 | HARDIN 1 | 405-03 |
| 215 | 0000000000000000000029160 | 64 | 1000138802Gas, Propane (LPG) 5000+ gal. Hardin County, Martin Mark-up .245 | GA | $0.00 | HARDIN 2 | 405-03 |
| 215 | 0000000000000000000029160 | 65 | 1000138803Gas, Propane (LPG) 0-4999 gal. Hawkins County, Martin Mark-up .57 | GA | $0.00 | HAWKINS 1 | 405-03 |
| 215 | 0000000000000000000029160 | 66 | 1000138804Gas, Propane (LPG) 5000+ gal. Hawkins County, Martin Mark-up .245 | GA | $0.00 | HAWKINS 2 | 405-03 |
| 215 | 0000000000000000000029160 | 67 | 1000138805Gas, Propane (LPG) 0-4999 gal. Haywood County, Martin Mark-up .57 | GA | $0.00 | HAYWOOD 1 | 405-03 |
| 215 | 0000000000000000000029160 | 68 | 1000138806Gas, Propane (LPG) 5000+ gal. Haywood County, Martin Mark-up .245 | GA | $0.00 | HAYWOOD 2 | 405-03 |
| 215 | 0000000000000000000029160 | 69 | 1000138807Gas, Propane (LPG) 0-4999 gal. Henderson County, Martin Mark-up .57 | GA | $0.00 | HENDERSON 1 | 405-03 |
| 215 | 0000000000000000000029160 | 70 | 1000138808Gas, Propane (LPG) 5000+ gal. Henderson County, Martin Mark-up .245 | GA | $0.00 | HENDERSON 2 | 405-03 |
| 215 | 0000000000000000000029160 | 71 | 1000138809Gas, Propane (LPG) 0-4999 gal. Henry County, Martin Mark-up .57 | GA | $0.00 | HERNRY 1 | 405-03 |
| 215 | 0000000000000000000029160 | 72 | 1000138810Gas, Propane (LPG) 5000+ gal. Henry County, Martin Mark-up .245 | GA | $0.00 | HENRY 2 | 405-03 |
| 215 | 0000000000000000000029160 | 73 | 1000138811Gas, Propane (LPG) 0-4999 gal. Hickman County, Martin Mark-up .57 | GA | $0.00 | HICKMAN 1 | 405-03 |
| 215 | 0000000000000000000029160 | 74 | 1000138812Gas, Propane (LPG) 5000+ gal. Hickman County, Martin Mark-up .245 | GA | $0.00 | HICKMAN 2 | 405-03 |
| 215 | 0000000000000000000029160 | 75 | 1000138813Gas, Propane (LPG) 0-4999 gal. Houston County, Martin Mark-up .57 | GA | $0.00 | HOUSTON 1 | 405-03 |
| 215 | 0000000000000000000029160 | 76 | 1000138814Gas, Propane (LPG) 5000+ gal. Houston County, Martin Mark-up .245 | GA | $0.00 | HOUSTON 2 | 405-03 |
| 215 | 0000000000000000000029160 | 77 | 1000138815Gas, Propane (LPG) 0-4999 gal. Humphreys County, Martin Mark-up .57 | GA | $0.00 | HUMPHREYS 1 | 405-03 |
| 215 | 0000000000000000000029160 | 78 | 1000138816Gas, Propane (LPG) 5000+ gal. Humphreys County, Martin Mark-up .245 | GA | $0.00 | HUMPHREYS 2 | 405-03 |
| 215 | 0000000000000000000029160 | 79 | 1000138817Gas, Propane (LPG) 0-4999 gal. Jackson County, Martin Mark-up .57 | GA | $0.00 | JACKSON 1 | 405-03 |
| 215 | 0000000000000000000029160 | 80 | 1000138818Gas, Propane (LPG) 5000+ gal. Jackson County, Martin Mark-up .245 | GA | $0.00 | JACKSON 2 | 405-03 |
| 215 | 0000000000000000000029160 | 81 | 1000138819Gas, Propane (LPG) 0-4999 gal. Jefferson County, Martin Mark-up .57 | GA | $0.00 | JEFFERSON 1 | 405-03 |
| 215 | 0000000000000000000029160 | 82 | 1000138820Gas, Propane (LPG) 5000+ gal. Jefferson County, Martin Mark-up .245 | GA | $0.00 | JEFFERSON 2 | 405-03 |
| 215 | 0000000000000000000029160 | 83 | 1000138823Gas, Propane (LPG) 0-4999 gal. Knox County, Martin Mark-up .57 | GA | $0.00 | KNOX 1 | 405-03 |
| 215 | 0000000000000000000029160 | 84 | 1000138824Gas, Propane (LPG) 5000+ gal. Knox County, Martin Mark-up .245 | GA | $0.00 | KNOX 2 | 405-03 |
| 215 | 0000000000000000000029160 | 85 | 1000138825Gas, Propane (LPG) 0-4999 gal. Lake County, Martin Mark-up .57 | GA | $0.00 | LAKE 1 | 405-03 |
| 215 | 0000000000000000000029160 | 86 | 1000138826Gas, Propane (LPG) 5000+ gal. Lake County, Martin Mark-up .245 | GA | $0.00 | LAKE 2 | 405-03 |
| 215 | 0000000000000000000029160 | 87 | 1000138827Gas, Propane (LPG) 0-4999 gal. Lauderdale County, Martin Mark-up .57 | GA | $0.00 | LAUDERDALE 1 | 405-03 |
| 215 | 0000000000000000000029160 | 88 | 1000138828Gas, Propane (LPG) 5000+ gal. Lauderdale County, Martin Mark-up .245 | GA | $0.00 | LAUDERDALE 2 | 405-03 |
| 215 | 0000000000000000000029160 | 89 | 1000138829Gas, Propane (LPG) 0-4999 gal. Lawrence County, Martin Mark-up .57 | GA | $0.00 | LAWRENCE 1 | 405-03 |
| 215 | 0000000000000000000029160 | 90 | 1000138830Gas, Propane (LPG) 5000+ gal. Lawrence County, Martin Mark-up .245 | GA | $0.00 | LAWRENCE 2 | 405-03 |
| 215 | 0000000000000000000029160 | 91 | 1000138831Gas, Propane (LPG) 0-4999 gal. Lewis County, Martin Mark-up .57 | GA | $0.00 | LEWIS 1 | 405-03 |
| 215 | 0000000000000000000029160 | 92 | 1000138832Gas, Propane (LPG) 5000+ gal. Lewis County, Martin Mark-up .245 | GA | $0.00 | LEWIS 2 | 405-03 |
| 215 | 0000000000000000000029160 | 93 | 1000138833Gas, Propane (LPG) 0-4999 gal. Lincoln County, MartinMark-up .57 | GA | $0.00 | LINCOLN 1 | 405-03 |
| 215 | 0000000000000000000029160 | 94 | 1000138834Gas, Propane (LPG) 5000+ gal. Lincoln County, Martin Mark-up .245 | GA | $0.00 | LINCOLN 2 | 405-03 |
