| This page was last updated on May 20, 2013. | |
General Contact |
Contact for News Media Jeff Hentschel (615) 741-2257 Jeff.Hentschel@tn.gov |
| Company | County | Affected Workers | Notice Date | LO/CL Date |
Industry Code |
Notice Type |
|---|---|---|---|---|---|---|
| Wilson's Sporting Goods | Overton | 20 | 05/02/13 | 06/28/2013 | 4 | LO |
| MAXIMUS Human Services, Inc. | Davidson | 57 | 05/08/13 | 06/28/2013 | 4 | CL |
| Memphis City Schools | Shelby | 130 | 05/09/13 | 06/28/2013 | 4 | LO |
| YRC, Inc. | Shelby | 124 | 05/13/13 | 05/25/2013 | 5 | LO |
| Xerox Business Services | Davidson | 70 | 05/23/13 | 07/09/2013 | 4 | CL |
| Company | County | Affected Workers | Notice Date | LO/CL Date |
Industry Code |
Notice Type |
|---|---|---|---|---|---|---|
| ETI Precision Corporation | Smith | 30 | 04/02/13 | 06/01/2013 | 4 | CL |
| Mayfield Dairy Farms | McMinn | 45 | 04/05/13 | 04/08/2013 | 4 | LO |
| Resolute Forest Products | McMinn | 137 | 04/12/13 | 05/18/2013 | 4 | LO |
| General Motors, Spring Hill Mfg. | Maury | 75 | 04/16/13 | 04/26/2013 | 4 | LO |
| Alstom Power Turbomachines Group, LLC | Hamilton | 88 | 04/24/13 | 09/30/2013 | 4 | LO |
| Oreck | Putnam | 40 | 04/29/13 | 03/01/2013 | 4 | LO |
| Pinnacle Airlines, Inc. | Shelby | 491 | 04/30/13 | 12/31/2013 | 4 | LO |
| Roses | Overton | 12 | 04/30/13 | 05/18/2013 | 4 | CL |
| Company | County | Affected Workers | Notice Date | LO/CL Date |
Industry Code |
Notice Type |
|---|---|---|---|---|---|---|
| IO Studio | Davidson | 97 | 03/04/13 | 02/20/2013 | 9 | LO |
| Henco Furniture | McNairy | 40 | 03/05/13 | 04/12/2013 | 6 | CL |
| Pinnacle Airlines, Inc. | Shelby | 539 | 03/06/13 | 05/01/2013 | 5 | CL |
| Linens & More, LLC | Rutherford | 14 | 03/07/13 | 04/13/2013 | 6 | CL |
| BR Interviewing | Shelby | 35 | 03/07/13 | 03/29/2013 | 9 | CL |
| Memphis City Schools | Shelby | 639 | 03/08/13 | 05/30/2013 | 4 | LO |
| Sonoco Products, Consumer Division | Hamilton | 34 | 03/12/13 | 07/01/2013 | 4 | CL |
| Federal Mogul | Dekalb | 107 | 03/12/13 | 03/08/2013 | 4 | LO |
| BlueCross/BlueShield of TN | Hamilton | 25 | 03/14/13 | 04/02/2013 | 4 | LO |
| Campbell Hausfield | Wilson | 21 | 03/19/13 | 06/20/2013 | 4 | LO |
| Jarvis Caster Company | Madison | 40 | 03/21/13 | 09/30/2013 | 4 | CL |
| Medline | Crockett | 40 | 03/21/13 | 08/15/2013 | 4 | CL |
| DAL Global Services | Shelby | 157 | 03/21/13 | 04/13/2013 | 4 | LO |
| Ratcliff Manufacturing, LLC | Hamblen | 12 | 03/21/13 | 04/01/2013 | 4 | CL |
| Y P Holdings | Davidson | 34 | 03/27/13 | 05/13/2013 | 4 | LO |
| Control Devices, LLC | Blount | 5 | 03/28/13 | 05/20/2013 | 4 | CL |
| Company | County | Affected Workers | Notice Date | LO/CL Date |
Industry Code |
Notice Type |
|---|---|---|---|---|---|---|
| Hemlock Semiconductor | Montgomery | 277 | 02/07/13 | 03/31/2013 | 4 | LO |
| Comcast Communications | Davidson | 30 | 02/07/13 | 03/02/2013 | 4 | LO |
| Tennessee Apparel Corporation | Wayne | 93 | 02/07/13 | 04/15/2013 | 4 | CL |
| Lectrus Corporation | Hamilton | 47 | 02/08/13 | 02/07/2013 | 4 | LO |
| T E Connectivity | Coffee | 33 | 02/19/13 | 04/01/2013 | 4 | LO |
| Company | County | Affected Workers | Notice Date | LO/CL Date |
Industry Code |
Notice Type |
|---|---|---|---|---|---|---|
| Hostess Brands #2177 | Hamilton | 2 | 01/02/13 | 11/26/2012 | 4 | CL |
| Pinnacle Airlines, Inc. | Shelby | 97 | 01/11/13 | 03/30/2013 | 5 | CL |
| Sears | Hamblen | 64 | 01/11/13 | 01/27/2013 | 6 | CL |
| Bunge Oils, Inc. | Hamilton | 85 | 01/11/13 | 04/01/2013 | 4 | CL |
| Millennium Packaging Solutions, LLC | Hamilton | 61 | 01/14/13 | 02/28/2013 | 4 | CL |
| Federal Mogul | Dekalb | 169 | 01/18/13 | 12/21/2012 | 4 | LO |
| American Suzuki Motors | Davidson | 2 | 01/25/13 | 03/14/2013 | 9 | CL |
| Bradley's Restaurant | Wayne | 9 | 01/25/13 | 12/31/2012 | 6 | CL |
| Company | County | Affected Workers | Notice Date | LO/CL Date |
Industry Code |
Notice Type |
|---|---|---|---|---|---|---|
| Wonder Hostess Bakery Outlet | Madison | 19 | 12/03/12 | 12/07/2012 | 4 | CL |
| Hostess Brands Store #2710 | Shelby | 30 | 12/05/12 | 11/21/2012 | 4 | CL |
| Hostess Brands Store #2714 | Shelby | 62 | 12/05/12 | 11/21/2012 | 4 | LO |
| Hostess Brands Store #1006 | Shelby | 204 | 12/06/12 | 11/21/2012 | 4 | CL |
| Propex Operating Company LLC | Hamilton | 30 | 12/06/12 | 12/00/???? | 4 | LO |
| Blue Cross/Blue Shield of TN | Hamilton | 37 | 12/06/12 | 01/28/2013 | 4 | LO |
| American Esoteric Labs | Shelby | 70 | 12/07/12 | 03/31/2013 | 4 | LO |
| Comcast Cablevision Corp | Shelby | 70 | 12/07/12 | 01/28/2013 | 4 | CL |
| Advance Auto Parts | Anderson | 87 | 12/10/12 | 04/20/2013 | 6 | LO |
| H.B. Fuller | Madison | 38 | 12/11/12 | 01/04/2013 | 4 | CL |
| Hostess Brands Store #2246 | Putnam | 15 | 12/13/12 | 11/21/2012 | 4 | CL |
| Hostess Brands Store #2611 | Wilson | 13 | 12/13/12 | 11/21/2012 | 4 | CL |
| Hostess Brands Store #2781 | Rutherford | 14 | 12/13/12 | 11/21/2012 | 4 | CL |
| Dura Automotive Systems | Gibson | 30 | 12/27/12 | 12/31/2012 | 4 | LO |
| Company | County | Affected Workers | Notice Date | LO/CL Date |
Industry Code |
Notice Type |
|---|---|---|---|---|---|---|
| Piccadilly Restaurant | Hamilton | 31 | 11/05/12 | 10/8/2012 | 4 | CL |
| Cummins Filtration | Putnam | 31 | 11/05/12 | 11/03/2012 | 4 | LO |
| Jacobson Warehouse Co. | Shelby | 30 | 11/05/12 | 02/28/2013 | 4 | CL |
| VYN-ALL_Pool Products | Carroll | 24 | 11/06/12 | 12/31/2012 | 4 | CL |
| Esselte Corporation | Hamblen | 94 | 11/08/12 | 06/30/2013 | 4 | CL |
| AGC Flat Glass North America | Hawkins | 66 | 11/14/12 | 01/11/2013 | 4 | CL |
| Wonder Hostess Bakery Outlet | Madison | 19 | 11/16/12 | 12/07/2012 | 4 | CL |
| Capital City Mattress Co., Inc. | Davidson | 9 | 11/26/12 | 12/11/2012 | 4 | CL |
| Company | County | Affected Workers | Notice Date | LO/CL Date |
Industry Code |
Notice Type |
|---|---|---|---|---|---|---|
| Brunswick Boat Group | Knox | 224 | 10/11/12 | 12/27/2012 | 4 | CL |
| RockTenn Services, Inc. | Shelby | 39 | 10/29/12 | 11/30/2012 | 4 | CL |
| J M Smucker, LLC | Shelby | 89 | 10/29/12 | 11/16/2012 | 4 | LO |
| Exide Technologies | Sullivan | 167 | 10/24/12 | 12/31/2012 | 4 | LO |
| Cleveland Tubing Inc | Bradley | 5 | 10/24/12 | 12/14/2012 | 4 | LO |
| Timken | Giles | 36 | 10/18/12 | 10/19/2012 | 4 | LO |
| INVISTA | Hamilton | 72 | 10/18/12 | 4/1/2013 | 4 | LO |
| APS Healthcare | Williamson | 37 | 10/18/12 | 12/31/2012 | 7 | CL |
| Knowledge Universe Education LLC | Shelby | 9 | 10/08/12 | 09/29/2012 | 7 | CL |
| Cambridgeport Air Systems | Shelby | 27 | 10/08/12 | 09/28/2012 | 4 | CL |
| Ritz Camera & Image LLC | Shelby | 7 | 10/08/12 | 09/30/2012 | 6 | CL |
| American Airlines | Davidson | 59 | 10/08/12 | 11/02/2012 | 5 | LO |
| St. Clair Foods Inc. | Shelby | 16 | 10/08/12 | 09/20/2012 | 4 | LO |
| American Airlines | Shelby | 35 | 10/08/12 | 11/30/2012 | 5 | CL |
| Walgreens | Obion | 11 | 10/04/12 | 11/10/2012 | 4 | CL |
| Super D Drugstore | Henderson | 4 | 10/04/12 | 10/25/2012 | 4 | CL |
| Company | County | Affected Workers | Notice Date | LO/CL Date |
Industry Code |
Notice Type |
|---|---|---|---|---|---|---|
| Wolf Camera Brentwood | Davidson | 5 | 09/21/12 | 10/15/2012 | 4 | CL |
| Wolf Camera Hendersonville | Sumner | 7 | 09/21/12 | 10/15/2012 | 4 | CL |
| Wolf Camera Nashville | Davidson | 7 | 09/18/12 | 10/31/2012 | 4 | CL |
| Behlen Manufacturing Company | Carroll | 35 | 09/04/12 | 10/05/2012 | 4 | LO |
| R.R. Donnelley | Carter | 111 | 09/12/12 | 11/12/2012 | 4 | CL |
| United Knitting LP | Bradley | 14 | 09/18/12 | 08/23/2012 | 4 | LO |
| Ampco | Hamblen | 7 | 09/26/12 | 09/28/2012 | 4 | LO |
| Ritz Camera & Image LLC | Shelby | 7 | 09/27/12 | 09/30/2012 | 4 | CL |
| Walgreens | Henry | 12 | 09/27/12 | 11/10/2012 | 4 | CL |
| Thomasville Home Furnishings | Knox | 14 | 09/27/12 | 09/26/2012 | 4 | CL |
| Ritz Camera & Image LLC | Knox | 10 | 09/27/12 | 09/28/2012 | 4 | CL |
| The Centurian | Anderson | 8 | 09/27/12 | 09/28/2012 | 4 | CL |
| Company | County | Affected Workers | Notice Date | LO/CL Date |
Industry Code |
Notice Type |
|---|---|---|---|---|---|---|
| ConAgra Foods | Davidson | 42 | 08/30/12 | 05/10/2013 | 4 | CL |
| Vacumet Metallized Paper | Hamblen | 17 | 08/28/12 | 08/31/2012 | 4 | CL |
| Company | County | Affected Workers | Notice Date | LO/CL Date |
Industry Code |
Notice Type |
|---|---|---|---|---|---|---|
| Scott County Hospital | Scott | 220 | 07/26/12 | 06/21/2012 | 4 | CL |
| Rock-Tenn Company | Knox | 89 | 07/12/12 | 09/08/2012 | 4 | CL |
| EXPRESSJET AIRLINES, INC. | Shelby | 22 | 07/09/12 | 09/17/2012 | 4 | CL |
| Pinnacle Airlines Corp. | Shelby | 410 | 07/03/12 | 09/05/2012 | 4 | LO |
| Bemis Flexible Packaging | Bedford | 28 | 07/03/12 | 12/31/2012 | 4 | LO |
| SkyWest Airlines | Shelby | 23 | 07/02/12 | 09/18/2012 | 3 | CL |
| Company | County | Affected Workers | Notice Date | LO/CL Date |
Industry Code |
Notice Type |
|---|---|---|---|---|---|---|
| Communications Test Design, Inc. | Davidson | 9 | 06/26/12 | 12/23/2011 | 3 | LO |
| G4S Technology LLC | Sullivan | 29 | 06/27/12 | 07/20/2012 | 4 | CL |
| Sather Trucking Company | Sullivan | 24 | 06/25/12 | 10/05/2012 | 4 | CL |
| Farley's & Sathers Candy Company, Inc. | Sullivan | 167 | 06/25/12 | 10/05/2012 | 4 | CL |
| AGC Glass Company, Inc. | Sullivan | 109 | 06/25/12 | ??? | 4 | LO |
| Economy Pencil Co., Inc. | Bedford | 30 | 06/18/12 | 08/31/2012 | 4 | CL |
| Dex One | Sullivan | 8 | 06/13/12 | 08/31/2012 | 4 | LO |
| Contech Castings LLC | Montgomery | 53 | 06/14/12 | 07/29/2012 | 4 | LO |
| Kingsport Book | Sullivan | 7 | 06/14/12 | 06/14/2012 | 4 | LO |
| Town of Smyrna | Rutherford | 18 | 06/13/12 | 06/15/2012 | 9 | LO |
| Metropolitan Inter-Faith Assn. | Shelby | 10 | 06/06/12 | 06/29/2012 | 7 | LO |
| MI Windows and Doors, Inc. | Rutherford | 103 | 06/01/12 | 05/21/2012 | 4 | CL |
| TN Center for Child Welfare | Rutherford | 45 | 05/14/12 | 06/30/2012 | 7 | CL |
| Company | County | Affected Workers | Notice Date | LO/CL Date |
Industry Code |
Notice Type |
|---|---|---|---|---|---|---|
| Bechtel Jacobs Co LLC | Anderson | 49 | 05/25/12 | 07/29/2012 | 9 | LO |
| Ferry-Morse Seed Co. | Obion | 200 | 05/24/12 | 05/18/2012 | 6 | LO |
| Pilgrim's | Hamilton | 400 | 05/22/12 | 06/15/2012 | 4 | LO |
| DALPHIS AMERICA LLC | Shelby | 75 | 05/21/12 | 05/18/2012 | 4 | CL |
| Annand Clinic | Lewis | 9 | 05/14/12 | 05/11/2012 | 7 | CL |
| Dillard's Fulfillment Center | Davidson | 125 | 05/14/12 | 08/03/2012 | 6 | CL |
| Memphis City Schools | Shelby | 70 | 05/11/12 | 06/30/2012 | 9 | LO |
| Menlo Worldwide Logistics | Rutherford | 29 | 05/08/12 | 07/27/2012 | 5 | CL |
| Yale Locks & Hardware | Loudon | 222 | 04/05/12 | 12/31/2012 | 4 | CL |
| Company | County | Affected Workers | Notice Date | LO/CL Date |
Industry Code |
Notice Type |
|---|---|---|---|---|---|---|
| Briggs Plumbing Products, Inc. | Knox | 90 | 04/30/12 | 06/30/2012 | 4 | CL |
| Miller Drilling Company | Lawrence | 36 | 04/30/12 | 04/27/2012 | 3 | CL |
| Fun and Frolic Nursery School | Weakley | 5 | 04/25/12 | 04/27/2012 | 7 | CL |
| Rose's Department Store | Rutherford | 16 | 04/25/12 | 06/15/2012 | 6 | CL |
| American Ordnance | Gibson | 600 | 04/23/12 | 12/31/2012 | 4 | CL |
| Best Buy | Davidson | 70 | 04/19/12 | 05/12/2012 | 8 | CL |
| Care Apparel | Giles | 15 | 04/16/12 | 04/10/2012 | 4 | LO |
| Perdue Farms | Putnam | 142 | 04/13/12 | 04/11/2012 | 4 | LO |
| Masco Bath Corp. | McNairy | 100 | 04/10/12 | 06/29/2012 | 4 | LO |
| Company | County | Affected Workers | Notice Date | LO/CL Date |
Industry Code |
Notice Type |
|---|---|---|---|---|---|---|
| North American Container Corp. | Lawrence | 7 | 03/30/12 | 03/29/2012 | 4 | LO |
| Cannon Equipment | Hamilton | 71 | 03/28/12 | 12/30/2012 | 4 | CL |
| Insyte Solutions | Lawrence | 62 | 03/23/12 | 06/01/2012 | 4 | LO |
| River Trust Solutions | Hamilton | 30 | 03/23/12 | 04/16/2012 | 7 | CL |
| Earthgrains Baking Companies, Inc. | Knox | 60 | 03/23/12 | 05/21/2012 | 4 | CL |
| Graftech International | Maury | 15 | 03/19/12 | 03/30/2012 | 4 | LO |
| NESTAWAY LLC | Carroll | 22 | 03/15/12 | 07/31/2012 | 4 | CL |
| H & H Piggly Wiggly | Bedford | 5 | 03/14/12 | 03/09/2012 | 6 | CL |
| Sole Supports | Hickman | 7 | 03/12/12 | 03/09/2012 | 4 | LO |
| Sentinel Fire Protection, Inc. | Bradley | 22 | 03/12/12 | 03/09/2012 | 4 | CL |
| National Envelope, Inc. | Davidson | 109 | 03/09/12 | 05/07/2012 | 4 | CL |
| Direct General | Davidson | 8 | 03/08/12 | 04/16/2012 | 7 | LO |
| Jones Apparel | Lawrence | 48 | 03/07/12 | 04/04/2012 | 6 | LO |
| BAE Systems | Jefferson | 57 | 03/06/12 | 11/30/2012 | 4 | CL |
| Company | County | Affected Workers | Notice Date | LO/CL Date |
Industry Code |
Notice Type |
|---|---|---|---|---|---|---|
| Cummins Filtration | Putnam | 22 | 02/27/12 | 05/11/2012 | 4 | LO |
| Personnel Placements LLC | Dyer | 350 | 02/17/12 | 05/15/2012 | 9 | LO |
| Macy's at Hickory Hollow | Davidson | 85 | 02/15/12 | 03/08/2012 | 6 | CL |
| NA Industries, Inc. | Hamilton | 30 | 02/13/12 | 05/31/2012 | 4 | LO |
| Hardees, Inc. | Hickman | 14 | 02/13/12 | 02/13/2012 | 6 | CL |
| AmMed Direct, Inc. | Davidson | 218 | 02/07/12 | 02/28/2012 | 6 | CL |
| Foamworks, Inc. | Hamblen | 13 | 02/03/12 | 02/03/2012 | 4 | CL |
| Company | County | Affected Workers | Notice Date | LO/CL Date |
Industry Code |
Notice Type |
|---|---|---|---|---|---|---|
| Briggs and Stratton Power Products | Dyer | 231 | 01/31/12 | 05/15/2012 | 4 | CL |
| Amnicola Church Publishing Company | Hamilton | 33 | 01/30/12 | 02/24/2012 | 9 | CL |
| Lifetouch Services, Inc. | Hamilton | 350 | 01/30/12 | 09/28/2012 | 9 | CL |
| Ryan's Grill, Buffet and Bakery | Washington | 25 | 01/19/12 | 01/19/2012 | 6 | CL |
| Anchor High Grill | Sumner | 12 | 01/18/12 | 01/31/2012 | 6 | CL |
| Food Lion #266 | Washington | 34 | 01/17/12 | 02/15/2012 | 6 | CL |
| Food Lion #1436 | Greene | 23 | 01/17/12 | 02/11/2012 | 6 | CL |
| Food Lion #660 | Sevier | 29 | 01/17/12 | 02/12/2012 | 6 | CL |
| Food Lion #395 | Hamblen | 40 | 01/17/12 | 02/07/2012 | 6 | CL |
| Food Lion, Store #1457 | Davidson | 26 | 01/13/12 | 01/30/2012 | 6 | CL |
| Food Lion Distribution Center 6 | Anderson | 220 | 01/13/12 | 03/12/2012 | 6 | LO |
| Sears | Bradley | 42 | 01/13/12 | 04/15/2012 | 6 | CL |
| Food Lion, Store #1509 | Rutherford | 30 | 01/12/12 | 02/15/2012 | 6 | CL |
| Food Lion, Store #704 | Rutherford | 40 | 01/12/12 | 02/15/2012 | 6 | CL |
| Food Lion, Store #1470 | Rutherford | 35 | 01/12/12 | 02/15/2012 | 6 | CL |
| Food Lion, Store #956 | Montgomery | 38 | 01/12/12 | 02/15/2012 | 6 | CL |
| Food Lion, Store #1429 | Sumner | 35 | 01/12/12 | 02/15/2012 | 6 | CL |
| Food Lion, Store #7171 | White | 40 | 01/12/12 | 02/15/2012 | 6 | CL |
| Food Lion, Store #851 | Hamilton | 45 | 01/12/12 | 02/15/2012 | 6 | CL |
| Food Lion, Store #428 | Hamilton | 33 | 01/12/12 | 02/15/2012 | 6 | CL |
| Food Lion, Store #629 | Hamilton | 45 | 01/12/12 | 02/15/2012 | 6 | CL |
| Food Lion, Store #1088 | Bradley | 45 | 01/12/12 | 02/15/2012 | 6 | CL |
| Food Lion, Store #794 | McMinn | 45 | 01/12/12 | 02/15/2012 | 6 | CL |
| Food Lion, Store #661 | Hamilton | 45 | 01/12/12 | 02/15/2012 | 6 | CL |
| Food Lion, Store #846 | Hamilton | 45 | 01/12/12 | 02/15/2012 | 6 | CL |
| Food Lion, Store #1201 | Hamilton | 45 | 01/12/12 | 02/15/2012 | 6 | CL |
| Food Lion, Store #1266 | Hamilton | 45 | 01/12/12 | 02/15/2012 | 6 | CL |
| Food Lion, Store #700 | Anderson | 30 | 01/12/12 | 02/18/2012 | 6 | CL |
| Food Lion, #761 | Cumberland | 30 | 01/12/12 | 02/18/2012 | 6 | CL |
| Food Lion #824 | Knox | 30 | 01/12/12 | 02/18/2012 | 6 | CL |
| Eaton Corporation | Shelby | 47 | 01/10/12 | 03/30/2012 | 4 | CL |
| Food Lion, Store #934 | Marshall | 22 | 01/10/12 | 01/30/2012 | 6 | CL |
| Colonial Hills Nursing Center | Blount | 222 | 01/09/12 | 01/30/2012 | 7 | CL |
| PACA Body Armor | Campbell | 86 | 01/04/12 | 03/03/2012 | 4 | CL |
| Sea Ray Boats Knoxville Plant | Knox | 24 | 01/04/12 | 01/12/2012 | 4 | LO |
| Tennessee Health Management | Decatur | 15 | 01/04/12 | 01/31/2012 | 7 | LO |