TENNESSEE DEPARTMENT OF REVENUE                             TENNESSEE DEPARTMENT OF REVENUE  
                                           COMPARATIVE STATEMENT OF COLLECTED REVENUES                           ASSESSMENTS, COLLECTIONS AND REFUNDS  
May-08                                                    PAGE # 1   May-08      DO NOT INCLUDE start 07/00  
                                               Monthly  
CLASS OF TAX 2006 2007 2008 2006 CHANGE 2007 % 2007 CHANGE 2008 %  
Franchise 21,651,729.25 21,308,054.18 21,596,815.63 (343,675.07) -1.59% 288,761.45 1.36%  
Excise 35,887,268.08 19,729,244.83 26,134,102.55 (16,158,023.25) -45.02% 6,404,857.72 32.46%  
Income     5,164,129.08 9,298,749.63 9,401,352.42 4,134,620.55 80.06% 102,602.79 1.10%  
Inheritance, Gift & Estate 2,090,613.46 11,539,333.66 6,199,909.56 9,448,720.20 451.96% (5,339,424.10) -46.27%  
Gasoline 53,240,273.79 51,588,508.14 50,284,948.62 (1,651,765.65) -3.10% (1,303,559.52) -2.53%  
Petroleum Special Tax 5,582,495.00 5,376,853.24 5,295,454.10 (205,641.76) -3.68% (81,399.14) -1.51%  
Tobacco 11,294,512.80 9,220,310.83 28,778,956.05 (2,074,201.97) -18.36% 19,558,645.22 212.13%  
Beer 1,622,603.67 1,554,642.30 1,400,928.22 (67,961.37) -4.19% (153,714.08) -9.89%  
Motor Vehicle Registration 23,772,076.11 21,372,140.16 22,121,520.51 (2,399,935.95) -10.10% 749,380.35 3.51%  
Motor Vehicle Title 1,009,815.20 957,325.03 863,735.80 (52,490.17) -5.20% (93,589.23) -9.78%  
Mixed Drinks 4,208,267.87 4,583,809.48 4,735,396.32 375,541.61 8.92% 151,586.84 3.31%  
Business (2,807,357.41) 1,285,892.83 1,358,836.17 4,093,250.24 -145.80% 72,943.34 5.67%  
Privilege 51,221,260.51 47,482,081.31 46,255,000.05 (3,739,179.20) -7.30% (1,227,081.26) -2.58%  
Gross Receipts 114,176.86 24,496.25 77,932.79 (89,680.61) -78.55% 53,436.54 218.14%  
TVA -  In Lieu 18,344,253.32 21,114,561.35 22,011,619.08 2,770,308.03 15.10% 897,057.73 4.25%  
Alcoholic Beverage 3,267,888.49 3,420,084.27 3,857,765.08 152,195.78 4.66% 437,680.81 12.80%  
Sales and Use 532,294,433.20 548,475,553.79 555,081,206.11 16,181,120.59 3.04% 6,605,652.32 1.20%  
Motor Vehicle Fuel 14,855,394.35 13,589,878.70 19,479,593.45 (1,265,515.65) -8.52% 5,889,714.75 43.34%  
Coal Severance 52,321.00 39,995.75 39,537.00 (12,325.25) -23.56% (458.75) -1.15%  
Gas & Oil Severance 94,894.23 55,380.07 160,953.01 (39,514.16) -41.64% 105,572.94 190.63%  
Coin Amusement 3,300.00 4,660.00 11,760.00 1,360.00 41.21% 7,100.00 152.36%  
Unauthorized Substance 63,728.33 120,474.26 66,212.67 56,745.93 89.04% (54,261.59) -45.04%  
TOTAL 783,028,077.19 792,142,030.06 825,213,535.19 9,113,952.87 1.16% 33,071,505.13 4.17%  
Local Government                  
Local Sales Tax 146,272,983.05 151,936,399.89 155,275,444.10 5,663,416.84 3.87% 3,339,044.21 2.20%  
Mineral Tax 658,369.50 642,539.85 550,095.36 (15,829.65) -2.40% (92,444.49) -14.39%