TENNESSEE DEPARTMENT OF REVENUE
   COLLECTION REPORT BY COUNTIES
CLASS OF TAX  MOTOR VEHICLE      PAGE #    11
COUNTIES May -08 Jul 07 - May 08 COUNTIES May -08 Jul 07 - May 08
 1.ANDERSON 217,116.20 2,252,035.40 50.LAWRENCE 97,705.55 1,028,122.05
 2.BEDFORD 130,506.38 1,353,669.12 51.LEWIS 34,809.96 355,558.57
 3.BENTON 68,217.83 550,536.90 52.LINCOLN 83,235.71 963,875.90
 4.BLEDSOE 41,825.65 391,487.63 53.LOUDON 151,558.13 1,470,340.74
 5.BLOUNT 406,754.67 3,688,997.57 54.MCMINN 142,784.40 1,496,722.48
 6.BRADLEY 281,511.25 2,623,833.62 55.MCNAIRY 61,536.80 672,857.15
 7.CAMPBELL 93,624.20 930,706.22 56.MACON 58,465.11 621,447.88
 8.CANNON 160,758.71 513,707.22 57.MADISON 243,787.68 2,692,183.91
 9.CARROLL 70,253.48 713,303.25 58.MARION 86,788.88 861,870.65
10.CARTER 217,463.99 1,533,209.59 59.MARSHALL 56,595.56 781,427.85
11.CHEATHAM 99,408.02 1,131,167.31 60.MAURY 244,340.89 2,215,988.54
12.CHESTER 36,350.52 375,990.16 61.MEIGS 34,257.14 375,131.71
13.CLAIBORNE 91,337.34 857,610.91 62.MONROE 73,885.42 995,345.52
14.CLAY 29,141.48 223,369.17 63.MONTGOMERY 319,041.08 3,605,366.12
15.COCKE 91,817.41 974,123.32 64.MOORE 19,059.76 212,151.00
16.COFFEE 151,199.35 1,623,196.44 65.MORGAN 68,913.60 513,803.60
17.CROCKETT 32,122.09 396,524.98 66.OBION 76,387.50 873,639.41
18.CUMBERLAND 51,698.60 1,604,160.83 67.OVERTON 59,069.39 602,581.38
19.DAVIDSON 1,169,619.15 14,188,454.81 68.PERRY 26,536.40 269,711.97
20.DECATUR 57,462.47 428,145.26 69.PICKETT 19,497.80 171,724.97
21.DEKALB 62,581.44 576,367.10 70.POLK 45,024.29 433,124.02
22.DICKSON 147,068.53 1,386,305.54 71.PUTNAM 229,699.36 2,212,235.96
23.DYER 78,703.22 935,970.45 72.RHEA 76,862.84 837,656.99
24.FAYETTE 127,327.39 1,051,060.67 73.ROANE 135,691.06 1,358,619.61
25.FENTRESS 48,251.19 495,351.33 74.ROBERTSON 171,739.16 1,756,233.43
26.FRANKLIN 110,071.26 1,112,047.28 75.RUTHERFORD 624,047.39 5,506,511.81
27.GIBSON 111,825.31 1,164,347.27 76.SCOTT 56,879.17 595,799.14
28.GILES 82,709.66 850,860.74 77.SEQUATCHIE 58,985.33 479,699.48
29.GRAINGER 62,446.48 638,699.78 78.SEVIER 224,279.05 2,684,724.73
30.GREENE 187,969.45 1,854,979.78 79.SHELBY 1,643,716.50 16,239,895.50
31.GRUNDY 44,493.30 448,477.49 80.SMITH 56,064.88 564,194.16
32.HAMBLEN 175,908.96 1,696,718.08 81.STEWART 26,175.94 333,228.62
33.HAMILTON 758,498.67 9,022,460.44 82.SULLIVAN 351,177.86 4,282,873.98
34.HANCOCK 16,485.04 143,651.06 83.SUMNER 343,391.71 3,517,280.19
35.HARDEMAN 61,403.53 566,253.18 84.TIPTON 157,629.73 1,541,549.41
36.HARDIN 65,413.41 708,898.44 85.TROUSDALE 22,925.68 235,775.37
37.HAWKINS 135,906.91 1,312,356.58 86.UNICOI 51,266.86 543,741.39
38.HAYWOOD 46,946.79 494,726.98 87.UNION 55,711.62 542,477.92
39.HENDERSON 71,906.24 759,272.08 88.VAN BUREN 12,480.02 165,106.96
40.HENRY 80,831.50 875,644.27 89.WARREN 96,426.11 1,114,905.77
41.HICKMAN 57,316.18 588,084.01 90.WASHINGTON 292,541.21 3,068,764.52
42.HOUSTON 18,424.13 198,741.32 91.WAYNE 45,965.87 430,673.78
43.HUMPHREYS 60,475.31 548,229.03 92.WEAKLEY 70,972.83 765,491.94
44.JACKSON 32,369.41 308,250.07 93.WHITE 68,380.76 790,453.38
45.JEFFERSON 148,056.37 1,304,186.56 94.WILLIAMSON 410,500.80 4,276,387.70
46.JOHNSON 55,312.57 487,876.69 95.WILSON 278,341.63 2,985,017.77
47.KNOX 999,057.51 11,676,371.35 96.OUT OF STATE (10,706.61) (67,549.98)
48.LAKE 12,416.99 117,931.14      
49.LAUDERDALE 55,244.06 585,178.15 TOTALS 14,968,037.41 156,238,251.52