TENNESSEE DEPARTMENT OF REVENUE
   COLLECTION REPORT BY COUNTIES
CLASS OF TAX LOCAL SALES       PAGE #  14
COUNTIES May - 08 Jul 07 - May 08 COUNTIES May - 08 Jul 07 - May 08
 1.ANDERSON 1,737,384.94 18,916,973.55 50.LAWRENCE 661,817.82 7,175,952.20
 2.BEDFORD 708,467.53 8,114,184.44 51.LEWIS 149,133.48 1,641,987.56
 3.BENTON 269,523.63 2,849,581.08 52.LINCOLN 461,942.98 5,161,804.82
 4.BLEDSOE 58,333.97 645,159.54 53.LOUDON 661,744.35 7,148,840.12
 5.BLOUNT 2,351,675.85 27,158,783.95 54.MCMINN 725,484.19 8,131,132.28
 6.BRADLEY 1,685,564.59 18,600,476.55 55.MCNAIRY 249,165.14 3,189,545.99
 7.CAMPBELL 491,400.79 5,755,767.41 56.MACON 281,026.13 2,886,495.82
 8.CANNON 59,632.37 709,397.48 57.MADISON 3,276,777.83 37,605,488.04
 9.CARROLL 352,138.40 3,764,502.42 58.MARION 546,460.40 6,083,443.96
10.CARTER 607,362.46 7,070,747.33 59.MARSHALL 418,307.93 4,729,083.03
11.CHEATHAM 415,814.85 4,997,593.35 60.MAURY 1,446,001.14 15,865,606.97
12.CHESTER 167,903.94 1,836,303.22 61.MEIGS 51,875.43 591,513.33
13.CLAIBORNE 262,991.46 2,914,600.45 62.MONROE 580,798.73 6,733,309.93
14.CLAY 72,508.19 849,445.29 63.MONTGOMERY 3,124,558.02 36,369,926.37
15.COCKE 599,502.22 6,824,310.62 64.MOORE 45,211.82 460,580.72
16.COFFEE 1,337,861.84 15,196,083.12 65.MORGAN 96,041.59 1,141,685.27
17.CROCKETT 98,060.20 1,071,277.62 66.OBION 665,536.25 7,275,340.86
18.CUMBERLAND 1,223,982.86 13,539,117.95 67.OVERTON 213,456.09 2,372,965.93
19 DAVIDSON 21,275,054.18 237,549,180.70 68.PERRY 58,704.84 664,618.31
20.DECATUR 140,233.79 1,569,500.71 69.PICKETT 59,292.10 649,893.93
21.DEKALB 245,492.86 2,569,508.28 70.POLK 109,187.30 1,317,431.45
22.DICKSON 1,136,326.30 12,669,159.35 71.PUTNAM 2,135,174.45 24,684,558.91
23.DYER 770,535.12 8,621,368.10 72.RHEA 388,897.05 4,144,574.56
24.FAYETTE 296,825.84 3,181,753.82 73.ROANE 979,426.66 11,873,106.95
25.FENTRESS 223,512.76 2,537,805.28 74.ROBERTSON 1,116,553.02 11,750,007.31
26.FRANKLIN 489,136.49 5,497,316.77 75.RUTHERFORD 6,510,963.16 71,415,132.24
27.GIBSON 710,927.21 7,910,864.02 76.SCOTT 237,387.53 2,823,744.13
28.GILES 458,133.57 5,051,347.26 77.SEQUATCHIE 154,648.68 1,711,816.60
29.GRAINGER 139,820.76 1,512,292.58 78.SEVIER 4,698,899.88 58,131,275.23
30.GREENE 1,166,451.53 13,057,623.89 79.SHELBY 19,543,224.96 224,762,608.21
31.GRUNDY 144,716.71 1,121,828.46 80.SMITH 249,237.37 2,605,911.43
32.HAMBLEN 1,436,242.39 16,564,173.74 81.STEWART 109,307.03 1,195,952.66
33.HAMILTON 8,151,953.62 93,268,889.85 82.SULLIVAN 3,532,546.12 39,497,204.81
34.HANCOCK 29,290.13 303,432.08 83.SUMNER 2,376,776.32 25,922,911.18
35.HARDEMAN 266,230.60 3,158,330.74 84.TIPTON 569,509.65 6,445,508.30
36.HARDIN 528,803.69 5,684,549.14 85.TROUSDALE 59,427.22 629,057.55
37.HAWKINS 553,556.25 6,375,422.35 86.UNICOI 220,182.64 2,504,548.85
38.HAYWOOD 209,751.05 2,327,975.09 87 UNION 125,823.76 1,239,395.44
39.HENDERSON 469,249.23 5,235,949.87 88.VAN BUREN 33,266.64 419,508.65
40.HENRY 558,220.67 6,148,127.68 89.WARREN 679,803.12 7,669,175.30
41.HICKMAN 175,038.43 1,887,029.10 90.WASHINGTON 3,164,252.55 36,909,257.40
42.HOUSTON 74,614.10 761,316.66 91.WAYNE 142,565.43 1,490,403.28
43.HUMPHREYS 273,842.16 2,973,205.36 92.WEAKLEY 577,342.66 4,758,540.59
44.JACKSON 64,161.37 738,394.44 93.WHITE 289,064.70 3,326,018.53
45.JEFFERSON 650,497.68 6,811,429.73 94.WILLIAMSON 5,396,974.99 61,536,621.55
46.JOHNSON 99,534.29 1,094,446.26 95.WILSON 2,011,583.32 23,556,901.74
47.KNOX 12,654,442.11 142,451,042.32 96.OUT OF STATE 19,845,297.84 230,635,778.91
48.LAKE 68,028.83 585,523.23    
49.LAUDERDALE 284,049.98 3,091,048.17 TOTALS 155,275,444.10 1,761,960,307.60