TENNESSEE DEPARTMENT OF REVENUE
   COLLECTION REPORT BY COUNTIES
CLASS OF TAX LOCAL SALES       PAGE #  14
COUNTIES Sep - 09 Jul 09 - Sep 09 COUNTIES Sep - 09 Jul 09 - Sep 09
 1.ANDERSON 1,695,572.02 5,320,282.09 50.LAWRENCE 624,892.39 2,040,650.07
 2.BEDFORD 684,567.16 2,113,968.91 51.LEWIS 147,649.46 463,625.65
 3.BENTON 250,552.29 784,259.93 52.LINCOLN 469,514.35 1,448,810.71
 4.BLEDSOE 51,618.61 167,595.00 53.LOUDON 606,121.46 1,925,562.44
 5.BLOUNT 2,122,315.13 6,740,875.82 54.MCMINN 652,695.09 2,044,977.97
 6.BRADLEY 1,881,797.88 5,798,371.48 55.MCNAIRY 250,692.55 759,965.25
 7.CAMPBELL 509,683.18 1,691,572.15 56.MACON 230,520.03 727,614.65
 8.CANNON 59,393.19 194,990.81 57.MADISON 3,040,150.82 9,455,870.44
 9.CARROLL 338,335.87 1,015,415.76 58.MARION 515,818.50 1,687,672.26
10.CARTER 768,591.59 2,320,847.05 59.MARSHALL 368,277.37 1,157,752.15
11.CHEATHAM 413,174.97 1,311,103.36 60.MAURY 1,352,568.51 4,227,957.54
12.CHESTER 158,273.90 490,211.48 61.MEIGS 56,387.44 192,910.39
13.CLAIBORNE 261,838.12 825,086.07 62.MONROE 541,094.59 1,749,468.46
14.CLAY 88,214.62 270,999.41 63.MONTGOMERY 3,329,210.81 10,203,900.68
15.COCKE 612,214.29 1,923,043.43 64.MOORE 47,823.30 143,847.27
16.COFFEE 1,298,375.03 4,122,279.18 65.MORGAN 93,466.42 280,158.39
17.CROCKETT 135,562.08 344,633.58 66.OBION 556,586.81 1,873,416.48
18.CUMBERLAND 1,186,758.39 3,677,751.82 67.OVERTON 210,362.15 645,547.04
19 DAVIDSON 18,275,996.39 56,453,116.28 68.PERRY 61,607.97 200,399.16
20.DECATUR 147,594.02 483,653.33 69.PICKETT 66,640.27 234,503.44
21.DEKALB 257,635.93 889,256.02 70.POLK 137,767.08 441,410.22
22.DICKSON 1,047,677.35 3,256,905.10 71.PUTNAM 2,157,864.50 6,565,558.87
23.DYER 722,940.17 2,316,797.24 72.RHEA 455,123.25 1,418,143.83
24.FAYETTE 319,018.93 965,342.53 73.ROANE 1,013,845.01 3,219,675.66
25.FENTRESS 229,322.03 717,855.09 74.ROBERTSON 1,040,108.34 3,323,917.57
26.FRANKLIN 470,777.41 1,453,245.69 75.RUTHERFORD 5,916,238.73 18,233,724.53
27.GIBSON 679,315.68 2,097,373.89 76.SCOTT 238,164.45 741,825.81
28.GILES 482,599.79 1,477,643.89 77.SEQUATCHIE 142,786.01 458,212.64
29.GRAINGER 134,213.14 433,363.31 78.SEVIER 5,782,546.23 19,264,823.44
30.GREENE 1,097,993.15 3,354,005.26 79.SHELBY 17,823,632.21 54,995,416.32
31.GRUNDY 89,337.94 283,433.38 80.SMITH 241,866.86 786,339.14
32.HAMBLEN 1,466,780.37 4,464,992.25 81.STEWART 131,920.26 358,967.97
33.HAMILTON 7,497,826.96 23,540,974.17 82.SULLIVAN 3,521,516.08 10,292,898.47
34.HANCOCK 26,336.89 85,255.58 83.SUMNER 2,163,545.43 6,853,479.11
35.HARDEMAN 276,069.29 862,346.77 84.TIPTON 556,513.50 1,736,261.05
36.HARDIN 529,139.66 1,618,125.97 85.TROUSDALE 54,063.33 165,710.75
37.HAWKINS 538,584.93 1,678,757.66 86.UNICOI 223,367.39 681,292.80
38.HAYWOOD 203,289.94 657,711.96 87 UNION 120,697.68 407,892.53
39.HENDERSON 458,577.31 1,430,943.86 88.VAN BUREN 41,169.01 148,589.93
40.HENRY 560,398.54 1,772,669.56 89.WARREN 639,129.18 1,984,128.07
41.HICKMAN 177,113.17 534,113.74 90.WASHINGTON 3,160,879.02 9,404,744.18
42.HOUSTON 63,475.44 205,903.56 91.WAYNE 140,133.88 439,430.95
43.HUMPHREYS 272,672.87 830,533.68 92.WEAKLEY 408,761.59 1,223,604.36
44.JACKSON 63,186.22 195,577.96 93.WHITE 288,394.54 873,397.00
45.JEFFERSON 695,773.75 2,178,905.17 94.WILLIAMSON 4,929,596.14 15,024,119.69
46.JOHNSON 92,431.14 305,541.70 95.WILSON 1,967,079.56 6,074,105.46
47.KNOX 11,328,576.73 34,792,635.22 96.OUT OF STATE 21,411,407.59 65,598,648.17
48.LAKE 47,493.47 162,085.34    
49.LAUDERDALE 258,682.75 813,077.56 TOTALS 148,957,866.82 461,606,359.01