| Last Name |
First Name |
Race |
DOD |
Age |
Place of Burial |
Volume / Record # |
| Maberry | Mary | B | 12/21/1901 | 36 | Harding Pike | v.1 / 699 |
| Mack | Roda | B | 7/7/1911 | | Greenwood | v.5 / 347 |
| Mackey | Polk | W | 12/2/1097 | 37 | Middletown TN | v.4 / 393 |
| Mackie | Tennessee Alice | W | 3/29/1911 | 44 | Mt. Olivet | v.5 / 151 |
| Maddox | Infant of W. E. & Elizabeth | W | 7/24/1912 | 3 days | Mt. Olivet | v.6 / 237 |
| Maddux | Morrison | W | 11/24/1901 | 4 | Springhill | v.1 / 620 |
| Maddux | Nathaniel Green | W | 11/12/1913 | 73 | Mcminnville TN | v.7 / 81 |
| Madison | Emeline | W | 11/5/1905 | 79 | Murfreesboro Road | v.3 / 587 |
| Madows | A. J. | W | 7/20/1910 | 50 | Mt. Olivet | v.5 / 263 |
| Magruder | Huglett | W | 4/10/1904 | 12 | Mt. Olivet | v.2 / 203 |
| Mahaffey | Infant of J. F. & Bertha | W | 10/15/1913 | 0 | Springhill | v.7 / 106 |
| Mahaffey | Nancy (Mrs.) | W | 11/30/1912 | 67 | Mt. Olivet | v.6 / 71 |
| Mahaffey | Noah | W | 1/17/1903 | 87 | Mt. Olivet | v.2 / 28 |
| Mahan | Wm. | W | 4/22/1907 | 72 | Soldiers Home | v.4 / 128 |
| Major | Stephen F. | W | 8/9/1910 | 64 | Indianapolis In. | v.5 / 289 |
| Malane | Matie | W | 8/1/1902 | 66 | | v.1 / 1027 |
| Mallard | Archie | B | 1/4/1913 | 42 | Greenwood | v.7 / 512 |
| Mallory | Levi S. | B | 10/8/1911 | 35 | Greenwood | v.5 / 446 |
| Mallory | Martha A. | W | 2/21/1910 | 72 | Franklin TN | v.5 / 84 |
| Malone | B. F. | W | 12/23/1904 | | Confederate Soldiers Home | v.3 / 16 |
| Malone | Charlott | W | 11/6/1904 | 7 mo. | City Cemetery | v.2 / 604 |
| Malone | Cornilous Howard | W | 10/31/1909 | 11 hrs. | Mt. Olivet | v.4 / 851 |
| Malone | Henry Rolla | W | 9/20/1903 | 9 mo. | Mill Creek | v.2 / 360 |
| Malone | Isabella | B | 10/15/1906 | 65 | Mt. Ararat | v.3 / 510 |
| Malone | Rotie Elizabeth | W | 4/29/1904 | 41 | City Cemetery | v.2 / 262 |
| Maneese | Katie | B | 1/27/1903 | 39 | Morrison TN | v.2 / 26 |
| Maney | Anna Elizabeth | W | 12/8/1910 | 75 | Mt. Olviet | v.5 / 480 |
| Maney | Lorena | B | 11/15/1904 | 28 | Greenwood | v.2 / 646 |
| Mangam | Wm. | W | 11/5/1902 | | Memphis TN | v.4 / betw.
497-498 |
| Mangan | W. | W | 11/5/1902 | 68 | Confederate Circle | v.1 / 1163 |
| Mangeus | Jamie W. | W | 6/7/1901 | 10 | Mt. Olivet | v.2 / 353 |
| Mangum | Rosa | W | 1/?/1906 | 33 | Jackson TN | v.3 / betw.
26-27 |
| Manice | Nellie | B | 9/14/1910 | 24 | Greenwood | v.5 / 379 |
| Manier | Infant of Thos. | B | 2/29/1907 | 0 | Greenwood | v.4 / 83 |
| Mankin | Homer | W | 8/30/1901 | 14 | Mount Eagle | v.1 / 481 |
| Manley | Margaret A. | W | 5/12/1901 | 67 | Tuckers | v.1 / 357 |
| Manlove | Infant of Florence | B | 6/29/1904 | 0 | Mt. Ararat | v.2 / 372 |
| Manlove | William E. | W | 3/13/1911 | 58 | Woodard Burial Ground | v.5 / 135 |
| Manly | Wm. H. | W | 4/25/1910 | 90 | Hermitage | v.5 / 170 |
| Mann | Robert Hooper | W | 12/22/1902 | 14 mo. | Mt. Olivet | v.1 / 1186 |
| Manner | Gottfield | W | 3/7/1904 | 79 | Malin TN | v.2 / 142 |
| Manners | Amanda | W | 10/7/1900 | 23 | Mt. Olivet | v.1 / 9 |
| Manning | John | W | 10/24/1902 | 70 | Mt. Calvary | v.1 / 1107 |
| Manslove | Jr. F. | W | 2/1/1908 | 80 | Mt. Olivet | v.4 / 86 |
| Mantague | A. O. | W | 9/21/1904 | 60 | Clifton TN | v.2 / 524 |
| Mantor | Frank | W | 11/14/1903 | 54 | Martinville | v.2 / 440 |
| Last Name |
First Name |
Race |
DOD |
Age |
Place of Burial |
Volume / Record # |
| Mather | Washington | W | 12/1/1903 | 67 | Hermitage | v.2 / 471 |
| Matherly | S. H. | W | 6/26/1913 | 73 | Unknown | v.7 / 220 |
| Mathews | E. | W | 11/12/1900 | 2 ½ | Unknown | v.1 / 74 |
| Mathews | Ellen | B | 12/4/1908 | 45 | | v.4 / 439 |
| Mathews | Rosa | W | 12/6/1905 | 18 | Springhill | v.3 / 625 |
| Mathie | Chas. | W | 3/17/1912 | 6 wk. | Carthage TN | v.6 / 404 |
| Mathine | Mose | B | 2/12/1905 | 22 | Greenwood | v.3 / 121 |
| Mathison | Elizabeth | W | 12/17/1902 | 71 | Mt. Olivet | v.1 / 1158 |
| Matlock | Carrie | W | 7/6/1903 | 10 | Matlock Burial Ground | v.2 / 300 |
| Matlock | Maria H. | W | 7/5/1907 | 85 | Family Burial Ground | v.4 / 229 |
| Matthew | Daniel Hugh | W | 12/16/1904 | 66 | Soldiers Home | v.2 / 690 |
| Matthews | Allen | B | 6/7/1912 | 55 | Mt. Ararat | v.6 / 302 |
| Matthews | Henry Clay | W | 1/22/1911 | 70 | Springhill | v.5 / 53 |
| Matthews | Joel Y. | W | 10/11/1902 | 15 | Mt. Olivet | v.1 / 1071 |
| Matthews | Lena | B | 3/25/1905 | 16 | Mayfield | v.3 / 163 |
| Matthews | Louisa V. | W | 4/19/1904 | 95 | Matthews Grave Yard | v.2 / 226 |
| Matthews | W. B. (Dr.) | W | 11/15/1908 | 48 | Cedar Hill TN | v.4 / 420 |
| Matthews | William Henry | W | 12/31/1909 | 73 | Mt. Olivet | v.5 / 14 |
| Mattingly | Joseph Richard | W | 6/22/1912 | 24 | Mt. Calvary | v.6 / 274 |
| Mauray | Robert Herman | W | 6/26/1910 | 5 mo. | Mill Creek | v.5 / 256 |
| Maxbury | Fred | W | 4/21/1913 | 43 | Springhill | v.7 / 329 |
| Maxey | Henry | B | 3/29/1913 | 67 | Greenwood | v.7 / 384 |
| Maxfield | Stewart | W | 7/10/1904 | 14 mo. | Family Burial Ground | v.2 / 390 |
| Maxwell | Blanch | W | 1/19/1912 | 29 | Nolensville Road | v.6 / 485 |
| Maxwell | Infant of Arthur | W | 10/3/1905 | 2 ½ hr. | Mt. Olivet | v.3 / 526 |
| Maxwell | Infant of Lee | W | 12/15/1901 | 3 mo. | Morton Grave Yard | v.1 / 655 |
| Maxwell | Infant of Lee | W | 1/6/1904 | 0 | Family Burial Ground, Antioch | v.3 / 42 |
| Maxwell | James | B | 12/8/1901 | 28 | Greenwood | v.1 / 651 |
| Maxwell | Jennie (Mrs.) | W | 1/20/1905 | 69 | Pulaski TN | v.3 / 26 |
| May | Annie | W | 1/16/1913 | 31 | Mt. Olivet | v.7 / 484 |
| May | David Brooks | W | 3/20/1913 | | Franklin TN | v.7 / 423 |
| May | Infant of Chas. | W | 3/28/1913 | 10 mo. | Unknown | v.7 / 340 |
| May | J. H. | W | 8/18/1903 | 58 | Family Burial Ground | v.2 / 367 |
| May | Voranda | B | 7/12/1903 | 60 | Greenwood | v.2 / 303 |
| Mayberry | Garfield | B | 1/26/1903 | 2 | Greenwood | v.2 / 44 |
| Mayberry | Henrietta (Mrs.) | W | 8/11/1913 | 45 | Columbia TN | v.7 / 193 |
| Mayberry | Mannie Seal (Mrs.) | W | 12/12/1904 | 46 | Mt. Olivet | v.2 / 689 |
| Mayberry | Mark Hanah | B | 4/5/1903 | 3 | Mt. Ararat | v.2 / 157 |
| Mayberry | Robert | B | 3/19/1906 | 31 | Greenwood | v.3 / 171 |
| Mayberry | Virginia | B | 7/28/1903 | 7 | Vaughn’s Gap | v.2 / 275 |
| Mayfield | Dan | B | 11/3/1912 | 48 | Greenwood | v.6 / 118 |
| Mayfield | Geo. Sr. | W | 3/25/1911 | 73 | Family Burial Ground | v.5 / 141 |
| Mayfield | Mary E. | W | 3/18/1908 | 65 | Home Place | v.4 / 124 |
| Maynard | Jno. L. | W | 2/5/1912 | 63 | Livingston TN | v.6 / 461 |
| Maynor | Maggie | B | 8/11/1906 | 45 | Unknown | v.3 / 452 |
| Mayo | Infant of Ellen | W | 1/17/1907 | 7 mo. | Springhill | v.4 / 16 |
| Mayo | Infant of Jno. | W | 12/18/1905 | 2 | Belleview TN | v.3 / 671 |
| Mayo | James B. | W | 6/14/1904 | 4 | Mt. Olivet | v.2 / 320 |
| Mayo | William A. J. | W | 2/18/1908 | 48 | Valley Church | v.4 / 68 |
| Mayor | Infant of | W | 5/17/1903 | 3 days | | v.2 / 194 |
| Mays | Andrew Jackson | W | 12/28/1903 | | | v.2 / 12 |
| Mays | Andrew Jackson | W | 12/28/1903 | 3 mo. | Mt. Olivet | v.2 / 29 |
| Mays | Chas. | B | 11/21/1906 | 23 | Franklin TN | v.3 / 550 |
| Mays | Herman F. | W | 2/17/1905 | 5 wk. | Mt. Olivet | v.3 / 92 |
| Mays | John W. Jr. | W | 2/2/1903 | 18 | Mt. Olivet | v.2 / 40 |
| Mays | Lee | B | 11/14/1904 | 58 | Mt. Ararat | v.2 / 619 |
| Mays | Lillian | W | 5/31/1907 | 32 | Duke Grave Yard | v.4 / 166 |
| Mays | Mary | W | 6/16/1906 | 64 | Mt. Olivet | v.3 / 325 |
| Mays | Mary Susan | W | 10/4/1904 | 3 | Mt. Olivet | v.2 / 554 |
| Mays | Noble | B | 2/5/1905 | 19 | | v.3 / 59 |
| Mays | Sarah | B | 8/12/1904 | 12 day | | v.2 / 491 |
| Mays | Willie Lee | W | 3/27/1906 | 4 | Clarksville TN | v.3 / 150 |
| Mazie | M. A. | W | 2/3/1908 | 69 | | v.4 / 3 |
| Last Name |
First Name |
Race |
DOD |
Age |
Place of Burial |
Volume / Record # |
| Moher | John | W | 11/2/1901 | 70 | | v.1 / 592 |
| Mohon | Cora Lee Britt | W | 8/17/1910 | 34 | Springhill | v.5 / 315 |
| Mohon | Infant of L. A. | W | 7/8/1910 | | Springhill | v.5 / 258 |
| Molinars | Antonie | W | 10/17/1909 | 74 | St. Lawrence Church | v.4 / 839 |
| Molverry | J. P. | W | 9/6/1910 | 70 | Shelbyville TN | v.5 / 347 |
| Monroe | James F. | W | 2/25/1902 | 65 | City Cemetery | v.1 / 776 |
| Monroe | Joseph | W | 8/15/1913 | 1 mo. | Pottersfield | v.7 / 167 |
| Monroe | W. K. | W | 6/17/1906 | 24 | Mt. Olivet | v.3 / 329 |
| Montgomery | Infant of Will | W | 11/5/1911 | 3 wk. | Family Burial Ground | v.5 / 503 |
| Montgomery | John | B | 3/25/1913 | 30 | | v.7 / 406 |
| Montgomery | Lorene | W | 12/29/1905 | 18 mo. | Mt. View | v.3 / 24 |
| Montgomery | Louise | W | 9/18/1912 | 11 mo. | Kimbror Station | v.6 / 135 |
| Montgomery | Mollie Claire Davis | W | 8/10/1911 | 50 | Mt. Calvary | v.5 / 392 |
| Montgomery | Nola (Mrs.) | W | 5/9/1910 | 28 | Burnett Burial Gound | v.5 / 181 |
| Montire | Margret Ann | B | 6/19/1907 | 14 | Nolensville TN | v.4 / 219 |
| Mood | James A. | W | 2/10/1904 | 29 | Mt. Olivet | v.2 / 95 |
| Moodale | John | W | 4/8/1903 | 34 | Wheeler Burial Ground | v.2 / 133 |
| Moody | Amanda | B | 8/1/1909 | 37 | Vaughn’s Gap | v.4 / 734 |
| Moody | Myrtle | B | 7/8/1906 | 16 | Greenwood | v.3 / 374 |
| Mooney | Ann Maria (Mrs.) | W | 2/16/1908 | 78 | Mt. Calvary | v.4 / 119 |
| Moore | Alice G. | W | 5/24/1911 | 4 mo. | Smith Burial Ground | v.5 / 257 |
| Moore | Andrew | B | 12/11/1908 | 78 | Mt. Ararat | v.4 / 452 |
| Moore | Anna Mary | B | 4/4/1913 | 14 | Greenwood | v.7 / 375 |
| Moore | Beulah | W | 11/24/1905 | 4 | J. P. Cawley’s Grave Yard | v.3 / 604 |
| Moore | Billie | W | 8/11/1909 | 25 | Algood TN | v.4 / 743 |
| Moore | Caroline | B | 3/25/1909 | 75 | Unknown | v.4 / 581 |
| Moore | Cora Lee | B | 3/28/1913 | 12 | Greenwood | v.7 / 385 |
| Moore | Eddie | B | 10/11/1909 | 5 | | v.4 / 856 |
| Moore | Elizabeth C. (Mrs.) | W | 3/27/1912 | 80 | Mt. Olivet | v.5 / 563 |
| Moore | Essix | B | 12/16/1911 | 60 | Greenwood | v.6 / 512 |
| Moore | Esther (Mrs.) | W | 1/17/1905 | 79 | Mt. Olivet | v.3 / 35 |
| Moore | Fannie | W | 3/30/1908 | 68 | Family Burial Ground | v.4 / 148 |
| Moore | Infant of James W. | W | 6/9/1903 | | Springhill | v.2 / 185 |
| Moore | James | B | 10/10/1907 | 27 | Una TN | v.4 / 355 |
| Moore | Jane | B | 1/4/1906 | 90 | Mill Creek | v.3 / 50 |
| Moore | John | W | 10/18/1900 | 22 | Springhill | v.1 / 25 |
| Moore | Katie | B | 3/3/1905 | 41 | Murfreesboro TN | v.3 / 117 |
| Moore | Levy | B | 10/17/1911 | 34 | Mt. Ararat | v.5 / 470 |
| Moore | Lillie Bell | W | 7/4/1911 | 2 | Springhill | v.5 / 331 |
| Moore | Lucille | W | 3/27/1091 | 19 | Mt. Olivet | v.1 / 329 |
| Moore | Mamie | W | 9/8/1904 | 13 | Beacon TN | v.2 / 498 |
| Moore | Mammie | B | 3/3/1905 | 18 | Hamilton Grave Yard | v.3 / 133 |
| Moore | Margaret Jane | W | 9/10/1912 | 64 | Oriskany Va. | v.6 / 177 |
| Moore | Martha Chadwell (Mrs.) | W | 7/9/1911 | 75 | Springhill | v.5 / 368 |
| Moore | Martha J. | W | 11/20/1902 | 86 | Mt. Olivet | v.1 / 1146 |
| Moore | Martha Shadwell | W | 7/?/1911 | 75 | Springhill | v.5 / 337 |
| Moore | Mary | B | 2/1/1911 | 22 | Greenwood | v.5 / 67 |
| Moore | Ottis | W | 11/6/1900 | 18 mo. | Unknown | v.1 / 75 |
| Moore | Peter W. | W | 11/14/1909 | 79 | Hermitage TN | v.4 / 880 |
| Moore | Sarah | B | 10/31/1910 | 70 | Mt. Ararat | v.5 / 421 |
| Moore | Sarah Elizabeth | | 9/23/1911 | 1 mo. | Pottersfield | v.5 / 433 |
| Moore | W. M. | W | 7/7/1902 | 82 | Unknown | v.1 / 927 |
| Moore | W. M. | W | 5/22/1909 | 72 | Soldiers Home | v.4 / 641 |
| Moore | Wm. | B | 6/5/1913 | 36 | Marion Nc. | v.7 / 288 |
| Moorland | Charlotte | B | 2/26/1912 | 65 | Greenwood | v.6 / 427 |
| Moorman | Bettie | B | 12/30/1903 | 50 | Greenwood | v.2 / 35 |