|
S (cont.)
| Last Name |
First Name |
County |
Year |
Record # |
| Strader | D. M. | Rhea | 1911 | 70881 |
| Strader | Ella Mai | Rhea | 1912 | 70884 |
| Strader | Frank E. | Anderson | 1909 | 606 |
| Strader | J. F. | Anderson | 1911 | 49 |
| Stradley | Rachel M. | Knox | 1912 | 50088 |
| Strahl | Marguerite | Shelby | 1910 | 85388 |
| Strahle | Sallie A. | Humphreys | 1912 | 45199 |
| Strahorn | Emma Lee | Gibson | 1911 | 26937 |
| Strain | Alice | Tipton | 1912 | 89649 |
| Strain | Marry | Gibson | 1912 | 28048 |
| Strain | Willie | Robertson | 1910 | 72677 |
| Strand | Mary | Robertson | 1908 | 72026 |
| Stranes | Jane | Meigs | 1909 | 63375 |
| Stranes | Jennie E. | Greene | 1909 | 31338 |
| Stranes | Jinnie | Greene | 1909 | 30613 |
| Strang | George | Shelby | 1910 | 79485 |
| Strange | Bessie | Robertson | 1909 | 72293 |
| Strange | Birtha V. | Jefferson | 1909 | 46705 |
| Strange | Don | Lauderdale | 1909 | 55643 |
| Strange | Eugene | Jefferson | 1911 | 46463 |
| Strange | Finie | Cocke | 1908 | 10125 |
| Strange | Henry | Shelby | 1908 | 81204 |
| Strange | Infant | Knox | 1911 | 49710 |
| Strange | James W. | Knox | 1911 | 49379 |
| Strange | James W. | McMinn | 1912 | 56890 |
| Strange | Lizzie | Jefferson | 1911 | 47084 |
| Strange | Nancy | Jefferson | 1911 | 46682 |
| Strange | Perlie | Jefferson | 1909 | 46977 |
| Strange | Rodia Jane | Jefferson | 1909 | 46521 |
| Strans | Marry | Morgan | 1911 | 66541 |
| Strants | George | Morgan | 1909 | 66879 |
| Strassner | Amanuel | Shelby | 1911 | 84586 |
| Strather | Annie | Montgomery | 1908 | 65648 |
| Stratmann | Flora | Shelby | 1909 | 82037 |
| Stratten | Robert | Rutherford | 1912 | 74456 |
| Stratton | Fannie A. | Davidson | 1909 | 14530 |
| Stratton | Grace L. | Davidson | 1912 | 15643 |
| Stratton | H. H. | Davidson | 1912 | 19536 |
| Stratton | Henry T. | Robertson | 1909 | 72466 |
| Stratton | Lester | Grainger | 1910 | 30244 |
| Stratton | Rena M. | Davidson | 1910 | 19950 |
| Stratton | Rena May | Davidson | 1910 | 20330 |
| Stratton | Robert | Rutherford | 1912 | 74458 |
| Stratton | S. G. | Wilson | 1909 | 97392 |
| Stratton | William O. | Trousdale | 1908 | 90657 |
| Straun | Edward | Dyer | 1910 | 24134 |
| Straun | Francis | Dyer | 1911 | 24135 |
| Straus | Anna | Morgan | 1911 | 66540 |
| Strauser | Adam | Davidson | 1910 | 16310 |
| Strauss | [blank] | Shelby | 1908 | 84493 |
| Strauss | Infant | Shelby | 1911 | 81618 |
| Strawder | Willie G. | Smith | 1912 | 86426 |
| Strawn | Elizabeth | Hardin | 1911 | 39018 |
| Strawn | Mattie | Giles | 1912 | 28519 |
| Strayhorn | [blank] | Carroll | 1911 | 6268 |
| Strayhorn | A. | Carroll | 1912 | 6031 |
| Strayhorn | Aron | Madison | 1909 | 59901 |
| Strayhorn | Charlie | Carroll | 1911 | 5387 |
| Strayhorn | Coley Lee | Gibson | 1912 | 27862 |
| Strayhorn | Effie | Fayette | 1909 | 24968 |
| Strayhorn | Ephran | Maury | 1908 | 61693 |
| Strayhorn | Infant | Carroll | 1910 | 5388 |
| Strayhorn | Infant | Carroll | 1910 | 5389 |
| Strayhorn | Irvin | Madison | 1909 | 59377 |
| Strayhorn | Mozel | Carroll | 1909 | 5826 |
| Strayhorn | Sandy | Madison | 1908 | 58066 |
| Strayhorn | Sandy | Madison | 1908 | 58772 |
| Strayhorn | Susie | Carroll | 1908 | 5766 |
| Strayhorn | Vernie | Carroll | 1911 | 5392 |
| Strayhorn | Walter Lee | Madison | 1911 | 60093 |
| Last Name |
First Name |
County |
Year |
Record # |
| Streaker | Clarra L. | Rutherford | 1909 | 73784 |
| Street | A. W. | Unicoi | 1912 | 90801 |
| Street | Aught | Greene | 1912 | 31290 |
| Street | Charley | Carter | 1910 | 7041 |
| Street | Charley | Williamson | 1910 | 96177 |
| Street | Dan | Lauderdale | 1912 | 53114 |
| Street | Della | Humphreys | 1911 | 45708 |
| Street | Doak | Carter | 1910 | 7091 |
| Street | Doak | Carter | 1910 | 7091 |
| Street | Don | Lauderdale | 1912 | 53310 |
| Street | E. | Hamilton | 1908-12 | 33355 |
| Street | Eliga | Dickson | 1910 | 22597 |
| Street | Harriett | Lincoln | 1910 | 53754 |
| Street | Infant | Williamson | 1910 | 95523 |
| Street | Isaih | Lincoln | 1912 | 54108 |
| Street | J. H. | Lauderdale | 1912 | 53112 |
| Street | Jane | Carter | 1909 | 7092 |
| Street | Jenning | Weakley | 1912 | 94744 |
| Street | Jessee | Lincoln | 1911 | 54066 |
| Street | John | Lincoln | 1909 | 54388 |
| Street | John Henry | Lauderdale | 1912 | 53115 |
| Street | Joseph | Tipton | 1911 | 89136 |
| Street | Josephine | Bedford | 1910 | 1611 |
| Street | Josephine | Washington | 1910 | 93061 |
| Street | Lilly | Tipton | 1911 | 89745 |
| Street | Linie | Dickson | 1911 | 22804 |
| Street | Lola | Lincoln | 1912 | 54006 |
| Street | Lucile | Davidson | 1909 | 15895 |
| Street | Mary | Cocke | 1911 | 10104 |
| Street | Minnie Lee | Crockett | 1909 | 11408 |
| Street | Otho | Stewart | 1908-12 | 86913 |
| Street | Simon | Carter | 1911 | 7296 |
| Street | W. H. | Giles | 1912 | 28481 |
| Street | Walter | Lauderdale | 1911 | 52670 |
| Street | Wesley Lee Jr. | Davidson | 1912 | 20156 |
| Street | Wilbur | Lincoln | 1912 | 54005 |
| Street | Willie | Lauderdale | 1912 | 53113 |
| Street | Wilmer | Madison | 1910 | 59718 |
| Streete | Kittie | Bedford | 1910 | 1108 |
| Streeter | Charlet | Hamilton | 1912 | 36683 |
| Streeter | Dan | Morgan | 1910 | 66764 |
| Streeter | Harley | Coffee | 1908 | 10547 |
| Streeter | Kitching | Hamilton | 1909 | 34007 |
| Streeter | Lela | Shelby | 1911 | 77368 |
| Streeter | Silvester | Hamilton | 1911 | 34979 |
| Strehe | [blank] | Shelby | 1909 | 82224 |
| Strehl | Elisebeth | Shelby | 1912 | 80254 |
| Strelitz | Henry | Hamilton | 1911 | 37171 |
| Strever | Hiram | Knox | 1910 | 47976 |
| Streyhorn | Irnie | Madison | 1909 | 59613 |
| Stribbs | G. D. | Anderson | 1911 | 323 |
| Striblend | Delsy | Davidson | 1911 | 19509 |
| Striblin | James | Wayne | 1910 | 93630 |
| Stribling | E. E. (Mrs.) | Madison | 1912 | 58556 |
| Stribling | James M. | Wayne | 1910 | 93607 |
| Strichland | Rickman | Cocke | 1910 | 9534 |
| Strickenberg | Margoriet | Shelby | 1909 | 84925 |
| Stricker | J. J. | Hamilton | 1910 | 36511 |
| Strickin | Infant of Tom | Hardin | 1909 | 39110 |
| Strickland | [blank] | Davidson | 1911 | 14483 |
| Strickland | Asbury | Hardin | 1911 | 39608 |
| Strickland | Charlie | McMinn | 1908 | 56594 |
| Strickland | Dennis | Hamilton | 1912 | 36755 |
| Strickland | Patrick | Shelby | 1911 | 78880 |
| Strickland | R. T. (Mrs.) | Shelby | 1912 | 80053 |
| Strickland | Raymond | Shelby | 1911 | 85149 |
| Strickland | Sims | Shelby | 1910 | 80740 |
| Strickland | Watt | Shelby | 1909 | 79484 |
| Stricklen | Nancy | Monroe | 1911 | 64111 |
| Strickler | Nanie | Sullivan | 1908 | 87453 |
| Stricklin | Anidiz | Hardin | 1909 | 39161 |
| Stricklin | Annie | Hardin | 1909 | 39270 |
| Stricklin | D. D. | Henderson | 1908 | 42495 |
| Stricklin | Early | Hardin | 1910 | 39522 |
| Stricklin | Infant | Wayne | 1909 | 93300 |
| Stricklin | Lena | Wayne | 1910 | 93604 |
| Stricklin | Lizzy | Hardin | 1912 | 39376 |
| Stricklin | Mahala | Hamilton | 1910 | 34310 |
| Stricklin | Mattie | Hardin | 1908 | 39269 |
| Stricklin | Robert | Hardin | 1909 | 39184 |
| Stricklin | Walter | Rutherford | 1908 | 73809 |
| Strickline | M. J. (Mrs.) | Dyer | 1911 | 24041 |
| Strickling | Myrtie | Humphreys | 1909 | 45431 |
| Stricland | Sweet | McNairy | 1910 | 57668 |
| Strictland | Beatrice | Shelby | 1910 | 81816 |
| Stridivant | Lem | Davidson | 1912 | 15952 |
| Strim | Mooreman | McMinn | 1909 | 56645 |
| Stringer | Cordel | Overton | 1912 | 68140 |
| Stringer | Jake | Hamilton | 1910 | 37218 |
| Stringer | Oliver | Shelby | 1908 | 84888 |
| Stringer | Sallie | Humphreys | 1909 | 45640 |
| Stringfellow | Elijah | Cheatham | 1909 | 7531 |
| Stringfellow | Hattie | Shelby | 1909 | 77593 |
| Stringfellow | Howard | Cheatham | 1909 | 7530 |
| Stringfield | Artie | Morgan | 1910 | 66605 |
| Stringfield | Johney Law Ronsey | Morgan | 1909 | 66813 |
| Stringfield | Laura | Anderson | 1912 | 717 |
| Stringfield | Leoner M. | Morgan | 1910 | 66774 |
| Stringfield | Lester Raymon | Morgan | 1911 | 66548 |
| Stringfield | Martha | Morgan | 1909 | 66531 |
| Stripling | Ulyssees | Hamilton | 1911 | 37270 |
| Last Name |
First Name |
County |
Year |
Record # |
| Stroad | Ed | Macon | 1911 | 55998 |
| Strode | Marry M. | Hamblen | 1910 | 32435 |
| Stromatt | W. K. | Davidson | 1910 | 17858 |
| Strond | Ester | Davidson | 1911 | 19749 |
| Strong | [blank] | Anderson | 1909 | 354 |
| Strong | Aaron | Tipton | 1912 | 90280 |
| Strong | Alia | Shelby | 1910 | 81813 |
| Strong | Amos | Maury | 1908 | 62510 |
| Strong | Ara | Tipton | 1910 | 90322 |
| Strong | Autry | Tipton | 1911 | 89427 |
| Strong | Bevy | Shelby | 1911 | 80043 |
| Strong | Callie Lee | Shelby | 1911 | 76492 |
| Strong | Edna | Maury | 1911 | 62562 |
| Strong | Elen | Shelby | 1908 | 83592 |
| Strong | Evey | Jackson | 1909 | 45860 |
| Strong | G. H. | Shelby | 1911 | 78206 |
| Strong | Halix | Clay | 1911 | 9400 |
| Strong | Ida | Shelby | 1909 | 79472 |
| Strong | Ida | Shelby | 1909 | 79501 |
| Strong | Julia | Bradley | 1911 | 3584 |
| Strong | Lydia | Hamilton | 1910 | 35592 |
| Strong | Mary | Macon | 1909 | 56160 |
| Strong | Mattie | Hamilton | 1909 | 33760 |
| Strong | Mattie | Shelby | 1911 | 77211 |
| Strong | Medora | Blount | 1912 | 2688 |
| Strong | Moses A. | Hamilton | 1909 | 35484 |
| Strong | Nanie | Madison | 1910 | 59460 |
| Strong | Robert | Jackson | 1912 | 46276 |
| Strong | Thomas | Gibson | 1909 | 26888 |
| Strong | W. N. | Giles | 1912 | 29623 |
| Strong | Wyley | Franklin | 1911 | 26288 |
| Strop | Georgia | Hawkins | 1909 | 40141 |
| Strop | Sarah J. | Hawkins | 1909 | 40140 |
| Strother | Bettie | Shelby | 1911 | 80216 |
| Stroud | A. W. | Dickson | 1910 | 23058 |
| Stroud | Bell | Obion | 1911 | 67114 |
| Stroud | Eliza Jane | Gibson | 1909 | 27048 |
| Stroud | Estber May | Shelby | 1911 | 80446 |
| Stroud | Etter | Cannon | 1912 | 4203 |
| Stroud | Etter | Cannon | 1912 | 4903 |
| Stroud | Henry | Warren | 1909 | 91928 |
| Stroud | J. L. | Shelby | 1908 | 76557 |
| Stroud | John | Davidson | 1911 | 18040 |
| Stroud | Nancy | Greene | 1910 | 30580 |
| Stroud | Rosco | Greene | 1910 | 31153 |
| Strouth | Ollie | Sullivan | 1911 | 87760 |
| Strube | James L. | Davidson | 1911 | 18844 |
| Struder | Infant of J. C. | McNairy | 1911 | 57675 |
| Strunaugh | George | Hamilton | 1912 | 33681 |
| Strunk | Carl | Morgan | 1909 | 66823 |
| Strunk | Infant of Charley | Scott | 1909 | 75135 |
| Strunk | Margaret | Scott | 1909 | 74921 |
| Strut | Haskel | Morgan | 1911 | 66696 |
| Last Name |
First Name |
County |
Year |
Record # |
| Stuard | Elmer | Macon | 1912 | 56277 |
| Stuard | Elsey Maud | Gibson | 1911 | 26797 |
| Stuard | Moly | Macon | 1912 | 56276 |
| Stuard | Robert A. | Blount | 1909 | 2762 |
| Stuart | Almeta | Bedford | 1910 | 1036 |
| Stuart | Amanda | Blount | 1909 | 2906 |
| Stuart | Bink | Maury | 1909 | 62906 |
| Stuart | D. M. | Polk | 1910 | 68877 |
| Stuart | Ettie | Morgan | 1911 | 66629 |
| Stuart | G. W. | DeKalb | 1910 | 21665 |
| Stuart | George | Polk | 1909 | 69456 |
| Stuart | Henrietta | Haywood | 1911 | 41311 |
| Stuart | Henry | Washington | 1910 | 92149 |
| Stuart | Infant | Monroe | 1911 | 64280 |
| Stuart | Inglee | Polk | 1909 | 69433 |
| Stuart | J. M. (Mrs.) | Hamilton | 1911 | 37106 |
| Stuart | J. M. Jr. | Shelby | 1910 | 84438 |
| Stuart | J. R. | Dickson | 1909 | 22991 |
| Stuart | J. T. | Monroe | 1911 | 63816 |
| Stuart | James A. | Franklin | 1910 | 25857 |
| Stuart | Lee | Haywood | 1908 | 40914 |
| Stuart | Lee | Washington | 1909 | 93000 |
| Stuart | Lidda | Cocke | 1910 | 9918 |
| Stuart | Lizzie | Polk | 1909 | 69192 |
| Stuart | Louis | Cocke | 1909 | 9992 |
| Stuart | M. M. (Mrs.) | Bradley | 1912 | 3850 |
| Stuart | Maggie | Washington | 1909 | 93059 |
| Stuart | Mamie | Dickson | 1909 | 22992 |
| Stuart | Mary Liza | Maury | 1908 | 62892 |
| Stuart | Nallace | Knox | 1909 | 48810 |
| Stuart | Otey | Maury | 1910 | 61993 |
| Stuart | Susie | Polk | 1908 | 69193 |
| Stuart | Walter | Jefferson | 1912 | 46454 |
| Stuart | William | Cocke | 1908 | 10114 |
| Stuart | Willie | Stewart | 1911 | 86635 |
| Stubbfield | Infant | Henderson | 1910 | 42336 |
| Stubbfield | Lavada | Coffee | 1911 | 10977 |
| Stubblefield | Bratton | Macon | 1909 | 56205 |
| Stubblefield | Charles | Davidson | 1911 | 17450 |
| Stubblefield | Effie | Grainger | 1911 | 29839 |
| Stubblefield | Fannie P. | Lincoln | 1910 | 54164 |
| Stubblefield | George | Shelby | 1911 | 83150 |
| Stubblefield | Infant | Grainger | 1910 | 29999 |
| Stubblefield | Jasper | Hawkins | 1911 | 40424 |
| Stubblefield | John | Franklin | 1910 | 26490 |
| Stubblefield | Josefine | Jackson | 1912 | 45781 |
| Stubblefield | Kitty | Hamilton | 1911 | 37318 |
| Stubblefield | Lidie | Hancock | 1910 | 37821 |
| Stubblefield | Mabel | Obion | 1911 | 67394 |
| Stubblefield | Mary Jane | Trousdale | 1911 | 90652 |
| Stubblefield | Odis | Hawkins | 1911 | 40332 |
| Stubblefield | Shelley | Weakley | 1912 | 94709 |
| Stubbs | Austin F. | Roane | 1911 | 70980 |
| Stubbs | G. D. | Anderson | 1911 | 323 |
| Stubbs | Jennie | Shelby | 1910 | 84525 |
| Stubbs | Lewis | Shelby | 1912 | 82805 |
| Stuberfirld | John | Campbell | 1911 | 4465 |
| Stublefield | J. A. (Dr.) | Bradley | 1910 | 3435 |
| Stublefield | James | Warren | 1912 | 92008 |
| Stublefield | John R. | Decatur | 1910 | 21502 |
| Stublefield | Mary | Bradley | 1909 | 3434 |
| Studer | James | Greene | 1911 | 31722 |
| Studevant | Hattie L. | Madison | 1911 | 58891 |
| Studevent | Nosie | Madison | 1912 | 58525 |
| Stuferfield | Infant | Jefferson | 1910 | 46991 |
| Stuffle | Jordon | Hawkins | 1911 | 40417 |
| Stuffle | Margin | Hawkins | 1910 | 40252 |
| Stufflestreet | John | Sullivan | 1910 | 87449 |
| Stufford | Henretter | Fayette | 1911 | 24373 |
| Stuky | Garnet | Hamilton | 1912 | 34610 |
| Stull | Benjaman F. | Fentress | 1909 | 25732 |
| Stull | Daisy | Davidson | 1909 | 15545 |
| Stull | E. D. (Mrs.) | Davidson | 1910 | 20446 |
| Stull | Ernest | Davidson | 1909 | 13604 |
| Stull | Millie | Davidson | 1908 | 19239 |
| Stull | S. K. (Mrs.) | Davidson | 1911 | 14177 |
| Stumb | Mary | Davidson | 1910 | 17475 |
| Stummer | John | Davidson | 1911 | 19621 |
| Stump | George | Scott | 1908 | 74953 |
| Stump | Harriet | Davidson | 1911 | 15684 |
| Stump | V. P. (Mrs.) | Davidson | 1909 | 15239 |
| Stumph | Frank Wesley | McMinn | 1911 | 57598 |
| Stunley | Ruby | Anderson | 1910 | 376 |
| Stunley | Vergil | Anderson | 1910 | 377 |
| Sturd | J. W. | Davidson | 1910 | 13813 |
| Sturde | Charle | Cocke | 1910 | 10417 |
| Sturdevant | (Mrs.) | Lauderdale | 1909 | 53047 |
| Sturdivant | George H. | Henry | 1910 | 43386 |
| Sturgeion | J. T. | Knox | 1910 | 51299 |
| Sturn | Iretta | Greene | 1910 | 31087 |
| Sturtovent | John W. | Shelby | 1911 | 83121 |
| Stute | Minnie | Rutherford | 1912 | 73298 |
| Stutes | Mary | Rutherford | 1911 | 73297 |
| Stutls | Henrietta | Shelby | 1910 | 79255 |
| Stutts | Ada | Lawrence | 1911 | 55809 |
| Stutts | Alman | Wayne | 1910 | 93617 |
| Stutts | Infant | Hardin | 1909 | 39724 |
| Stutts | J. D. | Chester | 1911 | 8141 |
| Stutts | James | Shelby | 1911 | 78086 |
| Stutts | James Parker | McNairy | 1911 | 57831 |
| Stutts | Laren | Wayne | 1908 | 93319 |
| Stutts | N. N. | Shelby | 1908 | 78235 |
| Stutts | W. A. | Hardin | 1909 | 39723 |
| Stutts | William | Hardin | 1909 | 39725 |
| Stwart | Bond | Cumberland | 1911 | 12031 |
| Stye | Primus | Shelby | 1909 | 78181 |
| Styers | (Mrs.) | Lauderdale | 1908 | 52629 |
| Styers | Infant of Lee | Lauderdale | 1911 | 52500 |
| Styers | Ora | Lauderdale | 1912 | 52405 |
| Stykes | Dorothy | Davidson | 1912 | 16798 |
| Stykes | J. F. | Scott | 1911 | 74909 |
| Styles | G. W. | Shelby | 1908 | 80493 |
| Styles | Jackson L. | McMinn | 1908 | 57238 |
| Styles | Lillie | Campbell | 1910 | 3982 |
| Styles | Martha J. | Hamilton | 1912 | 33976 |
| Stypes | Infant of Lon | Knox | 1909 | 51742 |
| Last Name |
First Name |
County |
Year |
Record # |
| Suadon | Alex | Montgomery | 1911 | 66043 |
| Suadon | Alex | Montgomery | 1911 | 66044 |
| Suadon | Billy | Montgomery | 1908-12 | 66045 |
| Suarner | Tildy | Anderson | 1912 | 25 |
| Subbs | Shawly Lee | Weakley | 1908 | 94873 |
| Suber | [blank] | Shelby | 1908 | 84487 |
| Suber | Mary | Weakley | 1911 | 94840 |
| Subert | H. M. | Roane | 1910 | 71855 |
| Sublett | D. L. V. | Maury | 1912 | 62840 |
| Sublett | Edward | Rutherford | 1910 | 73031 |
| Sublett | Joe | Davidson | 1909 | 18104 |
| Sublett | Joseph | Davidson | 1909 | 14406 |
| Sublett | Rosa Bell | Rutherford | 1911 | 72995 |
| Sublett | W. L. | Rutherford | 1909 | 73222 |
| Sublette | Lillie | Davidson | 1909 | 16654 |
| Sudberry | J. W. | Crockett | 1909 | 11740 |
| Sudbury | Maudie | Rutherford | 1911 | 74563 |
| Suddarth | Josie K. | Wilson | 1908-12 | 96935 |
| Suddath | Nan | Weakley | 1910 | 94498 |
| Sudduth | S. D. | Stewart | 1909 | 87059 |
| Sufferidge | Howard | Claiborne | 1911 | 8699 |
| Sugart | James | Hamilton | 1910 | 35183 |
| Sugg | [blank] | Dickson | 1912 | 22423 |
| Sugg | Elmer Z. | Shelby | 1911 | 78536 |
| Sugg | Lynda | Lincoln | 1911 | 53794 |
| Sugg | Nettie | Houston | 1912 | 44889 |
| Sugg | Palley | Dickson | 1910 | 22673 |
| Sugg | W. F. | Dickson | 1910 | 23045 |
| Sugg | Winton | Montgomery | 1912 | 64857 |
| Suggart | Mary | McMinn | 1911 | 56737 |
| Suggs | Donnie | Cocke | 1911 | 9937 |
| Suggs | Flosie | Hardin | 1911 | 39407 |
| Suggs | Grover | Lauderdale | 1911 | 52901 |
| Suggs | Jessie | Dickson | 1911 | 22725 |
| Suggs | John | Hamilton | 1908 | 35010 |
| Suggs | Joseph | Lincoln | 1910 | 54153 |
| Suggs | Lawrence | Hamilton | 1911 | 34358 |
| Suggs | Lee | Cocke | 1908 | 9530 |
| Suggs | Luzine | Tipton | 1911 | 89171 |
| Suggs | Noble | Davidson | 1911 | 12232 |
| Suggs | Ocie E. | Montgomery | 1910 | 64883 |
| Suggs | Robert | Hickman | 1909 | 44657 |
| Suggs | W. H. | Lauderdale | 1912 | 52802 |
| Suggs | Wiley Lee | Cocke | 1910 | 10330 |
| Sughrue | William | Knox | 1910 | 51279 |
| Sugrain | Grace | Davidson | 1909 | 18402 |
| Sugy | Elmer | Shelby | 1911 | 85530 |
| Suite | Mary | Wilson | 1908-12 | 97285 |
| Suiter | B. T. | Davidson | 1911 | 13443 |
| Suiter | D. C. | Montgomery | 1909 | 65642 |
| Suiter | Dorris | Montgomery | 1912 | 65343 |
| Suiter | Effio | Montgomery | 1912 | 65345 |
| Suiter | Ida | Montgomery | 1909 | 64380 |
| Suiter | J. P. | Montgomery | 1910 | 64506 |
| Suiter | Lucie | Carroll | 1910 | 5629 |
| Suiter | Mack | Montgomery | 1909 | 64808 |
| Suiter | Mary | Montgomery | 1910 | 66187 |
| Suiter | Nora | Montgomery | 1908 | 65637 |
| Suitor | Mary | Shelby | 1911 | 78533 |
| Suitr | Barbie | Montgomery | 1910 | 64484 |
| Suitr | Robert | Montgomery | 1910 | 64483 |
| Suits | Infant | Polk | 1911 | 69308 |
| Suits | Infant | Polk | 1911 | 69504 |
| Last Name |
First Name |
County |
Year |
Record # |
| Sulavan | Betty | Hickman | 1909 | 44675 |
| Sulaven | W. M. | Stewart | 1909 | 86721 |
| Sulfirdge | Retia | Claiborne | 1908 | 9037 |
| Sulfredge | Charley | Claiborne | 1909 | 9008 |
| Sulfridge | John | Claiborne | 1912 | 8420 |
| Sulfridge | Ollie | Claiborne | 1912 | 8419 |
| Sulfrug | A. J. | Claiborne | 1909 | 9009 |
| Sulinger | Infant | Moore | 1911 | 66191 |
| Sulivan | Bessie | Haywood | 1910 | 41020 |
| Sulivan | Edie Patilla | Fayette | 1909 | 24206 |
| Sulivan | Gaston | Haywood | 1912 | 40800 |
| Sulivan | Gracy M. | Macon | 1911 | 56206 |
| Sulivan | Infant | Lincoln | 1908-12 | 53909 |
| Sulivan | Infant | Van Buren | 1910 | 91620 |
| Sulivan | J. M. | Hickman | 1911 | 44628 |
| Sulivan | J. Q. | Rutherford | 1912 | 73273 |
| Sulivan | James (Mrs.) | Coffee | 1910 | 11011 |
| Sulivan | John | Shelby | 1911 | 82754 |
| Sulivan | Mary | Shelby | 1908 | 78316 |
| Sulivan | Mary Eliszabeth | Gibson | 1910 | 27439 |
| Sulivan | Mary Ethel | Perry | 1911 | 68507 |
| Sulivan | Maybell | Davidson | 1911 | 15634 |
| Sulivan | Sallie Anita | Fayette | 1911 | 25061 |
| Sulivan | William | Coffee | 1909 | 10476 |
| Suliven | Margeret | Shelby | 1911 | 82635 |
| Suliven | Mike | Shelby | 1911 | 80245 |
| Sulivian | Annie | Hickman | 1910 | 44692 |
| Sullenbarge | Infant | Knox | 1912 | 49439 |
| Sullenberger | Thelma Katherine | Knox | 1910 | 50669 |
| Sullens | Vera | Henry | 1909 | 42934 |
| Sulley | Infant of H. P. | Hamilton | 1911 | 37185 |
| Sullinbarger | Lulla | Knox | 1912 | 49438 |
| Sullins | [blank] | Cannon | 1912 | 5332 |
| Sullins | Joseph R. | Putnam | 1909 | 69795 |
| Sullins | L. | Cannon | 1908 | 4868 |
| Sullins | Lilliam M. | Knox | 1910 | 50570 |
| Sullins | Lonnie D. | Cannon | 1912 | 5218 |
| Sullins | Pereline | Cannon | 1912 | 5307 |
| Sullivan | A. J. Jr. | Williamson | 1912 | 96044 |
| Sullivan | Ada | Williamson | 1909 | 95380 |
| Sullivan | Alfred | Greene | 1910 | 30605 |
| Sullivan | Allen | Hamilton | 1911 | 35881 |
| Sullivan | Almeta West | Wilson | 1909 | 97208 |
| Sullivan | Annie | Lincoln | 1909 | 54506 |
| Sullivan | Annie Sue | Wilson | 1910 | 97544 |
| Sullivan | Arnold | Polk | 1909 | 69238 |
| Sullivan | Barbara | Hickman | 1909 | 44434 |
| Sullivan | Bose | Rutherford | 1911 | 73987 |
| Sullivan | Bridget | Davidson | 1912 | 19551 |
| Sullivan | Catherine | Shelby | 1908-12 | 79655 |
| Sullivan | Catherine | Hickman | 1911 | 44396 |
| Sullivan | Charlie | Shelby | 1909 | 85092 |
| Sullivan | Clementine | Henry | 1909 | 43659 |
| Sullivan | Daniel | Shelby | 1908-12 | 80729 |
| Sullivan | Edward Hart | Davidson | 1909 | 19293 |
| Sullivan | Elizabeth | Henry | 1910 | 43251 |
| Sullivan | Ella | Shelby | 1911 | 77899 |
| Sullivan | F. G. | Davidson | 1912 | 15660 |
| Sullivan | Fannie | Rutherford | 1911 | 73915 |
| Sullivan | Gladys | Williamson | 1912 | 95678 |
| Sullivan | Henrietta | Hamilton | 1912 | 33592 |
| Sullivan | Henry | Van Buren | 1911 | 91593 |
| Sullivan | Howard | Davidson | 1910 | 16299 |
| Sullivan | Ida | Williamson | 1911 | 96054 |
| Sullivan | Infant | Shelby | 1910 | 84995 |
| Sullivan | Infant of Bill | Macon | 1909 | 56137 |
| Sullivan | Infant of Bud | Montgomery | 1912 | 65143 |
| Sullivan | Infant of Florence | Hamilton | 1911 | 33747 |
| Sullivan | Infant of Luther | Lauderdale | 1908 | 52729 |
| Sullivan | J. A. | Wilson | 1909 | 96954 |
| Sullivan | J. M. | Fayette | 1909 | 24560 |
| Sullivan | Jackson | Lauderdale | 1909 | 52697 |
| Sullivan | James | Davidson | 1911 | 19707 |
| Sullivan | Jane | Fayette | 1911 | 24295 |
| Sullivan | Jeanie | Lincoln | 1909 | 54505 |
| Sullivan | Jessie | Henry | 1909 | 43955 |
| Sullivan | Jim | Shelby | 1911 | 79145 |
| Sullivan | Joe | Shelby | 1911 | 79656 |
| Sullivan | John | Shelby | 1909 | 82235 |
| Sullivan | John | Obion | 1910 | 67003 |
| Sullivan | John M. | Davidson | 1910 | 17194 |
| Sullivan | Leo | Davidson | 1909 | 19294 |
| Sullivan | Lular | Shelby | 1911 | 79654 |
| Sullivan | Luther | Lauderdale | 1909 | 52728 |
| Sullivan | Marey | Macon | 1911 | 56002 |
| Sullivan | Martha A. | Blount | 1910 | 2733 |
| Sullivan | Mary | Shelby | 1912 | 85317 |
| Sullivan | Miny | Bledsoe | 1910 | 2366 |
| Sullivan | Nannie | Shelby | 1911 | 77095 |
| Sullivan | Nettie | Hamilton | 1912 | 35321 |
| Sullivan | O. J. | Davidson | 1912 | 20019 |
| Sullivan | O. J. | Williamson | 1912 | 96039 |
| Sullivan | Pernie | Lincoln | 1909 | 54504 |
| Sullivan | Richard Jr. | Williamson | 1911 | 96043 |
| Sullivan | Rob | Madison | 1911 | 58756 |
| Sullivan | Sarah | Williamson | 1910 | 96391 |
| Sullivan | Sarah | Clay | 1911 | 9325 |
| Sullivan | Sloss | Davidson | 1912 | 13148 |
| Sullivan | Sylvester S. | Montgomery | 1910 | 65480 |
| Sullivan | Ulala | Carroll | 1909 | 5949 |
| Sullivan | Violetta | Lauderdale | 1909 | 52238 |
| Sullivan | William | Rutherford | 1909 | 73613 |
| Sullivan | William | Williamson | 1910 | 96368 |
| Sullivan | Willie | Fayette | 1912 | 24219 |
