|
A NB = Nashville Banner | NT = Nashville Tennessean
| Last Name |
First Name |
Date of Obit |
Newspaper |
| Abbott | William Fletcher | 12 July 1913 | NB |
| Abernathy | Carroll E. (Mrs.) | 26 Sept 1913 | NB |
| Abernathy | Luther E. | 1 Feb 1913 | NB |
| Abston | Jennie | 9 Oct 1913 | NB |
| Adams | Frances M. | 11 Jan 1913 | NT |
| Adkisson | Hattie Jones (Mrs.) | 22 Feb 1913 | NB |
| Agathen | Frank | 26 Nov 1913 | NB |
| Aldred | Odeleth | 14 Nov 1913 | NB |
| Allen | Bertha Howington (Mrs.) | 29 May 1913 | NB |
| Allen | Betty Fugton | 31 Jan 1913 | NB |
| Allen | Sarah Barr (Mrs.) | 9 June 1913 | NB |
| Allen | William Joseph | 29 July 1913 | NB |
| Allen | William T. | 8 June 1913 | NT |
| Alley | Mary (Mrs.) | 4 Feb 1913 | NB |
| Alley | Nelson E. | 19 May 1913 | NT |
| Allison | T. F. P. (Maj.) | 30 June 1913 | NB |
| Allman | Mary | 8 Apr 1913 | NB |
| Alloway | James Alexander | 28 Jan 1913 | NB |
| Altemeyer | Charles A. | 25 Nov 1913 | NB |
| Altman | J. W. | 27 Jan 1913 | NB |
| Ambrose | Elijah | 20 Mar 1913 | NB |
| Anderson | John W. | 12 July 1913 | NT |
| Anderson | Lucinda (Mrs.) | 21 Nov 1913 | NB |
| Anderson | Meade T. | 14 Nov 1913 | NB |
| Ankenbauer | R. William | 1 Mar 1913 | NB |
| Armstrong | Martha Walker (Mrs.) | 8 Jan 1913 | NB |
| Ausban | Maggie Lee (Mrs.) | 30 June 1913 | NB |
| Austin | J. T. | 26 Dec 1913 | NT |
| Averett | William R. | 3 May 1913 | NB |
B NB = Nashville Banner | NT = Nashville Tennessean
| Last Name |
First Name |
Date of Obit |
Newspaper |
| Baggott | George F. Jr. | 1 Dec 1913 | NB |
| Bagwell | Walter Martin | 16 Dec 1913 | NB |
| Bailey | Daniel H. | 11 Sept 1913 | NB |
| Baird | Daniel W. | 7 Feb 1913 | NB |
| Baker | John Allen | 7 July 1913 | NT |
| Baker | Laura (Mrs.) | 2 Sept 1913 | NT |
| Baker | Martha Murphy | 15 Nov 1913 | NB |
| Baker | Sarah Trousdale (Mrs.) | 20 June 1913 | NB |
| Baldinger | Fannie | 12 Sept 1913 | NB |
| Balls | Isaac Relius | 27 Feb 1913 | NT |
| Bannerman | Martha M. (Mrs.) | 6 Nov 1913 | NB |
| Bardill | Leonard R. | 9 Oct 1913 | NB |
| Barker | Louisa (Mrs.) | 11 July 1913 | NB |
| Barnes | Loueady | 3 Mar 1913 | NB |
| Baskette | William H. (Dr.) | 20 Feb 1913 | NT |
| Bass | Nannie Elizabeth | 24 Aug 1913 | NT |
| Bateman | Robert Montgomery | 28 Jan 1913 | NB |
| Bateman | Thomas P. (Judge) | 24 Mar 1913 | NB |
| Bates | Agnes E. (Mrs.) | 3 Mar 1913 | NB |
| Bates | Alonzo L. | 22 Jan 1913 | NB |
| Bates | Lewis A. (Dr.) | 31 Mar 1913 | NB |
| Batey | Thomas Allen | 9 or 19 Feb 1913 | NT |
| Baugh | John W. | 28 Nov 1913 | NB |
| Bauman | William | 22 July 1913 | NB |
| Baxter | Betram Lee | 30 Apr 1913 | NB |
| Baxter | Nathaniel Jr. | 29 Sept 1913 | NB |
| Beazley | James W. | 31 May 1913 | NB |
| Becker | Louis C. | 20 July 1913 | NT |
| Beierlein | Eva Barbara (Mrs.) | 24 Mar 1913 | NB |
| Bell | Joseph W. | 13 May 1913 | NB |
| Bell | Mildred (Mrs.) | 3 May 1913 | NB |
| Bell | R. P. (Capt.) | 1 May 1913 | NB |
| Bell | Samuel (Rev.) | 9 Aug 1913 | NB |
| Benedict | Phoebe (Mrs.) | 8 Apr 1913 | NB |
| Bentley | Mary Wharton (Mrs.) | 14 Oct 1913 | NB |
| Betts | Milton | 11 Jan 1913 | NT |
| Bing | Charles Spencer | 16 June 1913 | NB |
| Binkley | Carrie (Mrs.) | 3 Mar 1913 | NB |
| Birchett | Elizabeth (Mrs.) | 17 Mar 1913 | NB |
| Bishop | Edward Payton | 1 Apr 1913 | NB |
| Black | Jennie | 13 Aug 1913 | NB |
| Black | Nathaniel D. | 15 Dec 1913 | NB |
| Blair | Ellen Schetler (Mrs.) | 18 Apr 1913 | NB |
| Blanchard | Josephine Sarah (Mrs.) | 10 Apr 1913 | NB |
| Bland | Sallie A. (Mrs.) | 21 & 22 Mar 1913 | NB |
| Blankenship | Nancy Elizabeth (Mrs.) | 8 Feb 1913 | NB |
| Blum | Joseph | 2 Sept 1913 | NB |
| Blumenthal | Sarah (Mrs.) | 25 Oct 1913 | NB |
| Boensch | Frank N. Sr. (Mrs.) | 22 Jan 1913 | NB |
| Bohan | Bridget (Mrs.) | 14 Jan 1913 | NB |
| Bolles | Kate Waller (Mrs.) | 3 June 1913 | NB |
| Bolling | Robert I. | 5 May 1913 | NB |
| Bond | Bettie May (Mrs.) | 2 July 1913 | NB |
| Bonner | Ella | 16 Oct 1913 | NB |
| Booker | Ona (Mrs.) | 22 Sept 1913 | NB |
| Bradford | Mary Jane Allen (Mrs.) | 25 Mar 1913 | NB |
| Bradley | Hugh H. | 20 Nov 1913 | NB |
| Bradshaw | Kittie Reasseau | 5 Nov 1913 | NB |
| Bramwell | Edgar | 12 Mar 1913 | NB |
| Brandon | Mary Louise | 30 Dec 1913 | NT |
| Brent | Willie Harris (Mrs.) | 12 Dec 1913 | NT |
| Brewster | William C. (Mrs.) | 7 June 1913 | NB |
| Brien | William (Gen.) | 24 Nov 1913 | NB |
| Briggs | Daisy (Mrs.) | 1 Oct 1913 | NB |
| Briggs | Virginia Lee | 14 Apr 1913 | NB |
| Briley | Mattie (Mrs.) | 27 June 1913 | NB |
| Brnnan | Joseph | 25 June 1913 | NB |
| Brown | Ella T. (Mrs.) | 23 Aug 1913 | NB |
| Brown | Emma (Mrs.) | 25 June 1913 | NT |
| Brown | Irvin C. | 2 Jan 1914 | NT |
| Brown | J. Charles | 5 May 1913 | NB |
| Brown | James William | 11 July 1913 | NB |
| Brown | Jesse C. (Dr.) | 5 Aug 1913 | NB |
| Brown | Myer | 2 July 1913 | NB |
| Brown | Robert | 3 June 1913 | NB |
| Brown | Sallie J. | 29 Nov 1913 | NB |
| Bruce | George R. | 28 July 1913 | NB |
| Bruce | John Robert | 21 Aug 1913 | NB |
| Bruce | Ruth May | 21 July 1913 | NB |
| Bryan | Louise Ferrin (Mrs.) | 7 Aug 1913 | NB |
| Bryan | Madeline Chaney | 13 June 1913 | NB |
| Buchanan | Alex | 16 July 1913 | NB |
| Buchanan | Mary | 7 Oct 1913 | NB |
| Buchanan | William L. | 16 June 1913 | NB |
| Buchi | Carria Pauline | 22 Aug 1913 | NB |
| Buchi | John William | 17 Sept 1913 | NT |
| Buchi | Lawrence D. | 15 Sept 1913 | NB |
| Bunkle | Rex F. | 29 Mar 1913 | NB |
| Burch | William Anderson | 3 Oct 1913 | NB |
| Burg | Clay Whtie | 8 July 1913 | NB |
| Burke | Patrick | 11 Nov 1913 | NB |
| Burnett | William J. | 18 Apr 1913 | NB |
| Burns | Helen Elizabeth | 10 Nov 1913 | NB |
| Burns | John Edward | 16 June 1913 | NB |
| Burns | Saidee Andrews | 1 or 11 Nov 1913 | NB |
| Burrus | Hattie Poynter (Mrs.) | 19Apr 1913 | NB |
| Burton | Cora Pearl | 28 Nov 1913 | NB |
| Burton | Lucien | 26 Dec 1913 | NB |
| Butler | Mattie | 26 Sept 1913 | NB |
| Butler | Nannie Holley (Mrs.) | 2 July 1913 | NB |
| Byers | Elizabeth F. (Mrs.) | 7 July 1913 | NB |
| Byers | Mary (Mrs.) | 19 Dec 1913 | NT & NB |
| Byers | Mattie Brooks (Mrs.) | 12 Dec 1913 | NB |
| Byrd | John J. | 25 July 1913 | NB |
| Byrd | Patrick J. | 10 Mar 1913 | NB |
C NB = Nashville Banner | NT = Nashville Tennessean
| Last Name |
First Name |
Date of Obit |
Newspaper |
| Cage | Jesse (Mrs.) | 7 Jan 1913 | NB |
| Cahn | Bessie (Mrs.) | 27 Aug 1913 | NT |
| Caldwell | Ezilza (Mrs.) | 21 Nov 1913 | NT |
| Calhoun | Henrie Ola Potter (Mrs.) | 22 July 1913 | NT |
| Campbell | Cassandra (Mrs.) | 15 Nov 1913 | NB |
| Campbell | David | 13 Oct 1913 | NB |
| Campbell | Orville Lee | 28 June 1913 | NB |
| Campbell | Washington | 29 May 1913 | NT |
| Campbell | Wiley | 10 July 1913 | NB |
| Cannon | Payton Robertson | 12 Mar 1913 | NB |
| Carney | Amanda Turner (Mrs.) | 9 Dec 1913 | NB |
| Carney | James | 31 July 1913 | NB |
| Carney | Maude Lucille | 20 Dec 1913 | NB |
| Carr | John W. | 12 Sept 1913 | NT |
| Carr | Walter Talbert | 11 Apr 1913 | NB |
| Carter | Glen Thomas | 7 Oct 1913 | NB |
| Carter | John Calhoun | 14 June 1913 | NB |
| Carton | Matthew | 30 July 1913 | NB |
| Cartwright | William Davis | 13 Nov 1913 | NB |
| Cashel | William P. | 18 Nov 1913 | NB |
| Castleman | Joseph H. | 30 June 1913 | NT |
| Castleman | Ruby | 4 & 5 Dec 1913 | NB |
| Castleman | Walter | 1 Jan 1914 | NB |
| Cavender | William Cephas | 23 or 5 July 1913 | NB |
| Chambers | Anna Rowens | 3 Nov 1913 | NB |
| Chambers | Eron A. (Mrs.) | 31 July 1913 | NB |
| Chance | Willie Elmore | 10 Feb 1913 | NB |
| Charlton | Leslie Ewell | 21 June 1913 | NB |
| Cheatham | Ada | 14 Feb 1913 | NB |
| Cheek | Minney Ritchey (Mrs.) | 6 Oct 1913 | NB |
| Cherry | Sarah | 9 Oct 1913 | NB |
| Cherry | William E. (Maj.) | 6 June 1913 | NB |
| Chisholm | L. C. (Dr.) | 4 Dec 1913 | NB |
| Clark | E. M. D. (Prof.) | 25 Nov 1913 | NB |
| Clark | Elizabeth Anderson (Mrs.) | 30 June 1913 | NB |
| Clark | Marcellus D. | 21 Oct 1913 | NB |
| Clark | Nettie A. (Mrs.) | 29 July 1913 | NB |
| Clark | Vivian Harrah | 16 June 1913 | NB |
| Clark | W. G. (Dr.) | 20 Jan 1913 | NB |
| Clark | William Thomas | 11 Sept 1913 | NB |
| Clarke | George Jr. | 4 Dec 1913 | NB |
| Claxton | Melissa C. (Mrs.) | 19 June 1913 | NB |
| Clees | Frank | 20 or 29 Jan 1913 | NB |
| Clemmons | Isabelle Sarah (Mrs.) | 19 Aug 1913 | NB |
| Clemons | T. (Smiley) | 8 Jan 1913 | NB |
| Cochron | Amanda Connelly | 26 Dec 1913 | NB |
| Cockrill | Sallie (Mrs.) | 2 July 1913 | NB |
| Cockrill | Tom Ella | 22 July 1913 | NB |
| Cole | Joseph Barto | 8 Jan 1913 | NB |
| Coleman | Daisy (Mrs.) | 26 July 1913 | NT |
| Collins | Carson W. | 3 June 1913 | NB |
| Colo | Mary Frances Berchman (Sister) | 16 July 1913 | NB |
| Compton | James | 17 Jan 1913 | NB |
| Compton | William | 4 June 1913 | NT |
| Conditt | Herman G. | 29 May 1913 | NB |
| Connor | Ellen | 29 Apr 1913 | NB |
| Connor | Maurice | 26 Apr 1913 | NT |
| Connor | Peter M. | 12 Sept 1913 | NB |
| Conquest | James N. | 30 Jan 1913 | NB |
| Conry | N. (Mrs.) | 7 Nov 1913 | NT |
| Contos | Helen | 27 July 1913 | NT |
| Conwell | Florence | 20 June 1913 | NT |
| Cook | W. H. | 12 Mar 1913 | NB |
| Cooke | Elizabeth (Mrs.) | 30 June 1913 | NB |
| Cooper | Annie Bell | 19 May 1913 | NB |
| Cooper | James Monroe | 11 Oct 1913 | NT |
| Corkran | William Dixon | 14 Oct 1913 | NB |
| Cornell | Henry | 20 Aug 1913 | NB |
| Covington | Clarence G. | 8 May 1913 | NB |
| Cox | Dorothy Louise | 29 Aug 1913 | NT |
| Cox | Joseph W. | 17 Oct 1913 | NT |
| Craddock | Harriett (Mrs.) | 18 Apr 1913 | NB |
| Craig | William Ezell | 16 Nov 1913 | NT |
| Crane | Effie Louise (Mrs.) | 22 Feb 1913 | NB |
| Crapo | John A. (Dr.) | 1 Jan 1913 | NB |
| Crawford | Dorabens (Mrs.) | 18 Dec 1913 | NB |
| Criddle | John H. (Dr.) | 23 oct 1913 | NB |
| Crockett | Nancy Dalton (Mrs.) | 24 Oct 1913 | NT |
| Crouch | Peter W. | 19 Feb 1913 | NB |
| Crump | James (Rev.) | 24 Oct 1913 | NB |
| Crutcher | Sarah Lou (Mrs.) | 4 Nov 1913 | NB |
| Crutchfield | G. H. | 28 Mar 1913 | NB |
| Culbertson | Lydia (Mrs.) | 24 Feb 1913 | NB |
| Cullum | Sylvester | 4 Sept 1913 | NB |
| Cunningham | S. A. | 22 Dec 1913 | NT |
| Cunningham | Willie C. | 31 Dec 1913 | NB |
| Currey | Lavina F. | 15 Aug 1913 | NB |
| Currid | Delia | 30 Apr 1913 | NB |
| Currin | John P. | 5 Apr 1913 | NB |
D NB = Nashville Banner | NT = Nashville Tennessean
| Last Name |
First Name |
Date of Obit |
Newspaper |
| Dalton | Burton P. | 23 Oct 1913 | NB |
| Daly | Elizabeth (Mrs.) | 26 Aug 1913 | NB |
| Danley | William E. | 27 Feb 1913 | NB |
| Darrow | Mooney | 18 Oct 1913 | NB |
| Davey | James Sr. | 4 Apr 1913 | NB |
| Davidson | Roy Clifton | 18 Mar 1913 | NB |
| Davidson | S. T. (Dr.) | 27 Aug 1913 | NB |
| Davidson | William Vance Jr. | 26 Feb 1913 | NB |
| Davis | Adam (Mrs.) | 9 Jan 1913 | NT |
| Davis | Charles W. | 10 June 1913 | NB |
| Davis | Mattie Hutson (Mrs.) | 19 Aug 1913 | NB |
| Davis | N. B. | 1 Dec 1913 | NT |
| Davis | Noreen W. | 28 Aug 1913 | NT |
| Deathridge | Frances | 27 June 1913 | NB |
| Dement | George Anna (Mrs.) | 13 Oct 1913 | NB |
| Denham | John Harry | 21 Feb 1913 | NB |
| Depew | mary Alice Smith (Mrs.) | 8 May 1913 | NB |
| Deubelbels | Rudolph | 6 Jan 1913 | NB |
| Diamond | John Danford | 19 Sept 1913 | NB |
| Dickens | Eliza J. (Mrs.) | 12 May 1913 | NB |
| Dickenson | Sarah E. | 9 February 1913 | NT |
| Dickinson | Julia (Mrs.) | 25 Oct 1913 | NB |
| Dismukes | Daisy Walton (Mrs.) | 5 Apr 1913 | NB |
| Dobson | Letitia | 8 June 1913 | NT |
| Dobson | Sarah (Mrs.) | 22 Mar 1913 | NB |
| Dodson | Lona G. (Mrs.) | 19 Mar 1913 | NB |
| Dodson | Martha E. (Mrs.) | 13 Dec 1913 | NB |
| Donelson | Vinet | 20 June 1913 | NB |
| Dorman | Mamie Louise Conley | 14 Aug 1913 | NB |
| Dortch | Elizabeth (Mrs.) | 4 Mar 1913 | NB |
| Dougherty | Maria Donlin (Mrs.) | 14 May 1913 | NB |
| Dowd | Michael | 23 Mar 1913 | NT |
| Drake | Alpheus | 3 May 1913 | NB |
| Draper | F. A. (Mrs.) | 28 May 1913 | NB |
| Draughon | Infant | 20 Oct 1913 | NT |
| Drennon | Margaret (Mrs.) | 13 May 1913 | NT |
| Driver | Mary E. | 24 Mar 1913 | NT |
| Dugger | Robert McCoy | 26 Dec 1913 | NB |
| Duke | Mary Kerr (Mrs.) | 31 July 1913 | NB |
| Duncan | Carl David | 12 Mar 1913 | NB |
| Duncan | Ester Bell (Mrs.) | 18 July 1913 | NB |
| Duncan | Margaret Estis | 19 Nov 1913 | NB |
| Duncan | Clayton Aspacio | 17 Apr 1913 | NB |
| Dunlap | Y. Lowery (Mrs.) | 13 Aug 1913 | NB |
| Durby | Lou (Mrs.) | 18 June 1913 | NT |
E NB = Nashville Banner | NT = Nashville Tennessean
| Last Name |
First Name |
Date of Obit |
Newspaper |
| Eakin | Frederick | 21 Nov 1913 | NB |
| Eastland | Bobbie May | 4 Oct 1913 | NB |
| Eastman | Lillian Ford | 14 Mar 1913 | NB |
| Eberhart | Pauline (Mrs.) | 19 Apr 1913 | NB |
| Edgar | Edward | 2 Jan 1913 | NB |
| Edmondson | W. S. | 4 Apr 1913 | NB |
| Edwards | Mattie Lou | 11 Feb 1913 | NB |
| Elam | David Franklin | 6 Nov 1913 | NB |
| Elam | Martha E. (Mrs.) | 19 July 1913 | NB |
| Elliott | J. A. | 13 jan 1913 | NB |
| Ellis | Kate May (Mrs.) | 17 May 1913 | NB |
| Elliston | Nannie May | 1 Apr 1913 | NB |
| Elliston | Selene Jackson | 7 Oct 1913 | NB |
| Emery | Ella | 17 Feb 1913 | NB |
| Epps | Leon | 3 Jan 1913 | NB |
| Epps | Maggie J. (Mrs.) | 28 July 1913 | NB |
| Estepulo | Joseph R. | 3 Feb 1913 | NB |
| Estes | Hettie (Mrs.) | 1 Aug 1913 | NB |
| Estes | Mary Louise | 21 Jan 1913 | NB |
| Estes | Walter B. | 5 Feb 1913 | NB |
| Etheridge | Howard Marvin | 29 May 1913 | NB |
| Evans | Edna | 5 May 1913 | NT |
| Everett | Luane Watson | 16 Apr 1913 | NB |
F NB = Nashville Banner | NT = Nashville Tennessean
| Last Name |
First Name |
Date of Obit |
Newspaper |
| Fall | Alexander (Prof.) | 13 Feb 1913 | NB |
| Fann | Roberta May | 17 Oct 1913 | NB |
| Farnsworth | O. Hanley | 2 June 1913 | NB & NT |
| Farrell | Thomas | 28 May 1913 | NB |
| Faulkner | Bertram | 9 July 1913 | NT |
| Faulkner | Burton | 9 July 1913 | NB |
| Faust | James E. | 12 Feb 1913 | NB |
| Ferris | Catherine Louise | 13 Jan 1913 | NB |
| Fiddle | James A. | 1 Feb 1913 | NB |
| Fields | E. J. (Rev.) | 27 June 1913 | NB |
| Finley | Claude | 8 May 1913 | NB |
| Fisher | Jacob G. | 5 Dec 1913 | NB |
| Fisher | James S. | 16 Jan 1913 | NT |
| Fisher | Lula Boone | 11 Dec 1913 | NB |
| Fitzgerald | Andrew James | 30 Apr 1913 | NB |
| Fitzgerald | Frances (Mrs.) | 7 June 1913 | NB |
| Fitzgerald | Sarah Ranks (Mrs.) | 26 Jan 1913 | NT |
| Fitzhugh | Lucretia Jane (Mrs.) | 21 Apr 1913 | NB |
| Flihr | John H. | 10 Feb 1913 | NB |
| Floto | Henry Sr. | 2 Apr 1913 | NB |
| Fly | Marion Harwood | 23 May 1913 | NB |
| Fly | Ora | 11 June 1913 | NB |
| Foard | Jo F. (Maj.) | 11 Dec 1913 | NT |
| Fontaine | William Z. | 8 Nov 1913 | NB |
| Ford | James J. | 15 July 1913 | NB |
| Ford | Michael P. | 22 Oct 1913 | NB |
| Ford | Morgan Lafayette | 18 Feb 1913 | NB |
| Fort | Susie Anderson | 16 Nov 1913 | NT |
| Foster | Anna E. | 21 May 1913 | NB |
| Foster | L. D. | 8 Nov 1913 | NB |
| Foster | Travis B. | 23 Jan 19113 | NB |
| Fox | Fred Sr. | 4 Aug 1913 | NB |
| Fraley | Adelaide B. | 14 Nov 1913 | NB |
| Frankland | Julia (Mrs.) | 16 Apr 1913 | NB |
| Franklin | Benjamin (Capt.) | 24 May 1913 | NB |
| Franklin | W. L. | 31 July 1913 | NB |
| Frasch | Caroline | 3 Jan 1913 | NB |
| Frazier | Arthur J. | 29 Aug 1913 | NB |
| Freeman | Jennie (Mrs.) | 17 Jan 1913 | NB |
| Freeman | Mary Elizabeth (Mrs.) | 14 Jan 1913 | NB |
| Freeman | Sarah | 30 June 1913 | NB |
| Freese | Alice Elizabeth | 7 Aug 1913 | NB |
| Frensley | Charles | 9 Nov 1913 | NT |
| Frey | Michael | 4 Dec 1913 | NB |
| Fricke | Jennette (Mrs.) | 23 July 1913 | NB |
| Fryberger | William G. | 27 Dec 1913 | NB |
| Fudge | Minnie Lee | 11 Oct 1913 | NB |
| Fuller | Addie Jackson (Mrs.) | 31 Mar 1913 | NB |
| Funk | H. S. (Mrs.) | 7 Jan 1913 | NT |
| Fuqua | Adline (Mrs.) | 25 Aug 1913 | NB |
| Fuston | Louise Evaline | 24 Dec 1913 | NB |
G NB = Nashville Banner | NT = Nashville Tennessean
| Last Name |
First Name |
Date of Obit |
Newspaper |
| Gafford | Mary E. (Bettie) | 18 Dec 1913 | NB |
| Gainer | John Frederick | 8 Mar 1913 | NB |
| Gamble | Louis Lee Jr. | 8 July 1913 | NT |
| Gann | Zerelda (Mrs.) | 2 Sept 1913 | NB |
| Garland | Anne Eliza (Mrs.) | 28 Jan 1913 | NB |
| Garrett | Thomas Blount | 9 Jan 1913 | NB |
| Gatlin | Eliza Hattz (Mrs.) | 6 Oct 1913 | NB |
| Gee | Alma Owsley | 14 Oct 1913 | NB |
| Genes | Bobbie May | 4 Oct 1913 | NB |
| Gentry | Milam S. | 29 Dec 1913 | NT |
| Gibson | Graves T. | 19 Sept 1913 | NT |
| Gilbert | John C. | 25 Feb 1913 | NB |
| Gilbert | W. S. (Mrs.) | 7 Aug 1913 | NT |
| Gill | Mary A. | 30 Jan 1913 | NB |
| Gillespie | Helen | 7 Apr 1913 | NT |
| Gillespie | Kate Gertrude (Mrs.) | 7 Mar 1913 | NB |
| Gillespie | Mary (Mrs.) | 4 Jan 1913 | NT |
| Gilliam | William g. | 13 July 1913 | NT |
| Girggs | Mollie Hughes (Mrs.) | 26 Dec 1913 | NB |
| Gleaves | Frank D (Mrs.) | 6 May 1913 | NB |
| Gleaves | Mary Frances | 15 June 1913 | NT |
| Glenn | Virgie | 2 Dec 1913 | NT |
| Goad | Malinda (Mrs.) | 13 Oct 1913 | NB |
| Goggin | Margaret (Mrs.) | 29 Nov 1913 | NB |
| Goldbert | N. C. (Mrs.) | 27 Apr 1913 | NT |
| Goldstein | Estes (Mrs.) | 5 Dec 1913 | NB |
| Goodrich | John Ashley | 21 May 1913 | NB |
| Goodwin | Ann | 7 Nov 1913 | NB |
| Goodwin | Roy Henry | 24 Mar 1913 | NT |
| Gossage | Rebecca (Mrs.) | 18 Mar 1913 | NB |
| Gower | May Lee | 8 Sept 1913 | NB |
| Grady | Frances Bevelein (Mrs.) | 24 Feb 1913 | NB |
| Graham | M. T. | 21 Oct 1913 | NB |
| Graham | Malinda Elizabeth | 20 May 1913 | NB & NT |
| Gray | James | 15 Dec 1913 | NB |
| Gray | John | 22 Jan 1913 | NT |
| Gray | Thomas W. | 16 Dec 1913 | NB |
| Green | Ellen | 2 May 1913 | NB |
| Greene | William G. (Dr.) | 27 May 1913 | NT |
| Greenefield | Kattie | 13 Feb 1913 | NB |
| Greenwald | Joe | 5 July 1913 | NB |
| Greer | Effie Allie | 7 Mar 1913 | NB |
| Gregory | Susie (Mrs.) | 3 June 1913 | NB |
| Griffin | Estell (Mrs.) | 21 Feb 1913 | NB |
| Griffith | John e. | 18 Mar 1913 | NB |
| Grigg | Jesse Watson | 10 Feb 1913 | NB |
| Grubb | A. R. | 20 Oct 1913 | NT |
| Grubbs | William W. | 6 Mar 1913 | NB |
| Guild | Georgia Thompson | 29 Nov 1913 | NB |
| Guill | J. J. (Dr.) | 14 Mar 1913 | NB |
| Guist | Anton | 28 July 1913 | NT |
| Gunn | Mary Elizabeth | 6 Oct 1913 | NB |
| Gunn | William Moore | 7 Oct 1913 | NB |
| Guthrie | Mary Elizabeth | 22 May 1913 | NB |
| Gwin | Sallie Violet (Mrs.) | 24 Apr 1913 | NB |
H NB = Nashville Banner | NT = Nashville Tennessean
| Last Name |
First Name |
Date of Obit |
Newspaper |
| Haden | Charles W. | 21 Apr 1913 | NT |
| Hagen | Adele J. | 3 Mar 1913 | NB |
| Hager | George F. (Capt.) | 29 Mar 1913 | NB |
| Hager | Mary Clark | 26 May 1913 | NT |
| Halbach | Bertram L. | 9 Aug 1913 | NT |
| Hale | Mary | 19 Dec 1913 | NB |
| Hall | Alice | 14 May 1913 | NB |
| Hall | Everett | 1 Feb 1913 | NB |
| Hall | Nancy (Mrs.) | 30 July 1913 | NT |
| Hall | Henrietta | 11 Jan 1913 | NT |
| Ham | George | 11 Sept 1913 | NB |
| Ham | Margaret (Mrs.) | 12 July 1913 | NB |
| Hamilton | Mary L. (Mrs.) | 24 Dec 1913 | NB |
| Hamilton | W. A. B. | 18 July 1913 | NB |
| Hancock | Goeble Beckham | 29 Mar 1913 | NB |
| Handley | Thomas J. | 19 Sept 1913 | NB |
| Hansen | James J. | 2 June 1913 | NB |
| Hardy | Allyne Hopgood (Mrs.) | 8 Sept 1913 | NB |
| Harrington | Lizzie B. | 24 Jan 1913 | NB |
| Harrington | Nellie Williams | 16 July 1913 | NB |
| Harris | Fannie Temple | 2 Dec 1913 | NB |
| Harris | Maggie Rena | 8 Nov 1913 | NB |
| Harris | Minnie Wright | 12 Nov 1913 | NB |
| Harris | Roanna Benning | 3 Nov 1913 | NB |
| Harrison | Harry Edgar Jr. | 13 July 1913 | NT |
| Harrison | Julia (Mrs.) | 7 Oct 1913 | NB |
| Harrison | Luella (Mrs.) | 2 July 1913 | NB |
| Harrison | R. D. | 22 Mar 1913 | NB |
| Harwood | Charlie Buchanan | 26 July 1913 | NB |
| Haslup | Annie (Mrs.) | 10 Apr 1913 | NB |
| Hassett | Nora Ellen | 3 Oct 1913 | NB |
| Hasslock | Carena (Mrs.) | 28 Nov 1913 | NT |
| Hatcher | William | 13 Aug 1913 | NB |
| Head | Drucilla E. (Mrs.) | 26 May 1913 | NB |
| Healy | Mary | 28 Feb 1913 | NB |
| Healy | Thomas F. | 27 Jan 1913 | NB |
| Hehir | Patrick | 8 Nov 1913 | NB |
| Heiss | Mary Lusk | 31 May 1913 | NB |
| Henderson | Cornellia A. (Kiss) | 2 June 1913 | NB |
| Henderson | Madeline Manner (Mrs.) | 18 or 19 Feb 1913 | NB |
| Henderson | William H. | 14 Mar 1913 | NB |
| Herd | Nancy Green (Mrs.) | 8 Sept 1913 | NB |
| Hergesheimer | Will | 22 July 1913 | NT |
| Hertenstein | Catherine (Mrs.) | 30 June 1913 | NB |
| Hertenstein | Maggie A. | 3 Mar 1913 | NB |
| Hill | Ben F. (Mrs.) | 29 Mar 1913 | NB |
| Hill | Corinthia (Mrs.) | 10 Dec 1913 | NB |
| Hill | F. M. | 17 Feb 1913 | NB |
| Hines | St. Elmore | 11 Sept 1913 | NT |
| Hinton | William Edward | 3 Apr 1913 | NB |
| Hitch | Lucinda (Mrs.) | 13 June 1913 | NT |
| Hobbs | John | 22 May 1913 | NB |
| Hobbs | Ollie Elizabeth | 27 Aug 1913 | NB |
| Hodge | James A. | 15 Jan 1913 | NB |
| Hoefer | Mary | 27 Feb 1913 | NB |
| Hoehn | Louise | 11 Mar 1913 | NB |
| Hoffman | Allie Bell (Mrs.) | 18 Mar 1913 | NB |
| Hogle | Charles F. | 11 Sept 1913 | NB |
| Hollandsworth | Lorenzo D. | 25 Oct 1913 | NB |
| Holt | Alma Louise (Mrs.) | 5 Mar 1913 | NB |
| Hood | Mary (Mrs.) | 25 Oct 1913 | NB |
| Horn | Addie Mai | 15 July 1913 | NB |
| Horn | Jane (Mrs.) | 30 Sept 1913 | NB |
| Horsley | Sadie Lamoin | 25 June 1913 | NB |
| Horton | Betty (Mrs.) | 23 June 1913 | NB |
| Horton | Eliza J. | 1 Feb 1913 | NB |
