|
M NB = Nashville Banner | NT = Nashville Tennessean
| Last Name |
First Name |
Date of Obit |
Newspaper |
| Mabry | Soloman F. | 15 Oct 1913 | NB |
| Malone | Shade Lee | 29 Nov 1913 | NB |
| Maloney | Peter Sr. | 28 May 1913 | NB |
| Maloy | Anastasia (Mrs.) | 19 Jan 1913 | NT |
| Manier | J. W. Sr. | 2 Aug 1913 | NB |
| Manlove | Ellen W. (Mrs.) | 24 Sept 1913 | NB |
| Manning | John | 15 May 1913 | NB |
| Mannion | Lawrence P. | 31 Oct 1913 | NB |
| Marks | A. (Mrs.) | 7 July 1913 | NT |
| Martin | Harry Sr. | 3 Dec 1913 | NT |
| Mason | Lillie Frances | 26 June 1913 | NB |
| Mason | Theodore J. | 8 Aug 1913 | NB |
| Matthews | Nettie Wilson (Mrs.) | 9 May 1913 | NB |
| Maulaz | Jeannette Marie | 11 July 1913 | NB |
| McAdoo | Leon | 9 Sept 1913 | NB |
| McBride | William Harding | 30 Apr 1913 | NB |
| McBryde | Maddie | 30 Nov 1913 | NT |
| McCann | Julliet | 8 Jan 1913 | NT |
| McCarthy | Daniel G. | 19 July 1913 | NB |
| McCarver | L. A. Sr. | 15 Apr 1913 | NB |
| McClaran | Louis | 11 Feb 1913 | NB |
| McClaugherty | Sallie | 3 Dec 1913 | NB |
| McCook | Katie | 10 July 1913 | NB |
| McCormick | Susan (Mrs.) | 14 July 1913 | NB |
| McCoy | William Harris | 9 June 1913 | NB |
| McCrary | Alma E. (Mrs.) | 12 Sept 1913 | NB |
| McCue | Etta Jane (Mrs.) | 4 Mar 1913 | NB |
| McDonald | Margaret Gray | 18 Dec 1913 | NB |
| McGar | Hazel Elizabeth | 30 Dec 1913 | NB |
| McGhee | Ida (Mrs.) | 22 July 1913 | NB |
| McGlynnan | P. J. | 17 Feb 1913 | NB |
| McGovern | John P. | 28 Feb 1913 | NB |
| McGrath | Milford John | 14 Aug 1913 | NB |
| McHenry | Carrie Hoyt | 26 July 1913 | NT |
| McHughe | Thomas | 9 Oct 1913 | NB |
| McKeand | Jeanette Kerr (Mrs.) | 7 Oct 1913 | NB |
| McKenzie | Walter Spain | 27 Aug 1913 | NB |
| McLean | Mary Lida | 26 July 1913 | NB |
| McMurry | Calista | 4 July 1913 | NB |
| McWhorter | Jessie E. | 14 Oct 1913 | NB |
| McWright | Berchia Howell (Mrs.) | 28 June 1913 | NB |
| McWright | Elizabeth M. | 28 July 1913 | NT |
| Meadors | Walter A. | 21 Jan 1913 | NB |
| Meadows | Robert Milton | 26 Apr 1913 | NB |
| Meeks | Thomas A. | 25 Nov 1913 | NB |
| Menefee | Jerome N. | 11 June 1913 | NB |
| Merritt | Orlena Davidson (Mrs.) | 24 Nov 1913 | NT |
| Merryman | Elizabeth (Mrs.) | 3 Nov 1913 | NB |
| Mettie | Albertina | 8 Nov 1913 | NB |
| Metz | William | 9 Oct 1913 | NB |
| Meyers | Charles L. | 13 July 1913 | NT |
| Miles | Maud (Mrs.) | 1 Nov 1913 | NB |
| Miller | Agnes May | 27 Mar 1913 | NB |
| Miller | Alice Alberta | 29 Jan 1913 | NB |
| Miller | Emma Bass | 28 Aug 19113 | NB |
| Miller | Harvey L. | 24 Jan 1913 | NB |
| Miller | Hattie | 19 Mar 1913 | NB |
| Mims | A. L. (Prof.) | 14 Apr 1913 | NB |
| Mitchell | Sallie May | 19 Aug 1913 | NB |
| Mockbee | Robert Gray | 6 June 1913 | NB |
| Mogan | Adelia | 1 May 1913 | NB |
| Mogan | Mary Agnes | 6 Feb 1913 | NB |
| Moore | E. J. (Bush) | 7 Oct 1913 | NT |
| Moore | Sarah O. (Mrs.) | 2 July 1913 | NB |
| Morgan | Calvin Sr. | 24 June 1913 | NB |
| Morgan | Frances A. (Mrs.) | 24 Jan 1913 | NB |
| Morris | Josiah Thomas | 12 Mar 1913 | NB |
| Mullin | Mary Joseph (Sister) | 15 Feb 1913 | NT |
| Mullins | Mallery | 10 Mar 1913 | NB |
| Mullins | Robert Ellen (Mrs.) | 22 May 1913 | NB |
| Mungovan | Michael J. | 20 Aug 1913 | NB |
| Murphree | John P. | 10 Jan 1913 | NT |
| Murphy | John C. | 29 May 1913 | NB |
| Murray | William Jr. | 20 June 1913 | NB |
| Myer | William | 13 Nov 1913 | NB |
| Myers | Charles L. | 12 July 1913 | NB |
N NB = Nashville Banner | NT = Nashville Tennessean
| Last Name |
First Name |
Date of Obit |
Newspaper |
| Nash | Jennie (Mrs.) | 13 May 1913 | NB |
| Neal | Robert H. | 10 Jan 1913 | NB |
| Neely | Margaret Christine | 6 Mar 1913 | NB |
| Nellums | Renie E. (Mrs.) | 8 Nov 1913 | NB |
| Nelson | Minnie Wilson (Mrs.) | 24 Feb 1913 | NB |
| Nevins | Ann Eliza (Mrs.) | 20 Feb 1913 | NB |
| Newcomb | Elizabeth Catherine (Mrs.) | 22 Sept 1913 | NB |
| Newman | John L. | 10 July 1913 | NB |
| Nichol | B. F. | 2 or 21 Aug 1913 | NB |
| Nichol | Bradford Sr. | 4 Dec 1913 | NB |
| Nichols | Emma (Mrs.) | 20 Dec 1913 | NB |
| Nolan | Nicholas D. | 5 May 1913 | NB |
| Nolen | John Westwood | 10 May 1913 | NB |
O NB = Nashville Banner | NT = Nashville Tennessean
| Last Name |
First Name |
Date of Obit |
Newspaper |
| O’Brien | Michael | 27 June 1913 | NB |
| O’Keefe | Mary | 10 June 1913 | NB |
| O’Malley | Nora | 12 Apr 1913 | NB |
| O’Shaughnessy | Anne F. (Mrs.) | 26 Dec 1913 | NB |
| Oden | Ella Wall | 20 Mar 1913 | NB |
| Ogilvie | James A. Jr. | 31 May 1913 | NB |
| Olinger | Jane | 8 Nov 1913 | NB |
| Omohundro | H. W. | 12 Dec 1913 | NT |
| Ormes | Agnes Christine | 27 Mar 1913 | NB |
| Overton | Sallie Chambers | 18 June 1913 | NT |
| Owen | Arminda L. (Mrs.) | 22 Aug 1913 | NB |
| Owen | James Peter | 23 Nov 1913 | NT |
| Owens | Will | 6 June 1913 | NB |
P NB = Nashville Banner | NT = Nashville Tennessean
| Last Name |
First Name |
Date of Obit |
Newspaper |
| Palmer | William A. | 6 Nov 1913 | NB |
| Palmer | William J. | 26 Apr 1913 | NB |
| Park | James B. (Mrs.) | 11 July 1913 | NB |
| Parker | Leah B. | 29 Sept 1913 | NB |
| Parker | Mary T. | 18 Feb 1913 | NB |
| Parker | William M. (Dr.) | 24 Feb 1913 | NB |
| Parkerson | Omie Tennessee | 13 Aug 1913 | NB |
| Parmer | Emma Link (Mrs.) | 1 Dec 1913 | NB |
| Parr | Will T. | 25 Sept 1913 | NB |
| Parrish | Adeline C. (Mrs.) | 20 Dec 1913 | NB |
| Parrish | Roxie | 12 Apr 1913 | NT |
| Patton | Mary B. (Mrs.) | 17 Mar 1913 | NB |
| Peacock | Annie Kate | 25 June 1913 | NT |
| Peacock | T. J. (infant of) | 25 Mar 1913 | NT |
| Peay | Joseph | 29 Oct 1913 | NB |
| Peebles | Thomas W. | 8 May 1913 | NB |
| Pentacost | Thomas Jefferson | 22 Mar 1913 | NT |
| Perry | James | 12 June 1913 | NB |
| Perry | W. F. | 14 Nov 1913 | NB |
| Pettis | Alexander (Rev.) | 11 July 1913 | NB |
| Petway | Lula Calvert (Mrs.) | 6 Oct 1913 | NB |
| Phillips | J. M. (Mrs.) | 14 July 1913 | NB |
| Phillips | W. P. | 20 June 1913 | NB |
| Philpot | California Williamson (Mrs.) | 18 Sept 1913 | NB |
| Phipps | Eliza Alice (Mrs.) | 2 June 1913 | NB |
| Pickering | W. S. | 20 May 1913 | NT |
| Pinkston | Frances Elizabeth | 9 or 19 Mar 1913 | NT |
| Pinson | Lillie Jones (Mrs.) | 10 Apr 1913 | NB |
| Pohl | Katherine C. (Mrs.) | 18 Nov 1913 | NB |
| Polk | Mary Bettie (Mrs.) | 19 Feb 1913 | NB |
| Porch | Orlene | 27 Dec 1913 | NB |
| Porter | Myrtle Beatrice Blake (Mrs.) | 20 Dec 1913 | NB |
| Potter | Henrietta Hall (Mrs.) | 21 Mar 1913 | NB |
| Pratt | Caroline (Mrs.) | 23 June 1913 | NB |
| Price | Mammie Bell Compton (Mrs.) | 16 June 1913 | NT |
| Pugh | John | 24 July 1913 | NB |
| Pulley | Grover C. | 10 May 1913 | NT |
Q NB = Nashville Banner | NT = Nashville Tennessean
| Last Name |
First Name |
Date of Obit |
Newspaper |
| Quinn | Dora Mary Horton | 25 Oct 1913 | NB |
| Quinn | Julia (Mrs.) | 11 Dec 1913 | NB |
R NB = Nashville Banner | NT = Nashville Tennessean
| Last Name |
First Name |
Date of Obit |
Newspaper |
| Ragsdale | Matilda A. (Mrs.) | 12 Mar 1913 | NB |
| Raines | Milton | 18 Mar 1913 | NT |
| Rains | Blackman Hays | 6 Oct 1913 | NB |
| Rawlings | Martha Ann (Mrs.) | 15 Jan 1913 | NB |
| Redd | Elizabeth (Mrs.) | 20 June 1913 | NB |
| Reddick | Morgan R. | 12 Aug 1913 | NT |
| Regan | Ophelia Lillian (Mrs.) | 11 Feb 1913 | NB |
| Renaldo | Hihert Sr. | 8 June 1913 | NT |
| Reynolds | John G. | 11 Feb 1913 | NB |
| Rhea | Alice Katherine | 22 June 1913 | NT |
| Riat | Charles | 7 Feb 1913 | NB |
| Richards | Beatrice Louise | 15 Apr 1913 | NB |
| Richards | Charles A. | 20 June 1913 | NB |
| Riddle | Charles L. Jr. | 4 Oct 1913 | NB |
| Riddle | W. S. | 20 Apr 1913 | NT |
| Riley | Kate U. | 14 Apr 1913 | NB |
| Riley | W. C. | 9 June 1913 | NB |
| Rinaldo | Rineri Sr. | 7 June 1913 | NB |
| Rippetoe | Lillie McConnell | 3 Jan 1913 | NB |
| Riter | Loyd Earl | 31 Mar 1913 | NB |
| Roache | Lillian C. | 10 June 1913 | NB |
| Roberson | Bettie (Mrs.) | 11 Jan 1913 | NT |
| Roberson | Emma Wiles | 27 Feb 1913 | NB |
| Roberts | Emely R. | 16 Aug 1913 | NB |
| Roberts | Mary (Mrs.) | 30 June 1913 | NB |
| Robeson | John W. | 20 Sept 1913 | NB |
| Robison | Henrietta Cheney (Mrs.) | 4 Jan 1913 | NB |
| Roche | Mary Lydia | 9 Oct 1913 | NT |
| Rogan | Emma L. | 11 Apr 1913 | NB |
| Rooney | Margaret Agnes | 15 Mar 1913 | NB |
| Rooney | Michael J. | 27 Oct 1913 | NB |
| Rose | Alethea Louisian Tipton | 12 Nov 1913 | NB |
| Ross | Jennie (Mrs.) | 19 Oct 1913 | NT |
| Ross | William A. | 11 Jan 1913 | NT |
| Roth | Ester (Mrs.) | 14 Oct 1913 | NB |
| Ruhm | Frances A. (Mrs.) | 19 July 1913 | NB |
| Russell | Charles | 28 July 1913 | NT |
| Ryman | Clara Bell | 6 May 1913 | NB |
| Rymarkwiez | Joseph | 29 Apr 1913 | NB |
S NB = Nashville Banner | NT = Nashville Tennessean
| Last Name |
First Name |
Date of Obit |
Newspaper |
| Sadler | Lula (Mrs.) | 12 Sept 1913 | NB |
| Sadler | Olle | 9 Apr 1913 | NT |
| Sanders | Martha H. (Mrs.) | 1 Aug 1913 | NT |
| Sanders | Nancy Elizabeth (Mrs.) | 23 Sept 1913 | NB |
| Sanford | John A. | 20 Dec 1913 | NB |
| Saunders | Narcissa Pillow | 1 July 1913 | NB |
| Saunders | Samuel Houston | 5 Apr 1913 | NB |
| Savier | William O. | 29 Oct 1913 | NB |
| Sawyers | Catherine Pricenia (Mrs.) | 3 Oct 1913 | NB |
| Sawyers | Polly Ann (Mrs.) | 28 Mar 1913 | NB |
| Schisler | Sophia W. (Mrs.) | 1 Dec 1913 | NB |
| Schleicher | John Edward | 27 Jan 1913 | NB |
| Schneider | Fannie (Mrs.) | 13 Nov 1913 | NB |
| Schoolmaster | Louisa Anna | 26 Dec 1913 | NT |
| Schurer | J. H. | 14 Aug 1913 | NT |
| Scott | Charles | 29 Aug 1913 | NB |
| Scott | Henry Milton | 3 Nov 1913 | NB |
| Scott | James L. | 21 Oct 1913 | NB |
| Scott | William | 22 Dec 1913 | NT |
| Sears | William a. | 7 Feb 1913 | NB |
| Seat | J. B. | 28 Aug 1913 | NB |
| Seay | Howell Moody | 10 Apr 1913 | NB |
| Semmes | Mary DeSoles | 17 Jan 1913 | NB |
| Sencerbox | Charles | 21 May 1913 | NB |
| Shackelford | James O. | 9 Dec 1913 | NB |
| Shann | Lesley S. | 6 Oct 1913 | NT |
| Sharp | Sarah Elizabeth (Mrs.) | 19 Feb 1913 | NB |
| Shea | Julia A. | 18 July 1913 | NB |
| Sheeler | Janie Campbell (Mrs.) | 17 June 1913 | NB |
| Sheetz | Maria L. | 1 Dec 1913 | NT |
| Shelton | Clara Lucille | 17 Feb 1913 | NB |
| Shelton | Edward J. | 17 Feb 1913 | NB |
| Shirley | Carrie Bugle (Mrs.) | 1 Apr 1913 | NB |
| Shirley | James T. | 11 July 1913 | NT |
| Shofner | Emily Rachel (Mrs.) | 29 Sept 1913 | NB |
| Shower | Henry Nicks (Mrs.) | 6 Dec 1913 | NB |
| Shugart | Daniel | 10 Sept 1913 | NB |
| Shull | Hudson | 26 Jan 1913 | NT |
| Shumaker | J. B. | 8 Feb 1913 | NB |
| Shumate | Harold Patton | 10 July 1913 | NB |
| Shutteworthy | Emma Nankler (Mrs.) | 15 Jan 1913 | NB |
| Simmons | Eddie | 17 May 1913 | NB |
| Simmons | Robert Wade Jr. | 24 Jan 1913 | NB |
| Simpkins | Annie E. (Mrs.) | 17 Mar 1913 | NB |
| Sims | Theresa (Mrs.) | 30 Oct 1913 | NB |
| Sinor | Margaret | 20 May 1913 | NB |
| Slaten | Lula E. (Mrs.) | 31 May 1913 | NB |
| Slaughter | Ida F. Thompson (Mrs.) | 6 Oct 1913 | NB |
| Sloan | James J. | 6 Aug 1913 | NB |
| Sloan | Sallie M. (Mrs.) | 10 Nov 1913 | NB |
| Slowey | T. J. | 3 Sept 1913 | NB |
| Smalley | John K. | 12 May 1913 | NB |
| Smith | Charles W. | 22 Nov 1913 | NB |
| Smith | Lucy A. | 30 July 1913 | NB |
| Smith | M. J. (Mrs.) | 2 Sept 1913 | NB |
| Smith | Maggie | 29 Apr 1913 | NB |
| Smith | Mary Elizabeth (Mrs.) | 25 Nov 1913 | NT |
| Smith | Melvina (Mrs.) | 7 Apr 1913 | NB |
| Smith | Nancy Jane (Mrs.) | 20 Nov 1913 | NB |
| Smith | Percy | 25 Oct 1913 | NB |
| Smith | Walter T. | 1 Oct 1913 | NT |
| Sobel | Elizabeth (Mrs.) | 23 July 1913 | NB |
| Sona | Joseph L. | 2 Apr 1913 | NB |
| Soudday | Frances Connell | 26 Mar 1913 | NB |
| Spain | Thomas M. | 18 Mar 1913 | NB |
| Spann | Sallie (Mrs.) | 27 Oct 1913 | NB |
| Spaulding | Mary Louise (Mrs.) | 5 Mar 1913 | NB |
| Spillers | Johnetta (Mrs.) | 13 Dec 1913 | NT |
| Spruell | Catherine (Mrs.) | 1 Dec 1913 | NB |
| Stadtmiller | Elizabeth | 17 Mar 1913 | NB |
| Stagg | George Leroy | 20 oct 1913 | NB |
| Stagg | Zula Terry (Mrs.) | 19 May 1913 | NB |
| Steele | Minnie Richardson (Mrs.) | 5 May 1913 | NB |
| Stein | Louis | 27 June 1913 | NT |
| Steiner | Mary Matilda (Mrs.) | 28 Mar 1913 | NB |
| Stephens | Ben R. | 20 Apr 1913 | NT |
| Stephens | Hester A. | 22 Sept 1913 | NB |
| Stevens | Katherine | 10 July 1913 | NB |
| Stewart | Archibald M. | 19 July 1913 | NT |
| Stewart | Elijah Franklin | 31 Dec 1913 | NB |
| Stewart | Green B. | 23 June 1913 | NB |
| Stewart | Lucy Menchan | 24 Dec 1913 | NB |
| Story | James H. | 26 Mar 1913 | NB |
| Street | David Phillip | 17 Feb 1913 | NB |
| Strong | James Thomas | 22 Feb 1913 | NB & NT |
| Strong | Mepora | 29 May 1913 | NB |
| Stubblefield | David Rankin (Dr.) | 13 Mar 1913 | NB |
| Stump | Peter Sr. | 15 Mar 1913 | NB |
| Sullivan | Charles N. | 11 Feb 1913 | NT |
| Sullivan | Dennis | 25 Nov 1913 | NB |
| Sullivan | Jeremiah J. | 2 June 1913 | NB |
| Sullivan | Julia Mrs. | 17 July 1913 | NB |
| Sullivan | Macon Francis | 30 Sept 1913 | NT |
| Sullivan | Sadie Starkey | 1 May 1913 | NB |
| Surritt | William R. | 20 Mar 1913 | NB |
| Swain | Robert H. | 3 Oct 1913 | NB |
T NB = Nashville Banner | NT = Nashville Tennessean
| Last Name |
First Name |
Date of Obit |
Newspaper |
| Talbot | John B. (Dr.) | 13 Jan 1913 | NB |
| Tallman | Romaine | 13 Aug 1913 | NB |
| Tanksley | Mary Catherine (Mrs.) | 30 Aug 1913 | NB |
| Tatum | Isaac Monroe | 10 May 1913 | NB |
| Tatum | J. M. | 10 May 1913 | NT |
| Taylor | Georgia Gordon (Mrs.) | 7 June 1913 | NB |
| Taylor | James Wilburn | 11 Apr 1913 | NB |
| Taylor | Lena (Mrs.) | 9 Apr 1913 | NB |
| Taylor | Lizzie (Mrs.) | 1 July 1913 | NB |
| Tedford | Richard Beard | 7 July 1913 | NB |
| Telford | Richard Beard | 7 July 1913 | NT |
| Terry | Myrtle Lucile | 17 Mar 1913 | NB |
| Theurer | Louis P. | 24 Sept 1913 | NB |
| Thomas | Ann Washington (Mrs.) | 8 July 1913 | NB |
| Thomas | John W. Jr. | 17 Dec 1913 | NB |
| Thompson | Elizabeth (Mrs.) | 30 July 1913 | NB |
| Thompson | Ella C. Kruse (Mrs.) | 12 Aug 1913 | NB |
| Thompson | Florence Caruthers | 7 Nov 1913 | NB |
| Thompson | J. Phenles | 5 June 1913 | NT |
| Thompson | Mary E. | 18 Dec 1913 | NB |
| Thompson | Mary (Mrs.) | 2 June 1913 | NB |
| Thompson | W. C. (Mrs.) | 25 Jan 1913 | NB |
| Thrasher | Nannie | 26 Oct 1913 | NT |
| Thurman | M. C. | 12 Sept 1913 | NB |
| Thuss | John Carl | 29 Dec 1913 | NT |
| Tidwell | Nellie (Mrs.) | 15 Apr 1913 | NB |
| Tolliver | Earnest Clifton | 10 June 1913 | NT |
| Toombs | Sallie Anne | 8 Oct 1913 | NT |
| Totty | Eddie May | 29 June 1913 | NT |
| Townes | Ben C. | 13 Oct 1913 | NB |
| Travernicht | Louis C. | 5 Nov 1913 | NB |
| Treadwell | Ellen Hawkey | 12 Feb 1913 | NB |
| Treiber | Martin J. | 7 Mar 1913 | NB |
| Trolinger | Lewis H. | 15 Feb 1913 | NB |
| Trotter | Annie (Mrs.) | 27 Jan 1913 | NT |
| Trotter | Nancy Ann (Mrs.) | 22 Sept 1913 | NB |
| Trube | Arthur R. | 19 Oct 1913 | NT |
| Tucker | Julia | 12 Jan 1913 | NT |
| Turnbull | George Hector | 5 July 1913 | NB |
| Turner | Antonia Gunn (Mrs.) | 8 Aug 1913 | NB |
| Turney | Martha (Mrs.) | 19 Feb 1913 | NB |
| Turnmyre | James W. | 14 Mar 1913 | NB |
| Twigs | John E. | 5 Feb 1913 | NB |
| Tyler | Era | 20 Nov 1913 | NB |
U NB = Nashville Banner | NT = Nashville Tennessean
| Last Name |
First Name |
Date of Obit |
Newspaper |
| Uhlian | Christian | 25 Oc t 1913 | NB |
| Underhill | Mary Katherine | 24 Mar 1913 | NB |
| Underwood | Emma C. | 5 Nov 1913 | NB |
| Underwood | Mary Ambrose (Sister) | 5 Sept 1913 | NB |
V NB = Nashville Banner | NT = Nashville Tennessean
| Last Name |
First Name |
Date of Obit |
Newspaper |
| Vaughan | Mack C. | 27 Nov 1913 | NT |
| Vaughn | Mattie | 28 Oct 1913 | NB |
| Vinson | Bernadette | 15 Apr 1913 | NB |
| Vivrett | W. B. | 13 Feb 1913 | NT |
| Volz | Burton Warren | 26 June 1913 | NB |
| Vorberg | Emilie Henrietta (Mrs.) | 9 June 1913 | NB |
W NB = Nashville Banner | NT = Nashville Tennessean
| Last Name |
First Name |
Date of Obit |
Newspaper |
| Waggoner | Dorothy Jane | 23 Sept 1913 | NB |
| Walker | James T. | 28 Feb 1913 | NB |
| Walker | Nancy Emeline (Mrs.) | 6 Jan 1913 | NT |
| Walker | Parmelia Ann | 18 Jan 1913 | NT |
| Wall | Leah Cannon (Mrs.) | 11 Dec 1913 | NB |
| Waller | Emily (Mrs.) | 18 Jan 1913 | NT |
| Walsh | Thomas J. | 11 Sept 1913 | NB |
| Walton | Bertha (Mrs.) | 11 Oct 1913 | NB |
| Walton | J. J. | 17 Mar 1913 | NB |
| Walton | Mary (Mrs.) | 20 Jan 1913 | NB |
| Warmack | Ella F. | 25 July 1913 | NB |
| Warner | Charles C. Sr. | 3 Mar 1913 | NB |
| Warner | Clyde Coleman | 31 July 1913 | NB |
| Warner | Martha V. | 4 Mar 1913 | NB |
| Warren | Albert | 30 May 1913 | NT |
| Warren | Elizabeth (Mrs.) | 9 June 1913 | NB |
| Warren | Mary E. | 3 Sept 1913 | NB |
| Warren | Susan Jane | 26 Dec 1913 | NB |
| Wasserman | Elsie | 11 Dec 1913 | NB |
| Waterston | Isabella Campbell (Mrs.) | 17 Feb 1913 | NB |
| Watkins | Ida Cone | 15 Oct 1913 | NT |
| Watkins | Mary E. (Mrs.) | 22 Apr 1913 | NB |
| Watson | Ernest S. | 12 Sept 1913 | NB |
| Weaver | Rechord Cheatham | 1 Sept 1913 | NB |
| Webb | Susan Edmondson (Mrs.) | 18 Mar 1913 | NB |
| Webster | Ed | 5 July 1913 | NB |
| Webster | George Henry | 5 Mar 1913 | NB |
| Webster | William P. | 5 July 1913 | NB |
| Weil | D. | 11 Sept 1913 | NB |
| Weinstein | D. H. | 21 Dec 1913 | NT |
| Weitmuller | Katherine Paulus (Mrs.) | 19 Mar 1913 | NB |
| Wells | Andrew | 21 June 1913 | NB |
| Wells | John E. | 22 Nov 1913 | NB |
| Wells | Madison Jr. | 1 June 1913 | NT |
| Wesley | James P. | 19 July 1913 | NB |
| West | Bell (Mrs.) | 29 Oct 1913 | NB |
| West | John E. (Mrs.) | 13? Oct 1913 | NT |
| West | Martin Luther | 17 June 1913 | NT |
| Westbrook | Thomas R. | 15 Jan 1913 | NB |
| Whalen | Mary Gertrude (Mrs.) | 23 Apr 1913 | NB |
| Wheeler | Bettie | 13 Feb 1913 | NB |
| Wheeler | James E. | 17 Nov 1913 | NB |
| Wheless | E. T. M. (Mrs.) | 10 Apr 1913 | NB |
| Wherry | Ethel Hill | 9 June 1913 | NB |
| White | James Buford | 3 July 1913 | NB |
| White | John | 19 July 1913 | NB |
| White | John P. (Mrs.) | 10 Feb 1913 | NB |
| Whitely | Thomas J. | 8 Dec 1913 | NB |
| Whittaker | Mary (Mrs.) | 17 Mar 1913 | NB |
| Whittemore | Clement v. | 18 Mar 1913 | NB |
| Whitworth | Sarah (Mrs.) | 21 July 1913 | NB |
| Wiggs | R. Thomas | 15 Dec 1913 | NT |
| Wilk | Annie Zurie (Mrs.) | 13 June 1913 | NB |
| Wilkerson | Ruth Dunn | 4 Dec 1913 | NB |
| Wilkerson | William Carroll | 21 June 1913 | NB |
| Williams | Amanda (Mrs.) | 17 Feb 1913 | NB |
| Williams | Grady | 5 June 1913 | NT |
| Williams | John | 16 Apr 1913 | NT |
| Williams | Sarah Polk Pillow | 4 Aug 1913 | NB |
| Williams | Wendy? Weaver | 30 Dec 1913 | NT |
| Williamson | George W. | 8 Feb 1913 | NB |
| Willis | Emma Allen | 14 May 1913 | NB |
| Wilson | Annie May | 29 Mar 1913 | NT |
| Wilson | John Richard | 1 Sept 1913 | NB |
| Wilson | Sallie May | 28 Mar 1913 | NB |
| Wilson | Sarah (Mrs.) | 18 Aug 1913 | NB |
| Wilson | Thomas A. | 6 Feb 1913 | NB |
| Wilson | William | 18 July 1913 | NB |
| Wilson | William Easley | 29 Jan 1913 | NB |
| Winbourn | Kate (Mrs.) | 24 Oct 1913 | NB |
| Winbourne | James E. | 26 May 1913 | NB |
| Winfrey | James A. | 8 Aug 1913 | NB |
| Winfrey | Minnie Lee (Mrs.) | 10 Feb 1913 | NB |
| Winkler | Buford Lee | 5 July 1913 | NB |
| Wirsching | John W. | 20 Sept 1913 | NB |
| Witt | Allison D. | 27 Aug 1913 | NB |
| Wohlfarth | Gus A. | 24 Apr 1913 | NB |
| Wolf | Leo | 23 Oct 1913 | NB |
| Wolfe | Nancy N. (Mrs.) | 11 Feb 1913 | NB |
| Wolfenden | Henry | 3 Jan 1913 | NB |
| Wood | Birdie L. (Mrs.) | 6 Jan 1913 | NT |
| Wood | Mattie (Mrs.) | 21 Jan 1913 | NB |
| Wood | Lucius J. | 11 Apr 1913 | NB |
| Woodall | Geneva Knox | 26 Feb 1913 | NB |
| Woodard | Julia E. W. | 11 Apr 1913 | NB |
| Woodroof | Richard | 14 Feb 1913 | NB |
| Woodruff | William T. | 22 Apr 1913 | NB |
| Wren | Minnie (Mrs.) | 29 Jan 19131 | NB |
| Wright | J. C. | 10 Feb 1913 | NB |
| Wright | J. H. Jr. | 17 June 1913 | NB |
| Wright | Stephen O. | 15 May 1913 | NB |
| Wright | William A. | 9 Sept 1913 | NT |
| Wyatt | Mildred Elizabeth | 28 June 1913 | NB |
| Wyatt | Ruby Eugenia | 7 Aug 1913 | NB |
X NB = Nashville Banner | NT = Nashville Tennessean
| Last Name |
First Name |
Date of Obit |
Newspaper |
No Listings
Y NB = Nashville Banner | NT = Nashville Tennessean
| Last Name |
First Name |
Date of Obit |
Newspaper |
| Yates | Julia | 12 Mar 1913 | NB |
| Yeager | John W. | 6 Sept 1913 | NB |
| Young | Minor M. | 19 Sept 1913 | NB |
| Young | Susie (Mrs.) | 27 Aug 1913 | NT |
Z NB = Nashville Banner | NT = Nashville Tennessean
| Last Name |
First Name |
Date of Obit |
Newspaper |
| Zanone | Andrew C. | 14 Apr 1913 | NB |
| Zenoni | Amanda Lee | 11 Mar 1913 | NB |
| Zibart | Henry | 13 Feb 1913 | NB |
|